This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762305361 | 2.78° C | 99% | 1056.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762305301 | 2.78° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762305241 | 2.78° C | 99% | 1056.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762305181 | 2.78° C | 99% | 1056.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762305121 | 2.78° C | 99% | 1057 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762305061 | 2.78° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762305001 | 2.78° C | 99% | 1056.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762304941 | 2.22° C | 99% | 1057 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762304881 | 2.22° C | 99% | 1056.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762304821 | 2.22° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762304761 | 2.22° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762304701 | 2.22° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762304641 | 2.22° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762304581 | 2.22° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762304521 | 2.22° C | 99% | 1056.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762304461 | 2.22° C | 99% | 1056.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762304401 | 2.22° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762304341 | 2.22° C | 99% | 1056.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762304281 | 2.22° C | 99% | 1056.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762304221 | 2.22° C | 99% | 1056.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762304161 | 2.22° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762304101 | 2.22° C | 99% | 1056.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762304041 | 2.22° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762303981 | 2.22° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762303921 | 2.22° C | 99% | 1056.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)