This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762296541 | 2.22° C | 99% | 1056.6 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762296482 | 2.22° C | 99% | 1056.4 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762296421 | 2.22° C | 99% | 1056.7 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762296361 | 2.22° C | 99% | 1056.6 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762296301 | 2.22° C | 99% | 1056.6 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762296241 | 2.22° C | 99% | 1056.6 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762296181 | 2.22° C | 99% | 1056.5 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762296121 | 2.22° C | 99% | 1056.6 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762296061 | 2.22° C | 99% | 1056.5 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762296001 | 2.22° C | 99% | 1056.6 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762295941 | 2.22° C | 99% | 1056.7 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762295821 | 2.22° C | 99% | 1056.4 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762295761 | 2.22° C | 99% | 1056.6 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762295702 | 2.22° C | 99% | 1056.4 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762295641 | 2.22° C | 99% | 1056.5 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762295581 | 2.22° C | 99% | 1056.3 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762295521 | 2.22° C | 99% | 1056.4 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762295461 | 2.22° C | 99% | 1056.3 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762295401 | 2.22° C | 99% | 1056.1 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762295341 | 2.22° C | 99% | 1056.5 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762295281 | 2.22° C | 99% | 1056.3 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762295221 | 2.22° C | 99% | 1056.1 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762295101 | 2.22° C | 99% | 1056.6 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762295041 | 2.22° C | 99% | 1056.6 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762294981 | 2.22° C | 99% | 1056.4 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)