This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766591401 | 1.11° C | 84% | 1048 hPa | 0 mm | 1.79 m/s, 188° | 0 W/m² | - |
| 1766591341 | 1.11° C | 84% | 1048.1 hPa | 0 mm | 1.79 m/s, 255° | 0 W/m² | - |
| 1766591281 | 1.11° C | 84% | 1047.9 hPa | 0 mm | 1.79 m/s, 142° | 0 W/m² | - |
| 1766591221 | 1.11° C | 84% | 1048.2 hPa | 0 mm | 1.34 m/s, 176° | 0 W/m² | - |
| 1766591161 | 1.11° C | 84% | 1048.2 hPa | 0 mm | 1.79 m/s, 200° | 0 W/m² | - |
| 1766591101 | 1.11° C | 84% | 1048.3 hPa | 0 mm | 2.24 m/s, 135° | 0 W/m² | - |
| 1766591041 | 1.11° C | 84% | 1048.2 hPa | 0 mm | 1.34 m/s, 107° | 0 W/m² | - |
| 1766590981 | 1.11° C | 85% | 1048.2 hPa | 0 mm | 0.89 m/s, 132° | 0 W/m² | - |
| 1766590921 | 1.11° C | 85% | 1048.2 hPa | 0 mm | 0.89 m/s, 82° | 0 W/m² | - |
| 1766590861 | 1.11° C | 84% | 1048 hPa | 0 mm | 1.34 m/s, 157° | 0 W/m² | - |
| 1766590801 | 1.11° C | 84% | 1048.4 hPa | 0 mm | 1.34 m/s, 176° | 0 W/m² | - |
| 1766590741 | 1.11° C | 84% | 1048.2 hPa | 0 mm | 1.79 m/s, 156° | 0 W/m² | - |
| 1766590681 | 1.11° C | 83% | 1048.2 hPa | 0 mm | 1.34 m/s, 220° | 0 W/m² | - |
| 1766590621 | 1.11° C | 84% | 1048.2 hPa | 0 mm | 1.79 m/s, 204° | 0 W/m² | - |
| 1766590561 | 1.11° C | 85% | 1048 hPa | 0 mm | 2.24 m/s, 194° | 0 W/m² | - |
| 1766590501 | 1.11° C | 85% | 1048.3 hPa | 0 mm | 1.34 m/s, 170° | 0 W/m² | - |
| 1766590441 | 1.11° C | 85% | 1048.1 hPa | 0 mm | 0.45 m/s, 94° | 0 W/m² | - |
| 1766590381 | 1.11° C | 84% | 1048.3 hPa | 0 mm | 1.34 m/s, 176° | 0 W/m² | - |
| 1766590321 | 1.11° C | 84% | 1048.1 hPa | 0 mm | 1.79 m/s, 153° | 0 W/m² | - |
| 1766590261 | 1.11° C | 84% | 1048.3 hPa | 0 mm | 1.34 m/s, 143° | 0 W/m² | - |
| 1766590201 | 1.11° C | 84% | 1048.2 hPa | 0 mm | 1.34 m/s, 138° | 0 W/m² | - |
| 1766590141 | 1.11° C | 84% | 1048.3 hPa | 0 mm | 1.79 m/s, 176° | 0 W/m² | - |
| 1766590081 | 1.11° C | 84% | 1048.1 hPa | 0 mm | 2.68 m/s, 170° | 0 W/m² | - |
| 1766590021 | 1.11° C | 84% | 1048.1 hPa | 0 mm | 2.68 m/s, 169° | 0 W/m² | - |
| 1766589961 | 1.11° C | 84% | 1048.1 hPa | 0 mm | 0.89 m/s, 236° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)