This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772166001 | 1.11° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772165941 | 1.11° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772165881 | 1.11° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772165821 | 1.11° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772165761 | 1.11° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772165701 | 1.11° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772165641 | 1.11° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772165581 | 1.11° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772165521 | 1.11° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772165461 | 1.11° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772165401 | 1.11° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772165341 | 1.11° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772165281 | 1.11° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772165221 | 1.11° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772165161 | 1.11° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772165101 | 1.11° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772165041 | 1.11° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772164981 | 1.11° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772164920 | 1.11° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772164861 | 1.11° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772164801 | 1.11° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772164741 | 1.67° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772164681 | 1.67° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772164621 | 1.67° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772164561 | 1.67° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)