This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772183641 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772183581 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772183520 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772183461 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772183401 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772183341 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772183281 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772183221 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772183161 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772183101 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0.45 m/s, 45° | 0 W/m² | - |
| 1772183041 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772182981 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772182921 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0.45 m/s, 75° | 0 W/m² | - |
| 1772182860 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772182800 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0.45 m/s, 88° | 0 W/m² | - |
| 1772182741 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0.89 m/s, 82° | 0 W/m² | - |
| 1772182681 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772182621 | 3.33° C | 99% | 1050.7 hPa | 0 mm | 0.45 m/s, 73° | 0 W/m² | - |
| 1772182561 | 3.33° C | 99% | 1050.7 hPa | 0 mm | 0.45 m/s, 73° | 0 W/m² | - |
| 1772182501 | 3.33° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772182441 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772182381 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772182321 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772182261 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772182201 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)