This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766614441 | 1.11° C | 88% | 1048.8 hPa | 0 mm | 1.34 m/s, 91° | 0 W/m² | - |
| 1766614381 | 1.11° C | 88% | 1048.9 hPa | 0 mm | 1.34 m/s, 244° | 0 W/m² | - |
| 1766614321 | 1.11° C | 88% | 1048.8 hPa | 0 mm | 0.89 m/s, 222° | 0 W/m² | - |
| 1766614261 | 1.11° C | 88% | 1048.8 hPa | 0 mm | 1.79 m/s, 230° | 0 W/m² | - |
| 1766614201 | 1.11° C | 88% | 1048.8 hPa | 0 mm | 1.34 m/s, 227° | 0 W/m² | - |
| 1766614141 | 1.11° C | 88% | 1048.8 hPa | 0 mm | 0.89 m/s, 77° | 0 W/m² | - |
| 1766614081 | 1.11° C | 87% | 1048.8 hPa | 0 mm | 0.89 m/s, 324° | 0 W/m² | - |
| 1766614021 | 1.11° C | 87% | 1048.6 hPa | 0 mm | 1.79 m/s, 146° | 0 W/m² | - |
| 1766613961 | 1.11° C | 87% | 1048.6 hPa | 0 mm | 1.34 m/s, 269° | 0 W/m² | - |
| 1766613901 | 1.11° C | 88% | 1048.7 hPa | 0 mm | 0.89 m/s, 118° | 0 W/m² | - |
| 1766613841 | 1.11° C | 87% | 1048.8 hPa | 0 mm | 1.79 m/s, 186° | 0 W/m² | - |
| 1766613781 | 1.11° C | 87% | 1048.7 hPa | 0 mm | 1.79 m/s, 194° | 0 W/m² | - |
| 1766613721 | 1.11° C | 87% | 1048.7 hPa | 0 mm | 1.34 m/s, 168° | 0 W/m² | - |
| 1766613661 | 1.11° C | 88% | 1048.8 hPa | 0 mm | 3.13 m/s, 197° | 0 W/m² | - |
| 1766613601 | 1.11° C | 88% | 1048.7 hPa | 0 mm | 1.34 m/s, 218° | 0 W/m² | - |
| 1766613541 | 1.11° C | 88% | 1048.8 hPa | 0 mm | 1.34 m/s, 158° | 0 W/m² | - |
| 1766613481 | 1.11° C | 88% | 1048.8 hPa | 0 mm | 1.34 m/s, 153° | 0 W/m² | - |
| 1766613421 | 1.11° C | 88% | 1048.7 hPa | 0 mm | 1.79 m/s, 106° | 0 W/m² | - |
| 1766613361 | 1.11° C | 88% | 1048.9 hPa | 0 mm | 0.89 m/s, 106° | 0 W/m² | - |
| 1766613301 | 1.11° C | 88% | 1048.6 hPa | 0 mm | 1.34 m/s, 142° | 0 W/m² | - |
| 1766613241 | 1.11° C | 88% | 1048.7 hPa | 0 mm | 1.34 m/s, 130° | 0 W/m² | - |
| 1766613181 | 1.11° C | 88% | 1048.7 hPa | 0 mm | 2.24 m/s, 202° | 0 W/m² | - |
| 1766613121 | 1.11° C | 88% | 1048.9 hPa | 0 mm | 1.34 m/s, 171° | 0 W/m² | - |
| 1766613061 | 1.11° C | 88% | 1048.9 hPa | 0 mm | 0.89 m/s, 144° | 0 W/m² | - |
| 1766613001 | 1.11° C | 88% | 1048.9 hPa | 0 mm | 1.34 m/s, 171° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)