This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762299781 | 2.22° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762299721 | 2.22° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762299661 | 2.22° C | 99% | 1056.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762299601 | 2.22° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762299541 | 2.22° C | 99% | 1056.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762299481 | 2.22° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762299421 | 2.22° C | 99% | 1056.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762299361 | 2.22° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762299301 | 2.22° C | 99% | 1057 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762299241 | 2.22° C | 99% | 1056.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762299181 | 2.22° C | 99% | 1056.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762299121 | 2.22° C | 99% | 1056.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762299062 | 2.22° C | 99% | 1056.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762299001 | 2.22° C | 99% | 1056.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762298881 | 2.22° C | 99% | 1056.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762298821 | 2.22° C | 99% | 1056.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762298761 | 2.22° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762298701 | 2.22° C | 99% | 1056.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762298641 | 1.67° C | 99% | 1056.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762298582 | 1.67° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762298526 | 1.67° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762298461 | 2.22° C | 99% | 1056.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762298401 | 2.22° C | 99% | 1056.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762298341 | 2.22° C | 99% | 1056.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762298281 | 2.22° C | 99% | 1056.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)