This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772181481 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772181421 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772181361 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0.45 m/s, 56° | 0 W/m² | - |
| 1772181301 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772181241 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0.45 m/s, 53° | 0 W/m² | - |
| 1772181181 | 2.78° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772181121 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772181061 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772181001 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772180941 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772180881 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772180821 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772180761 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772180701 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772180641 | 1.67° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772180581 | 1.67° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772180521 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772180461 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0.45 m/s, 44° | 0 W/m² | - |
| 1772180401 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0.45 m/s, 47° | 0 W/m² | - |
| 1772180341 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772180281 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772180221 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772180161 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772180101 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772180041 | 2.22° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)