This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766636581 | 0.56° C | 88% | 1051.2 hPa | 0 mm | 0.89 m/s, 94° | 0 W/m² | - |
| 1766636521 | 0.56° C | 88% | 1051.2 hPa | 0 mm | 0.45 m/s, 65° | 0 W/m² | - |
| 1766636461 | 0.56° C | 88% | 1051.2 hPa | 0 mm | 0.89 m/s, 110° | 0 W/m² | - |
| 1766636401 | 0.56° C | 88% | 1051 hPa | 0 mm | 1.34 m/s, 148° | 0 W/m² | - |
| 1766636341 | 0.56° C | 88% | 1051.2 hPa | 0 mm | 1.34 m/s, 254° | 0 W/m² | - |
| 1766636281 | 0.56° C | 88% | 1051.2 hPa | 0 mm | 0.89 m/s, 102° | 0 W/m² | - |
| 1766636221 | 0.56° C | 87% | 1051.1 hPa | 0 mm | 0.89 m/s, 102° | 0 W/m² | - |
| 1766636161 | 0.56° C | 87% | 1051.2 hPa | 0 mm | 0.89 m/s, 77° | 0 W/m² | - |
| 1766636101 | 0.56° C | 88% | 1051.4 hPa | 0 mm | 0.89 m/s, 281° | 0 W/m² | - |
| 1766636041 | 0.56° C | 88% | 1051.4 hPa | 0 mm | 0.89 m/s, 102° | 0 W/m² | - |
| 1766635981 | 0.56° C | 88% | 1051.1 hPa | 0 mm | 0.45 m/s, 101° | 0 W/m² | - |
| 1766635921 | 0.56° C | 88% | 1051.3 hPa | 0 mm | 0.89 m/s, 94° | 0 W/m² | - |
| 1766635861 | 0.56° C | 88% | 1051.1 hPa | 0 mm | 0.89 m/s, 100° | 0 W/m² | - |
| 1766635801 | 0.56° C | 88% | 1051 hPa | 0 mm | 1.34 m/s, 107° | 0 W/m² | - |
| 1766635741 | 0.56° C | 88% | 1051.1 hPa | 0 mm | 1.79 m/s, 112° | 0 W/m² | - |
| 1766635681 | 0.56° C | 88% | 1050.9 hPa | 0 mm | 0.89 m/s, 103° | 0 W/m² | - |
| 1766635621 | 0.56° C | 88% | 1051.1 hPa | 0 mm | 0.45 m/s, 73° | 0 W/m² | - |
| 1766635561 | 0.56° C | 88% | 1051.1 hPa | 0 mm | 0.45 m/s, 80° | 0 W/m² | - |
| 1766635501 | 0.56° C | 88% | 1051.2 hPa | 0 mm | 0.89 m/s, 90° | 0 W/m² | - |
| 1766635441 | 1.11° C | 88% | 1051.2 hPa | 0 mm | 0.89 m/s, 108° | 0 W/m² | - |
| 1766635381 | 1.11° C | 88% | 1051 hPa | 0 mm | 0.89 m/s, 316° | 0 W/m² | - |
| 1766635321 | 1.11° C | 88% | 1051 hPa | 0 mm | 0.45 m/s, 58° | 0 W/m² | - |
| 1766635261 | 1.11° C | 87% | 1051 hPa | 0 mm | 0.45 m/s, 68° | 0 W/m² | - |
| 1766635201 | 1.11° C | 87% | 1051 hPa | 0 mm | 0.89 m/s, 166° | 0 W/m² | - |
| 1766635141 | 1.11° C | 88% | 1051.2 hPa | 0 mm | 0.89 m/s, 97° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)