This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766645461 | 0.56° C | 89% | 1052.9 hPa | 0 mm | 0.45 m/s, 74° | 0 W/m² | - |
| 1766645401 | 0.56° C | 89% | 1052.8 hPa | 0 mm | 0.45 m/s, 58° | 0 W/m² | - |
| 1766645341 | 0.56° C | 89% | 1052.9 hPa | 0 mm | 0.45 m/s, 39° | 0 W/m² | - |
| 1766645281 | 0.56° C | 89% | 1052.6 hPa | 0 mm | 0.89 m/s, 137° | 0 W/m² | - |
| 1766645221 | 0.56° C | 89% | 1052.6 hPa | 0 mm | 0.89 m/s, 134° | 0 W/m² | - |
| 1766645161 | 0.56° C | 89% | 1052.6 hPa | 0 mm | 0.89 m/s, 91° | 0 W/m² | - |
| 1766645101 | 0.56° C | 89% | 1052.6 hPa | 0 mm | 0.89 m/s, 93° | 0 W/m² | - |
| 1766645041 | 0.56° C | 89% | 1052.5 hPa | 0 mm | 0.45 m/s, 59° | 0 W/m² | - |
| 1766644981 | 0.56° C | 89% | 1052.6 hPa | 0 mm | 0.45 m/s, 58° | 0 W/m² | - |
| 1766644921 | 0.56° C | 89% | 1052.6 hPa | 0 mm | 0.45 m/s, 82° | 0 W/m² | - |
| 1766644861 | 0.56° C | 89% | 1052.6 hPa | 0 mm | 0.45 m/s, 63° | 0 W/m² | - |
| 1766644801 | 0.56° C | 89% | 1052.8 hPa | 0 mm | 1.79 m/s, 169° | 0 W/m² | - |
| 1766644741 | 0.56° C | 89% | 1052.6 hPa | 0 mm | 0.89 m/s, 355° | 0 W/m² | - |
| 1766644681 | 0.56° C | 89% | 1052.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766644621 | 0.56° C | 89% | 1052.5 hPa | 0 mm | 0.45 m/s, 77° | 0 W/m² | - |
| 1766644561 | 0.56° C | 89% | 1052.5 hPa | 0 mm | 0.89 m/s, 126° | 0 W/m² | - |
| 1766644501 | 0.56° C | 89% | 1052.7 hPa | 0 mm | 0.89 m/s, 28° | 0 W/m² | - |
| 1766644441 | 0.56° C | 89% | 1052.7 hPa | 0 mm | 0.45 m/s, 73° | 0 W/m² | - |
| 1766644381 | 0.56° C | 89% | 1052.6 hPa | 0 mm | 0.45 m/s, 74° | 0 W/m² | - |
| 1766644321 | 0.56° C | 89% | 1052.6 hPa | 0 mm | 0.89 m/s, 93° | 0 W/m² | - |
| 1766644261 | 0.56° C | 89% | 1052.4 hPa | 0 mm | 0.89 m/s, 97° | 0 W/m² | - |
| 1766644201 | 0.56° C | 89% | 1052.6 hPa | 0 mm | 0.45 m/s, 260° | 0 W/m² | - |
| 1766644141 | 0.56° C | 89% | 1052.5 hPa | 0 mm | 1.34 m/s, 163° | 0 W/m² | - |
| 1766644081 | 0.56° C | 89% | 1052.5 hPa | 0 mm | 0.45 m/s, 74° | 0 W/m² | - |
| 1766644021 | 0.56° C | 89% | 1052.6 hPa | 0 mm | 1.79 m/s, 171° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)