This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766665381 | 1.11° C | 87% | 1053.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1766665321 | 1.11° C | 87% | 1053.8 hPa | 0 mm | 0.45 m/s, 50° | 0 W/m² | - |
| 1766665261 | 1.11° C | 87% | 1053.9 hPa | 0 mm | 0.89 m/s, 119° | 0 W/m² | - |
| 1766665201 | 1.11° C | 86% | 1053.9 hPa | 0 mm | 1.79 m/s, 198° | 0 W/m² | - |
| 1766665141 | 1.11° C | 86% | 1053.9 hPa | 0 mm | 0.45 m/s, 94° | 0 W/m² | - |
| 1766665081 | 1.11° C | 86% | 1053.9 hPa | 0 mm | 1.34 m/s, 130° | 0 W/m² | - |
| 1766665021 | 1.11° C | 87% | 1053.7 hPa | 0 mm | 0.89 m/s, 351° | 0 W/m² | - |
| 1766664961 | 1.11° C | 86% | 1053.9 hPa | 0 mm | 1.34 m/s, 215° | 0 W/m² | - |
| 1766664901 | 1.11° C | 86% | 1054.1 hPa | 0 mm | 1.79 m/s, 172° | 0 W/m² | - |
| 1766664841 | 1.11° C | 86% | 1054.1 hPa | 0 mm | 1.79 m/s, 171° | 0 W/m² | - |
| 1766664781 | 1.11° C | 86% | 1053.8 hPa | 0 mm | 0.45 m/s, 86° | 0 W/m² | - |
| 1766664721 | 1.11° C | 86% | 1053.6 hPa | 0 mm | 0.89 m/s, 116° | 0 W/m² | - |
| 1766664661 | 1.11° C | 87% | 1053.9 hPa | 0 mm | 0.89 m/s, 75° | 0 W/m² | - |
| 1766664601 | 1.11° C | 87% | 1053.9 hPa | 0 mm | 0.89 m/s, 107° | 0 W/m² | - |
| 1766664541 | 1.11° C | 86% | 1053.9 hPa | 0 mm | 0.89 m/s, 218° | 0 W/m² | - |
| 1766664481 | 1.11° C | 87% | 1053.7 hPa | 0 mm | 0.89 m/s, 165° | 0 W/m² | - |
| 1766664421 | 1.11° C | 86% | 1053.9 hPa | 0 mm | 1.34 m/s, 124° | 0 W/m² | - |
| 1766664361 | 1.11° C | 86% | 1053.9 hPa | 0 mm | 1.79 m/s, 149° | 0 W/m² | - |
| 1766664301 | 1.11° C | 86% | 1053.7 hPa | 0 mm | 1.34 m/s, 193° | 0 W/m² | - |
| 1766664241 | 1.11° C | 86% | 1053.8 hPa | 0 mm | 2.24 m/s, 167° | 0 W/m² | - |
| 1766664181 | 1.11° C | 87% | 1053.9 hPa | 0 mm | 0.45 m/s, 61° | 0 W/m² | - |
| 1766664121 | 1.11° C | 87% | 1053.9 hPa | 0 mm | 0.45 m/s, 48° | 0 W/m² | - |
| 1766664061 | 1.11° C | 87% | 1053.7 hPa | 0 mm | 0.89 m/s, 38° | 0 W/m² | - |
| 1766664001 | 1.11° C | 87% | 1053.9 hPa | 0 mm | 1.34 m/s, 172° | 0 W/m² | - |
| 1766663941 | 1.11° C | 86% | 1054.1 hPa | 0 mm | 0.89 m/s, 82° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)