This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746892081 | 21.67° C | 41% | 1045.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746892021 | 21.67° C | 41% | 1046 hPa | 0 mm | 0.45 m/s, 144° | 0 W/m² | - |
1746891961 | 21.67° C | 42% | 1045.8 hPa | 0 mm | 0.45 m/s, 146° | 0 W/m² | - |
1746891901 | 21.67° C | 43% | 1045.8 hPa | 0 mm | 0.45 m/s, 183° | 0 W/m² | - |
1746891841 | 21.67° C | 44% | 1046 hPa | 0 mm | 0.45 m/s, 162° | 0 W/m² | - |
1746891781 | 21.67° C | 43% | 1046 hPa | 0 mm | 0.89 m/s, 287° | 0 W/m² | - |
1746891721 | 21.67° C | 44% | 1045.8 hPa | 0 mm | 0.89 m/s, 161° | 0 W/m² | - |
1746891661 | 21.67° C | 43% | 1045.9 hPa | 0 mm | 0.45 m/s, 155° | 0 W/m² | - |
1746891601 | 21.67° C | 42% | 1046 hPa | 0 mm | 0.89 m/s, 275° | 0 W/m² | - |
1746891541 | 21.67° C | 45% | 1046 hPa | 0 mm | 0.45 m/s, 262° | 0 W/m² | - |
1746891481 | 21.67° C | 44% | 1045.8 hPa | 0 mm | 0.45 m/s, 295° | 0 W/m² | - |
1746891421 | 21.67° C | 44% | 1045.9 hPa | 0 mm | 1.34 m/s, 280° | 0 W/m² | - |
1746891361 | 21.67° C | 43% | 1046 hPa | 0 mm | 0.45 m/s, 192° | 0 W/m² | - |
1746891301 | 21.67° C | 44% | 1046 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746891241 | 21.67° C | 44% | 1045.9 hPa | 0 mm | 0.89 m/s, 262° | 0 W/m² | - |
1746891181 | 21.67° C | 45% | 1046.1 hPa | 0 mm | 0.89 m/s, 131° | 0 W/m² | - |
1746891120 | 21.67° C | 48% | 1046 hPa | 0 mm | 0.45 m/s, 44° | 0 W/m² | - |
1746891061 | 21.67° C | 46% | 1046 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746891001 | 21.67° C | 45% | 1046.2 hPa | 0 mm | 0.89 m/s, 189° | 0 W/m² | - |
1746890941 | 21.11° C | 46% | 1046.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746890881 | 21.11° C | 44% | 1046 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746890821 | 20.56° C | 46% | 1046.2 hPa | 0 mm | 0.45 m/s, 138° | 0 W/m² | - |
1746890761 | 20.56° C | 48% | 1046.3 hPa | 0 mm | 0.45 m/s, 104° | 0 W/m² | - |
1746890701 | 20.56° C | 46% | 1046.1 hPa | 0 mm | 0.89 m/s, 335° | 0 W/m² | - |
1746890641 | 20.56° C | 44% | 1046 hPa | 0 mm | 0.45 m/s, 296° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)