This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762322101 | 2.22° C | 99% | 1055.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762322041 | 2.22° C | 99% | 1055.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762321981 | 2.22° C | 99% | 1055.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762321921 | 2.22° C | 99% | 1056 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762321861 | 2.22° C | 99% | 1056 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762321801 | 2.22° C | 99% | 1056.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762321741 | 2.22° C | 99% | 1056 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762321681 | 2.22° C | 99% | 1056.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762321621 | 2.22° C | 99% | 1056.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762321561 | 2.22° C | 99% | 1056.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762321501 | 2.22° C | 99% | 1056.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762321441 | 2.22° C | 99% | 1055.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762321381 | 2.22° C | 99% | 1056.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762321321 | 2.22° C | 99% | 1056 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762321261 | 2.22° C | 99% | 1056 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762321201 | 2.22° C | 99% | 1056 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762321141 | 2.22° C | 99% | 1056 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762321081 | 2.22° C | 99% | 1056 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762321021 | 2.22° C | 99% | 1056.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762320961 | 2.22° C | 99% | 1056.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762320901 | 2.22° C | 99% | 1056.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762320841 | 2.22° C | 99% | 1056.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762320781 | 2.22° C | 99% | 1056.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762320721 | 2.22° C | 99% | 1056.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762320661 | 2.22° C | 99% | 1056.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)