This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1772231521 | 3.33° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772231461 | 3.33° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772231401 | 3.33° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772231341 | 3.33° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772231281 | 3.89° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772231221 | 3.89° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772231161 | 3.89° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772231101 | 3.89° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772231041 | 3.89° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772230981 | 3.89° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772230921 | 3.89° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772230861 | 3.89° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772230801 | 3.89° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772230741 | 3.89° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772230681 | 3.89° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772230621 | 3.89° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772230561 | 3.89° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772230501 | 3.89° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772230441 | 3.89° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772230381 | 3.89° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772230321 | 3.89° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772230261 | 3.89° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772230201 | 3.89° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772230141 | 3.89° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1772230081 | 3.89° C | 99% | 1050.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)