This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746890761 | 20.56° C | 48% | 1046.3 hPa | 0 mm | 0.45 m/s, 104° | 0 W/m² | - |
1746890701 | 20.56° C | 46% | 1046.1 hPa | 0 mm | 0.89 m/s, 335° | 0 W/m² | - |
1746890641 | 20.56° C | 44% | 1046 hPa | 0 mm | 0.45 m/s, 296° | 0 W/m² | - |
1746890581 | 21.11° C | 44% | 1046 hPa | 0 mm | 0.45 m/s, 231° | 0 W/m² | - |
1746890521 | 21.11° C | 44% | 1046 hPa | 0 mm | 1.34 m/s, 290° | 0 W/m² | - |
1746890461 | 21.11° C | 43% | 1046.2 hPa | 0 mm | 0.45 m/s, 344° | 0 W/m² | - |
1746890400 | 21.11° C | 43% | 1046 hPa | 0 mm | 0.45 m/s, 186° | 0 W/m² | - |
1746890341 | 21.11° C | 43% | 1046.2 hPa | 0 mm | 0.45 m/s, 229° | 0 W/m² | - |
1746890281 | 21.11° C | 44% | 1046 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746890221 | 21.67° C | 43% | 1046.1 hPa | 0 mm | 0.89 m/s, 184° | 0 W/m² | - |
1746890161 | 22.22° C | 44% | 1045.9 hPa | 0 mm | 1.79 m/s, 282° | 0 W/m² | - |
1746890101 | 22.22° C | 43% | 1046 hPa | 0 mm | 0.89 m/s, 241° | 0 W/m² | - |
1746890040 | 22.22° C | 42% | 1046.1 hPa | 0 mm | 0.45 m/s, 137° | 0 W/m² | - |
1746889981 | 21.67° C | 42% | 1046.1 hPa | 0 mm | 0.45 m/s, 307° | 0 W/m² | - |
1746889921 | 21.67° C | 43% | 1045.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746889861 | 21.67° C | 42% | 1045.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746889801 | 21.67° C | 42% | 1046.1 hPa | 0 mm | 0.45 m/s, 141° | 0 W/m² | - |
1746889741 | 21.67° C | 44% | 1046.1 hPa | 0 mm | 0.45 m/s, 108° | 0 W/m² | - |
1746889681 | 21.67° C | 45% | 1046 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746889621 | 21.67° C | 43% | 1046.1 hPa | 0 mm | 0.89 m/s, 284° | 0 W/m² | - |
1746889561 | 21.67° C | 45% | 1046 hPa | 0 mm | 0.45 m/s, 320° | 0 W/m² | - |
1746889501 | 21.67° C | 44% | 1046.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746889441 | 21.67° C | 43% | 1046 hPa | 0 mm | 0.45 m/s, 94° | 0 W/m² | - |
1746889381 | 21.67° C | 43% | 1045.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746889321 | 21.67° C | 43% | 1046 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)