This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757500921 | 17.22° C | 87% | 1041.5 hPa | 3.56 mm | 0.45 m/s, 16° | 0 W/m² | - |
1757500861 | 17.22° C | 88% | 1041.5 hPa | 3.56 mm | 0 m/s | 0 W/m² | - |
1757500801 | 17.78° C | 87% | 1041.4 hPa | 3.56 mm | 0 m/s | 0 W/m² | - |
1757500742 | 17.78° C | 89% | 1041.5 hPa | 3.56 mm | 0.45 m/s, 116° | 0 W/m² | - |
1757500681 | 17.22° C | 89% | 1041.5 hPa | 3.56 mm | 0.45 m/s, 356° | 0 W/m² | - |
1757500621 | 17.22° C | 88% | 1041.6 hPa | 3.56 mm | 0.45 m/s, 37° | 0 W/m² | - |
1757500561 | 17.22° C | 89% | 1041.5 hPa | 3.56 mm | 0.89 m/s, 45° | 0 W/m² | - |
1757500501 | 17.22° C | 88% | 1041.6 hPa | 3.56 mm | 0.45 m/s, 37° | 0 W/m² | - |
1757500441 | 17.22° C | 88% | 1041.6 hPa | 3.56 mm | 0.45 m/s, 40° | 0 W/m² | - |
1757500381 | 17.22° C | 87% | 1041.4 hPa | 3.56 mm | 1.34 m/s, 156° | 0 W/m² | - |
1757500321 | 17.22° C | 88% | 1041.4 hPa | 3.56 mm | 0.45 m/s, 7° | 0 W/m² | - |
1757500261 | 17.22° C | 88% | 1041.6 hPa | 3.56 mm | 0.89 m/s, 350° | 0 W/m² | - |
1757500201 | 17.22° C | 88% | 1041.4 hPa | 3.56 mm | 0.89 m/s, 321° | 0 W/m² | - |
1757500141 | 17.22° C | 87% | 1041.5 hPa | 3.56 mm | 0.45 m/s, 40° | 0 W/m² | - |
1757500081 | 17.78° C | 90% | 1041.5 hPa | 3.56 mm | 0.45 m/s, 353° | 0 W/m² | - |
1757500021 | 17.22° C | 89% | 1041.6 hPa | 3.56 mm | 0.89 m/s, 43° | 0 W/m² | - |
1757499961 | 17.22° C | 88% | 1041.5 hPa | 3.56 mm | 0.89 m/s, 56° | 0 W/m² | - |
1757499901 | 17.22° C | 90% | 1041.5 hPa | 3.56 mm | 0 m/s | 0 W/m² | - |
1757499841 | 17.22° C | 89% | 1041.5 hPa | 3.56 mm | 0 m/s | 0 W/m² | - |
1757499781 | 17.22° C | 89% | 1041.7 hPa | 3.56 mm | 0 m/s | 0 W/m² | - |
1757499721 | 17.22° C | 88% | 1041.7 hPa | 3.56 mm | 0.45 m/s, 21° | 0 W/m² | - |
1757499661 | 17.22° C | 88% | 1041.4 hPa | 3.56 mm | 0.45 m/s, 31° | 0 W/m² | - |
1757499601 | 17.22° C | 89% | 1041.7 hPa | 3.56 mm | 0.45 m/s, 47° | 0 W/m² | - |
1757499541 | 17.22° C | 90% | 1041.6 hPa | 3.56 mm | 0.45 m/s, 17° | 0 W/m² | - |
1757499481 | 17.22° C | 89% | 1041.8 hPa | 3.56 mm | 0.45 m/s, 42° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)