This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757502421 | 17.78° C | 86% | 1041.1 hPa | 3.56 mm | 0.45 m/s, 13° | 0 W/m² | - |
1757502361 | 17.78° C | 87% | 1041.3 hPa | 3.56 mm | 0 m/s | 0 W/m² | - |
1757502301 | 17.78° C | 88% | 1041.3 hPa | 3.56 mm | 0 m/s | 0 W/m² | - |
1757502241 | 17.78° C | 86% | 1041.3 hPa | 3.56 mm | 0.45 m/s, 18° | 0 W/m² | - |
1757502181 | 17.78° C | 86% | 1041.1 hPa | 3.56 mm | 0.89 m/s, 79° | 0 W/m² | - |
1757502121 | 17.78° C | 85% | 1041.2 hPa | 3.56 mm | 0.45 m/s, 8° | 0 W/m² | - |
1757502061 | 17.78° C | 86% | 1041.3 hPa | 3.56 mm | 0.89 m/s, 4° | 0 W/m² | - |
1757502001 | 17.78° C | 85% | 1041.4 hPa | 3.56 mm | 0.45 m/s, 40° | 0 W/m² | - |
1757501941 | 17.78° C | 85% | 1041.5 hPa | 3.56 mm | 0 m/s | 0 W/m² | - |
1757501881 | 17.78° C | 85% | 1041.5 hPa | 3.56 mm | 0.45 m/s, 17° | 0 W/m² | - |
1757501821 | 17.78° C | 84% | 1041.4 hPa | 3.56 mm | 0.89 m/s, 205° | 0 W/m² | - |
1757501761 | 17.78° C | 85% | 1041.3 hPa | 3.56 mm | 0.45 m/s, 5° | 0 W/m² | - |
1757501701 | 17.78° C | 85% | 1041.7 hPa | 3.56 mm | 0.89 m/s, 287° | 0 W/m² | - |
1757501641 | 17.78° C | 86% | 1041.4 hPa | 3.56 mm | 0.45 m/s, 9° | 0 W/m² | - |
1757501581 | 17.78° C | 86% | 1041.6 hPa | 3.56 mm | 0.45 m/s, 86° | 0 W/m² | - |
1757501521 | 17.78° C | 86% | 1041.4 hPa | 3.56 mm | 0.89 m/s, 170° | 0 W/m² | - |
1757501461 | 17.78° C | 86% | 1041.4 hPa | 3.56 mm | 0.45 m/s, 1° | 0 W/m² | - |
1757501401 | 17.78° C | 85% | 1041.4 hPa | 3.56 mm | 0.45 m/s, 348° | 0 W/m² | - |
1757501341 | 17.78° C | 87% | 1041.6 hPa | 3.56 mm | 0 m/s | 0 W/m² | - |
1757501281 | 17.78° C | 86% | 1041.2 hPa | 3.56 mm | 0.45 m/s, 76° | 0 W/m² | - |
1757501221 | 17.78° C | 86% | 1041.4 hPa | 3.56 mm | 0.89 m/s, 198° | 0 W/m² | - |
1757501161 | 17.78° C | 86% | 1041.7 hPa | 3.56 mm | 0.89 m/s, 210° | 0 W/m² | - |
1757501101 | 17.78° C | 86% | 1041.6 hPa | 3.56 mm | 0.89 m/s, 100° | 0 W/m² | - |
1757501041 | 17.78° C | 87% | 1041.7 hPa | 3.56 mm | 0.45 m/s, 24° | 0 W/m² | - |
1757500981 | 17.78° C | 87% | 1041.5 hPa | 3.56 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)