This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757515621 | 20° C | 75% | 1039.5 hPa | 3.56 mm | 0.45 m/s, 13° | 0 W/m² | - |
1757515561 | 20° C | 76% | 1039.4 hPa | 3.56 mm | 0.45 m/s, 12° | 0 W/m² | - |
1757515501 | 20° C | 76% | 1039.5 hPa | 3.56 mm | 0.45 m/s, 9° | 0 W/m² | - |
1757515442 | 20° C | 77% | 1039.5 hPa | 3.56 mm | 0.45 m/s, 11° | 0 W/m² | - |
1757515381 | 20.56° C | 78% | 1039.5 hPa | 3.56 mm | 0.89 m/s, 4° | 0 W/m² | - |
1757515321 | 20.56° C | 80% | 1039.5 hPa | 3.56 mm | 0.45 m/s, 24° | 0 W/m² | - |
1757515261 | 20.56° C | 78% | 1039.5 hPa | 3.56 mm | 0.45 m/s, 8° | 0 W/m² | - |
1757515201 | 20° C | 78% | 1039.3 hPa | 3.56 mm | 0 m/s | 0 W/m² | - |
1757515141 | 20° C | 78% | 1039.5 hPa | 3.56 mm | 0.45 m/s, 2° | 0 W/m² | - |
1757515081 | 20° C | 79% | 1039.4 hPa | 3.56 mm | 0.45 m/s, 15° | 0 W/m² | - |
1757515021 | 20° C | 80% | 1039.5 hPa | 3.56 mm | 0.89 m/s, 54° | 0 W/m² | - |
1757514961 | 20° C | 82% | 1039.6 hPa | 3.56 mm | 0.45 m/s, 19° | 0 W/m² | - |
1757514901 | 20° C | 82% | 1039.3 hPa | 3.56 mm | 0.45 m/s, 7° | 0 W/m² | - |
1757514842 | 20° C | 81% | 1039.7 hPa | 3.56 mm | 0.45 m/s, 11° | 0 W/m² | - |
1757514781 | 20° C | 79% | 1039.5 hPa | 3.56 mm | 0.45 m/s, 352° | 0 W/m² | - |
1757514721 | 20° C | 80% | 1039.5 hPa | 3.56 mm | 0.45 m/s, 53° | 0 W/m² | - |
1757514661 | 20° C | 80% | 1039.6 hPa | 3.56 mm | 0.45 m/s, 10° | 0 W/m² | - |
1757514601 | 20° C | 81% | 1039.5 hPa | 3.56 mm | 0.45 m/s, 356° | 0 W/m² | - |
1757514542 | 20° C | 78% | 1039.4 hPa | 3.56 mm | 0.45 m/s, 22° | 0 W/m² | - |
1757514481 | 20° C | 75% | 1039.5 hPa | 3.56 mm | 0.45 m/s, 31° | 0 W/m² | - |
1757514421 | 20.56° C | 74% | 1039.6 hPa | 3.56 mm | 0.45 m/s, 39° | 0 W/m² | - |
1757514361 | 20.56° C | 75% | 1039.6 hPa | 3.56 mm | 0 m/s | 0 W/m² | - |
1757514301 | 20.56° C | 74% | 1039.3 hPa | 3.56 mm | 0.45 m/s, 8° | 0 W/m² | - |
1757514242 | 21.11° C | 73% | 1039.4 hPa | 3.56 mm | 0.45 m/s, 351° | 0 W/m² | - |
1757514181 | 21.11° C | 74% | 1039.4 hPa | 3.56 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)