This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762331641 | 3.33° C | 99% | 1055.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762331581 | 3.33° C | 99% | 1055.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762331521 | 3.33° C | 99% | 1055.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762331461 | 3.33° C | 99% | 1055.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762331401 | 3.33° C | 99% | 1055.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762331341 | 3.33° C | 99% | 1055.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762331281 | 3.33° C | 99% | 1055.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762331221 | 3.33° C | 99% | 1055.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762331161 | 3.33° C | 99% | 1055.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762331101 | 3.33° C | 99% | 1055.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762331041 | 3.33° C | 99% | 1055.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762330981 | 3.33° C | 99% | 1055.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762330921 | 3.33° C | 99% | 1055.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762330861 | 3.33° C | 99% | 1055.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762330801 | 3.33° C | 99% | 1055.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762330741 | 2.78° C | 99% | 1055.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762330681 | 2.78° C | 99% | 1055.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762330621 | 2.78° C | 99% | 1055.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762330561 | 2.78° C | 99% | 1055.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762330501 | 3.33° C | 99% | 1055.7 hPa | 0 mm | 0.45 m/s, 97° | 0 W/m² | - |
| 1762330441 | 3.33° C | 99% | 1055.7 hPa | 0 mm | 0.45 m/s, 64° | 0 W/m² | - |
| 1762330381 | 3.33° C | 99% | 1055.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762330321 | 3.33° C | 99% | 1055.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762330261 | 2.78° C | 99% | 1055.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762330201 | 2.78° C | 99% | 1055.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)