This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762323661 | 2.22° C | 99% | 1056.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762323601 | 2.22° C | 99% | 1056 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762323541 | 2.22° C | 99% | 1055.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762323481 | 2.22° C | 99% | 1055.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762323421 | 2.22° C | 99% | 1055.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762323361 | 2.22° C | 99% | 1055.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762323301 | 2.22° C | 99% | 1055.9 hPa | 0 mm | 0.45 m/s, 59° | 0 W/m² | - |
| 1762323241 | 2.22° C | 99% | 1055.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762323181 | 2.22° C | 99% | 1056.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762323121 | 2.22° C | 99% | 1055.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762323061 | 2.22° C | 99% | 1056 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762323001 | 2.22° C | 99% | 1055.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762322941 | 2.22° C | 99% | 1056 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762322881 | 2.22° C | 99% | 1055.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762322821 | 2.22° C | 99% | 1056 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762322761 | 2.22° C | 99% | 1056 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762322701 | 2.22° C | 99% | 1056.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762322641 | 2.22° C | 99% | 1056 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762322581 | 2.22° C | 99% | 1055.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762322521 | 2.22° C | 99% | 1056 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762322461 | 2.22° C | 99% | 1056 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762322401 | 2.22° C | 99% | 1055.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762322341 | 2.22° C | 99% | 1055.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762322281 | 2.22° C | 99% | 1056.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762322221 | 2.22° C | 99% | 1055.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)