This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762319881 | 2.22° C | 99% | 1056.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762319821 | 2.22° C | 99% | 1056.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762319761 | 2.22° C | 99% | 1056.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762319701 | 2.22° C | 99% | 1056.3 hPa | 0 mm | 0.45 m/s, 60° | 0 W/m² | - |
| 1762319641 | 2.22° C | 99% | 1056.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762319581 | 2.22° C | 99% | 1056.4 hPa | 0 mm | 0.45 m/s, 67° | 0 W/m² | - |
| 1762319521 | 2.22° C | 99% | 1056.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762319461 | 2.22° C | 99% | 1056.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762319401 | 2.22° C | 99% | 1056 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762319341 | 2.22° C | 99% | 1056 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762319281 | 2.22° C | 99% | 1056.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762319221 | 2.22° C | 99% | 1056.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762319161 | 2.22° C | 99% | 1056.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762319101 | 2.22° C | 99% | 1056.3 hPa | 0 mm | 0.45 m/s, 53° | 0 W/m² | - |
| 1762319041 | 2.22° C | 99% | 1056.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762318981 | 2.22° C | 99% | 1056.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762318921 | 2.22° C | 99% | 1056.3 hPa | 0 mm | 0.45 m/s, 67° | 0 W/m² | - |
| 1762318861 | 2.22° C | 99% | 1056.3 hPa | 0 mm | 0.45 m/s, 57° | 0 W/m² | - |
| 1762318801 | 2.22° C | 99% | 1056.4 hPa | 0 mm | 0.45 m/s, 62° | 0 W/m² | - |
| 1762318741 | 2.22° C | 99% | 1056.5 hPa | 0 mm | 0.45 m/s, 72° | 0 W/m² | - |
| 1762318681 | 2.22° C | 99% | 1056.5 hPa | 0 mm | 0.45 m/s, 70° | 0 W/m² | - |
| 1762318621 | 2.22° C | 99% | 1056.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762318561 | 2.22° C | 99% | 1056.5 hPa | 0 mm | 0.45 m/s, 80° | 0 W/m² | - |
| 1762318501 | 2.22° C | 99% | 1056.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762318441 | 2.22° C | 99% | 1056.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)