This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762312561 | 2.78° C | 99% | 1056.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762312501 | 2.78° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762312441 | 2.78° C | 99% | 1056.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762312381 | 2.78° C | 99% | 1056.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762312321 | 2.78° C | 99% | 1056.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762312261 | 2.78° C | 99% | 1056.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762312201 | 2.78° C | 99% | 1056.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762312141 | 2.78° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762312081 | 2.78° C | 99% | 1056.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762312021 | 2.78° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762311961 | 2.78° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762311901 | 2.78° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762311841 | 2.78° C | 99% | 1056.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762311781 | 2.78° C | 99% | 1056.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762311721 | 2.78° C | 99% | 1056.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762311661 | 2.78° C | 99% | 1056.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762311601 | 2.78° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762311541 | 2.78° C | 99% | 1056.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762311481 | 2.78° C | 99% | 1057 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762311421 | 2.22° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762311361 | 2.22° C | 99% | 1056.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762311301 | 2.22° C | 99% | 1057 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762311241 | 2.22° C | 99% | 1057 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762311181 | 2.22° C | 99% | 1057 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762311121 | 2.22° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)