This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746841021 | 4.44° C | 98% | 1051.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746840960 | 4.44° C | 98% | 1051.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746840901 | 4.44° C | 98% | 1051.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746840841 | 4.44° C | 98% | 1051.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746840781 | 4.44° C | 98% | 1051.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746840721 | 4.44° C | 98% | 1051.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746840661 | 4.44° C | 98% | 1051.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746840601 | 4.44° C | 98% | 1051.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746840541 | 4.44° C | 98% | 1051.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746840481 | 4.44° C | 98% | 1051.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746840421 | 4.44° C | 98% | 1051.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746840361 | 4.44° C | 98% | 1051.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746840301 | 4.44° C | 98% | 1051.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746840241 | 4.44° C | 98% | 1051.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746840181 | 4.44° C | 98% | 1051.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746840121 | 4.44° C | 98% | 1051.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746840061 | 4.44° C | 98% | 1051.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746840001 | 4.44° C | 98% | 1051.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746839941 | 4.44° C | 98% | 1051.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746839880 | 4.44° C | 98% | 1051.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746839821 | 4.44° C | 98% | 1051.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746839761 | 4.44° C | 98% | 1051.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746839701 | 4.44° C | 98% | 1051.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746839641 | 4.44° C | 98% | 1051.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746839581 | 4.44° C | 98% | 1051.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)