This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762303561 | 2.22° C | 99% | 1056.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762303501 | 2.22° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762303441 | 2.22° C | 99% | 1056.7 hPa | 0 mm | 0.45 m/s, 66° | 0 W/m² | - |
| 1762303381 | 2.22° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762303321 | 2.22° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762303261 | 2.22° C | 99% | 1056.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762303201 | 2.22° C | 99% | 1056.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762303141 | 2.22° C | 99% | 1056.7 hPa | 0 mm | 0.45 m/s, 58° | 0 W/m² | - |
| 1762303081 | 2.22° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762303021 | 2.22° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762302961 | 2.22° C | 99% | 1056.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762302901 | 2.22° C | 99% | 1056.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762302841 | 2.22° C | 99% | 1056.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762302781 | 2.22° C | 99% | 1056.8 hPa | 0 mm | 0.45 m/s, 66° | 0 W/m² | - |
| 1762302721 | 2.22° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762302661 | 2.22° C | 99% | 1056.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762302601 | 2.22° C | 99% | 1056.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762302541 | 2.22° C | 99% | 1056.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762302481 | 2.22° C | 99% | 1056.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762302421 | 2.22° C | 99% | 1056.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762302361 | 2.22° C | 99% | 1056.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762302301 | 2.22° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762302241 | 2.22° C | 99% | 1056.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762302181 | 2.22° C | 99% | 1056.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1762302121 | 2.22° C | 99% | 1057 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)