This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762295702 | 2.22° C | 99% | 1056.4 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762295641 | 2.22° C | 99% | 1056.5 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762295581 | 2.22° C | 99% | 1056.3 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762295521 | 2.22° C | 99% | 1056.4 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762295461 | 2.22° C | 99% | 1056.3 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762295401 | 2.22° C | 99% | 1056.1 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762295341 | 2.22° C | 99% | 1056.5 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762295281 | 2.22° C | 99% | 1056.3 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762295221 | 2.22° C | 99% | 1056.1 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762295101 | 2.22° C | 99% | 1056.6 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762295041 | 2.22° C | 99% | 1056.6 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762294981 | 2.22° C | 99% | 1056.4 hPa | 0.51 mm | 0 m/s | 0 W/m² | - |
| 1762294921 | 2.22° C | 99% | 1056.4 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1762294801 | 2.22° C | 99% | 1056.3 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1762294742 | 2.22° C | 99% | 1056.8 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1762294681 | 2.22° C | 99% | 1056.8 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1762294621 | 2.22° C | 99% | 1056.3 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1762294501 | 2.22° C | 99% | 1056.4 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1762294442 | 2.22° C | 99% | 1056.4 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1762294381 | 2.22° C | 99% | 1056.5 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1762294326 | 2.22° C | 99% | 1056.4 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1762294261 | 2.22° C | 99% | 1056.4 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1762294201 | 2.22° C | 99% | 1056.1 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1762294141 | 2.22° C | 99% | 1056 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
| 1762294081 | 2.22° C | 99% | 1056.4 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)