This is the latest recevied weather packets stored in our database for station/object CH79FL-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766669101 | 1.11° C | 87% | 1053.8 hPa | 0 mm | 0.89 m/s, 182° | 0 W/m² | - |
| 1766669041 | 1.11° C | 86% | 1053.9 hPa | 0 mm | 0.89 m/s, 60° | 0 W/m² | - |
| 1766668981 | 1.11° C | 86% | 1054.2 hPa | 0 mm | 0.89 m/s, 92° | 0 W/m² | - |
| 1766668921 | 1.11° C | 86% | 1053.9 hPa | 0 mm | 1.79 m/s, 156° | 0 W/m² | - |
| 1766668861 | 1.11° C | 86% | 1054.1 hPa | 0 mm | 1.79 m/s, 178° | 0 W/m² | - |
| 1766668801 | 1.11° C | 86% | 1054.2 hPa | 0 mm | 1.34 m/s, 143° | 0 W/m² | - |
| 1766668741 | 1.11° C | 86% | 1054 hPa | 0 mm | 2.24 m/s, 192° | 0 W/m² | - |
| 1766668681 | 1.11° C | 86% | 1054 hPa | 0 mm | 1.79 m/s, 141° | 0 W/m² | - |
| 1766668621 | 1.11° C | 86% | 1053.9 hPa | 0 mm | 0.89 m/s, 84° | 0 W/m² | - |
| 1766668561 | 1.11° C | 86% | 1053.8 hPa | 0 mm | 0.45 m/s, 73° | 0 W/m² | - |
| 1766668501 | 1.11° C | 86% | 1053.9 hPa | 0 mm | 1.79 m/s, 165° | 0 W/m² | - |
| 1766668441 | 1.11° C | 86% | 1053.8 hPa | 0 mm | 1.79 m/s, 181° | 0 W/m² | - |
| 1766668381 | 1.11° C | 87% | 1054.1 hPa | 0 mm | 0.45 m/s, 97° | 0 W/m² | - |
| 1766668321 | 1.11° C | 87% | 1053.9 hPa | 0 mm | 0.89 m/s, 35° | 0 W/m² | - |
| 1766668263 | 1.11° C | 86% | 1053.9 hPa | 0 mm | 0.89 m/s, 73° | 0 W/m² | - |
| 1766668201 | 1.11° C | 86% | 1054.1 hPa | 0 mm | 1.34 m/s, 123° | 0 W/m² | - |
| 1766668144 | 1.11° C | 86% | 1053.8 hPa | 0 mm | 0.89 m/s, 101° | 0 W/m² | - |
| 1766668081 | 1.11° C | 86% | 1054 hPa | 0 mm | 1.34 m/s, 89° | 0 W/m² | - |
| 1766668021 | 1.11° C | 86% | 1054.1 hPa | 0 mm | 1.79 m/s, 162° | 0 W/m² | - |
| 1766667961 | 1.11° C | 86% | 1054.1 hPa | 0 mm | 1.79 m/s, 110° | 0 W/m² | - |
| 1766667901 | 1.11° C | 86% | 1053.8 hPa | 0 mm | 2.24 m/s, 114° | 0 W/m² | - |
| 1766667841 | 1.11° C | 86% | 1054 hPa | 0 mm | 1.34 m/s, 165° | 0 W/m² | - |
| 1766667781 | 1.11° C | 87% | 1054.1 hPa | 0 mm | 0.89 m/s, 97° | 0 W/m² | - |
| 1766667721 | 1.11° C | 87% | 1054 hPa | 0 mm | 1.79 m/s, 173° | 0 W/m² | - |
| 1766667661 | 1.11° C | 86% | 1053.9 hPa | 0 mm | 0.89 m/s, 228° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)