This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757164081 | 20.56° C | 6% | 1019.8 hPa | 0 mm | 0.89 m/s, 47° | 635 W/m² | - |
1757163960 | 20.56° C | 6% | 1019.7 hPa | 0 mm | 0.45 m/s, 127° | 674 W/m² | - |
1757163840 | 20° C | 6% | 1020.1 hPa | 0 mm | 0.45 m/s, 165° | 652 W/m² | - |
1757163720 | 20° C | 6% | 1019.8 hPa | 0 mm | 0 m/s | 646 W/m² | - |
1757163600 | 20.56° C | 6% | 1020 hPa | 0 mm | 0.89 m/s, 76° | 690 W/m² | - |
1757163480 | 20.56° C | 6% | 1019.9 hPa | 0 mm | 0.45 m/s, 81° | 671 W/m² | - |
1757163360 | 20.56° C | 6% | 1020.1 hPa | 0 mm | 0.45 m/s, 196° | 666 W/m² | - |
1757163241 | 20° C | 6% | 1019.8 hPa | 0 mm | 0.45 m/s, 61° | 679 W/m² | - |
1757163120 | 20.56° C | 6% | 1020 hPa | 0 mm | 0.89 m/s, 219° | 664 W/m² | - |
1757163000 | 20.56° C | 6% | 1020 hPa | 0 mm | 0.45 m/s, 198° | 616 W/m² | - |
1757162880 | 20° C | 6% | 1019.8 hPa | 0 mm | 0 m/s | 645 W/m² | - |
1757162760 | 20° C | 6% | 1019.7 hPa | 0 mm | 0.45 m/s, 218° | 657 W/m² | - |
1757162640 | 20.56° C | 6% | 1019.9 hPa | 0 mm | 0.45 m/s, 198° | 604 W/m² | - |
1757162520 | 20.56° C | 5% | 1020 hPa | 0 mm | 0 m/s | 625 W/m² | - |
1757162400 | 20.56° C | 6% | 1020 hPa | 0 mm | 0.45 m/s, 218° | 620 W/m² | - |
1757162280 | 20° C | 6% | 1019.9 hPa | 0 mm | 0.45 m/s, 41° | 637 W/m² | - |
1757162160 | 20° C | 6% | 1019.8 hPa | 0 mm | 0.45 m/s, 67° | 665 W/m² | - |
1757162040 | 20.56° C | 6% | 1019.9 hPa | 0 mm | 0.45 m/s, 220° | 690 W/m² | - |
1757161920 | 20.56° C | 6% | 1019.9 hPa | 0 mm | 0.45 m/s, 51° | 648 W/m² | - |
1757161800 | 20° C | 6% | 1019.8 hPa | 0 mm | 0 m/s | 659 W/m² | - |
1757161680 | 19.44° C | 6% | 1019.9 hPa | 0 mm | 0 m/s | 589 W/m² | - |
1757161560 | 19.44° C | 6% | 1020.1 hPa | 0 mm | 0.45 m/s, 207° | 721 W/m² | - |
1757161440 | 20° C | 6% | 1020 hPa | 0 mm | 0.45 m/s, 20° | 681 W/m² | - |
1757161320 | 20° C | 6% | 1020 hPa | 0 mm | 0.45 m/s, 210° | 689 W/m² | - |
1757161200 | 20° C | 6% | 1020 hPa | 0 mm | 0.45 m/s, 40° | 680 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)