This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770631800 | 1.67° C | 7% | 1004.8 hPa | 0 mm | 0.45 m/s, 60° | 260 W/m² | - |
| 1770631680 | 1.67° C | 7% | 1004.9 hPa | 0 mm | 0.45 m/s, 214° | 271 W/m² | - |
| 1770631560 | 2.22° C | 7% | 1004.9 hPa | 0 mm | 0.45 m/s, 213° | 281 W/m² | - |
| 1770631440 | 3.33° C | 7% | 1004.9 hPa | 0 mm | 0.45 m/s, 230° | 207 W/m² | - |
| 1770631320 | 3.33° C | 7% | 1004.9 hPa | 0 mm | 0 m/s | 239 W/m² | - |
| 1770631201 | 2.78° C | 7% | 1005.1 hPa | 0 mm | 0 m/s | 276 W/m² | - |
| 1770631081 | 2.22° C | 7% | 1004.8 hPa | 0 mm | 0 m/s | 290 W/m² | - |
| 1770630961 | 2.22° C | 7% | 1005 hPa | 0 mm | 0 m/s | 283 W/m² | - |
| 1770630841 | 2.78° C | 7% | 1005.2 hPa | 0 mm | 0 m/s | 273 W/m² | - |
| 1770630721 | 2.22° C | 7% | 1005.3 hPa | 0 mm | 0 m/s | 255 W/m² | - |
| 1770630600 | 2.22° C | 7% | 1005.1 hPa | 0 mm | 0 m/s | 249 W/m² | - |
| 1770630480 | 1.11° C | 8% | 1005.2 hPa | 0 mm | 0 m/s | 248 W/m² | - |
| 1770630360 | 0° C | 8% | 1005 hPa | 0 mm | 0 m/s | 234 W/m² | - |
| 1770630240 | -0.56° C | 8% | 1005.1 hPa | 0 mm | 0 m/s | 189 W/m² | - |
| 1770630120 | -1.11° C | 8% | 1005 hPa | 0 mm | 0 m/s | 157 W/m² | - |
| 1770630000 | -1.67° C | 8% | 1005.1 hPa | 0 mm | 0 m/s | 186 W/m² | - |
| 1770629880 | -2.22° C | 9% | 1004.9 hPa | 0 mm | 0 m/s | 47 W/m² | - |
| 1770629760 | -2.22° C | 9% | 1004.9 hPa | 0 mm | 0 m/s | 47 W/m² | - |
| 1770629640 | -2.22° C | 9% | 1004.9 hPa | 0 mm | 0 m/s | 47 W/m² | - |
| 1770629520 | -2.22° C | 9% | 1004.9 hPa | 0 mm | 0 m/s | 47 W/m² | - |
| 1770629400 | -2.78° C | 9% | 1005.2 hPa | 0 mm | 0 m/s | 46 W/m² | - |
| 1770629280 | -2.78° C | 9% | 1005.1 hPa | 0 mm | 0.45 m/s, 236° | 42 W/m² | - |
| 1770629161 | -2.22° C | 9% | 1005 hPa | 0 mm | 0.45 m/s, 230° | 42 W/m² | - |
| 1770629041 | -2.78° C | 9% | 1004.8 hPa | 0 mm | 0 m/s | 40 W/m² | - |
| 1770628921 | -2.78° C | 9% | 1005 hPa | 0 mm | 0 m/s | 39 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)