This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751492281 | 16.67° C | 9% | 1019.2 hPa | 25.4 mm | 0.89 m/s, 259° | 0 W/m² | - |
1751492161 | 16.67° C | 9% | 1019.4 hPa | 25.4 mm | 0.89 m/s, 282° | 0 W/m² | - |
1751492041 | 16.67° C | 9% | 1019.6 hPa | 25.4 mm | 0 m/s | 0 W/m² | - |
1751491921 | 16.67° C | 9% | 1019.4 hPa | 25.4 mm | 0.89 m/s, 208° | 0 W/m² | - |
1751491801 | 17.22° C | 9% | 1019.3 hPa | 25.4 mm | 0.89 m/s, 305° | 0 W/m² | - |
1751491680 | 17.22° C | 9% | 1019.5 hPa | 25.4 mm | 0.45 m/s, 304° | 0 W/m² | - |
1751491560 | 17.22° C | 9% | 1019.3 hPa | 25.4 mm | 0 m/s | 0 W/m² | - |
1751491440 | 17.22° C | 9% | 1019.5 hPa | 25.4 mm | 0.45 m/s, 192° | 0 W/m² | - |
1751491320 | 17.78° C | 9% | 1019.3 hPa | 25.4 mm | 0 m/s | 0 W/m² | - |
1751491200 | 17.78° C | 9% | 1019.6 hPa | 25.4 mm | 0.45 m/s, 15° | 0 W/m² | - |
1751491080 | 17.78° C | 8% | 1019.4 hPa | 25.4 mm | 0 m/s | 0 W/m² | - |
1751490960 | 17.78° C | 8% | 1019.6 hPa | 25.4 mm | 0.45 m/s, 234° | 0 W/m² | - |
1751490840 | 18.33° C | 8% | 1019.6 hPa | 25.4 mm | 1.79 m/s, 237° | 0 W/m² | - |
1751490720 | 18.33° C | 8% | 1019.6 hPa | 25.4 mm | 0.89 m/s, 192° | 0 W/m² | - |
1751490600 | 18.33° C | 8% | 1019.6 hPa | 25.4 mm | 1.79 m/s, 225° | 0 W/m² | - |
1751490480 | 18.33° C | 8% | 1019.3 hPa | 25.4 mm | 1.34 m/s, 225° | 0 W/m² | - |
1751490360 | 18.33° C | 8% | 1019.5 hPa | 25.4 mm | 0.45 m/s, 187° | 0 W/m² | - |
1751490240 | 18.33° C | 8% | 1019.6 hPa | 25.4 mm | 1.34 m/s, 199° | 0 W/m² | - |
1751490120 | 18.33° C | 8% | 1019.4 hPa | 25.4 mm | 1.34 m/s, 258° | 0 W/m² | - |
1751490000 | 18.33° C | 8% | 1019.6 hPa | 25.4 mm | 1.79 m/s, 239° | 0 W/m² | - |
1751489880 | 17.78° C | 8% | 1019.2 hPa | 25.4 mm | 0.89 m/s, 289° | 0 W/m² | - |
1751489760 | 17.78° C | 8% | 1019.4 hPa | 25.4 mm | 1.34 m/s, 263° | 0 W/m² | - |
1751489640 | 17.78° C | 9% | 1019.4 hPa | 25.4 mm | 0.89 m/s, 303° | 0 W/m² | - |
1751489520 | 17.78° C | 9% | 1019.6 hPa | 25.4 mm | 0.45 m/s, 288° | 0 W/m² | - |
1751489400 | 18.33° C | 8% | 1019.5 hPa | 25.4 mm | 0.89 m/s, 294° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)