This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765142880 | 6.11° C | 9% | 1016.8 hPa | 11.18 mm | 1.34 m/s, 281° | 0 W/m² | - |
| 1765142760 | 6.11° C | 9% | 1016.7 hPa | 11.18 mm | 1.34 m/s, 276° | 0 W/m² | - |
| 1765142640 | 6.11° C | 9% | 1016.5 hPa | 11.18 mm | 0 m/s | 0 W/m² | - |
| 1765142520 | 6.11° C | 9% | 1016.6 hPa | 11.18 mm | 0 m/s | 0 W/m² | - |
| 1765142400 | 6.11° C | 9% | 1016.4 hPa | 10.92 mm | 0 m/s | 0 W/m² | - |
| 1765142280 | 6.11° C | 9% | 1016.4 hPa | 10.92 mm | 0.45 m/s, 354° | 0 W/m² | - |
| 1765142160 | 6.11° C | 9% | 1016.7 hPa | 10.92 mm | 0.89 m/s, 290° | 0 W/m² | - |
| 1765142040 | 6.11° C | 9% | 1016.6 hPa | 10.92 mm | 1.79 m/s, 273° | 0 W/m² | - |
| 1765141920 | 6.11° C | 9% | 1016.7 hPa | 10.92 mm | 1.34 m/s, 266° | 0 W/m² | - |
| 1765141800 | 6.11° C | 9% | 1016.6 hPa | 10.92 mm | 0.89 m/s, 279° | 0 W/m² | - |
| 1765141680 | 6.67° C | 9% | 1016.5 hPa | 10.92 mm | 0.89 m/s, 6° | 0 W/m² | - |
| 1765141560 | 6.67° C | 9% | 1016.5 hPa | 10.92 mm | 0 m/s | 0 W/m² | - |
| 1765141440 | 6.67° C | 9% | 1017 hPa | 10.92 mm | 0.89 m/s, 289° | 0 W/m² | - |
| 1765141321 | 6.67° C | 9% | 1016.9 hPa | 10.92 mm | 0.45 m/s, 6° | 0 W/m² | - |
| 1765141201 | 6.67° C | 9% | 1016.6 hPa | 10.92 mm | 1.34 m/s, 294° | 0 W/m² | - |
| 1765141081 | 6.11° C | 9% | 1016.5 hPa | 10.92 mm | 2.24 m/s, 278° | 0 W/m² | - |
| 1765140961 | 6.11° C | 9% | 1016.6 hPa | 10.92 mm | 1.34 m/s, 284° | 0 W/m² | - |
| 1765140840 | 6.11° C | 9% | 1017 hPa | 10.92 mm | 1.34 m/s, 273° | 0 W/m² | - |
| 1765140720 | 6.11° C | 9% | 1016.7 hPa | 10.92 mm | 0.89 m/s, 277° | 0 W/m² | - |
| 1765140600 | 6.11° C | 9% | 1016.8 hPa | 10.92 mm | 0.45 m/s, 339° | 0 W/m² | - |
| 1765140480 | 6.11° C | 9% | 1016.8 hPa | 10.92 mm | 0.45 m/s, 336° | 0 W/m² | - |
| 1765140360 | 6.11° C | 9% | 1016.6 hPa | 10.92 mm | 0.89 m/s, 288° | 0 W/m² | - |
| 1765140240 | 6.11° C | 9% | 1016.9 hPa | 10.92 mm | 0.89 m/s, 266° | 0 W/m² | - |
| 1765140120 | 6.11° C | 9% | 1016.8 hPa | 10.92 mm | 0.89 m/s, 275° | 0 W/m² | - |
| 1765140000 | 6.11° C | 9% | 1016.8 hPa | 10.92 mm | 0.89 m/s, 26° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)