This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751422560 | 15° C | 9% | 1018 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751422440 | 15° C | 8% | 1017.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751422320 | 15° C | 9% | 1018.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751422200 | 15° C | 8% | 1018.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751422080 | 15° C | 8% | 1018.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751421960 | 15° C | 8% | 1018 hPa | 0 mm | 0.45 m/s, 186° | 0 W/m² | - |
1751421840 | 15.56° C | 8% | 1018.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751421720 | 15.56° C | 8% | 1018 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751421600 | 16.11° C | 8% | 1017.9 hPa | 0 mm | 0.45 m/s, 152° | 0 W/m² | - |
1751421480 | 16.11° C | 8% | 1018.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751421360 | 16.11° C | 7% | 1018 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751421240 | 16.11° C | 8% | 1018.1 hPa | 0 mm | 0.45 m/s, 274° | 0 W/m² | - |
1751421120 | 16.11° C | 8% | 1018 hPa | 0 mm | 0.89 m/s, 186° | 0 W/m² | - |
1751421000 | 16.11° C | 8% | 1018 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751420880 | 16.11° C | 8% | 1017.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751420760 | 16.11° C | 8% | 1018.3 hPa | 0 mm | 0.45 m/s, 95° | 0 W/m² | - |
1751420640 | 16.11° C | 8% | 1018 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751420520 | 16.11° C | 8% | 1017.9 hPa | 0 mm | 0.45 m/s, 193° | 0 W/m² | - |
1751420400 | 16.11° C | 8% | 1018 hPa | 0 mm | 1.34 m/s, 255° | 0 W/m² | - |
1751420280 | 15° C | 8% | 1018.1 hPa | 0 mm | 0.89 m/s, 266° | 0 W/m² | - |
1751420160 | 15° C | 8% | 1018.3 hPa | 0 mm | 0.45 m/s, 281° | 0 W/m² | - |
1751420040 | 14.44° C | 8% | 1018.1 hPa | 0 mm | 0.45 m/s, 196° | 0 W/m² | - |
1751419920 | 14.44° C | 9% | 1018 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751419800 | 15° C | 9% | 1018.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751419680 | 15° C | 9% | 1018.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)