This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765145760 | 6.67° C | 9% | 1017 hPa | 11.18 mm | 0 m/s | 0 W/m² | - |
| 1765145640 | 6.67° C | 9% | 1016.9 hPa | 11.18 mm | 0.89 m/s, 62° | 0 W/m² | - |
| 1765145520 | 6.67° C | 9% | 1016.8 hPa | 11.18 mm | 0 m/s | 0 W/m² | - |
| 1765145400 | 6.67° C | 9% | 1016.9 hPa | 11.18 mm | 0 m/s | 0 W/m² | - |
| 1765145280 | 6.67° C | 9% | 1016.8 hPa | 11.18 mm | 0.45 m/s, 215° | 0 W/m² | - |
| 1765145160 | 7.22° C | 9% | 1016.8 hPa | 11.18 mm | 0.89 m/s, 262° | 0 W/m² | - |
| 1765145040 | 7.22° C | 9% | 1016.8 hPa | 11.18 mm | 1.34 m/s, 315° | 0 W/m² | - |
| 1765144920 | 7.22° C | 9% | 1016.9 hPa | 11.18 mm | 0 m/s | 0 W/m² | - |
| 1765144800 | 6.67° C | 9% | 1016.8 hPa | 11.18 mm | 1.34 m/s, 234° | 0 W/m² | - |
| 1765144680 | 6.67° C | 9% | 1017 hPa | 11.18 mm | 2.24 m/s, 316° | 0 W/m² | - |
| 1765144560 | 6.67° C | 9% | 1016.9 hPa | 11.18 mm | 0.45 m/s, 42° | 0 W/m² | - |
| 1765144440 | 6.67° C | 9% | 1016.7 hPa | 11.18 mm | 0.45 m/s, 66° | 0 W/m² | - |
| 1765144320 | 6.11° C | 9% | 1016.7 hPa | 11.18 mm | 0.89 m/s, 264° | 0 W/m² | - |
| 1765144200 | 6.11° C | 9% | 1016.8 hPa | 11.18 mm | 1.79 m/s, 290° | 0 W/m² | - |
| 1765144080 | 6.11° C | 9% | 1016.7 hPa | 11.18 mm | 1.34 m/s, 289° | 0 W/m² | - |
| 1765143960 | 6.67° C | 9% | 1017 hPa | 11.18 mm | 0.45 m/s, 303° | 0 W/m² | - |
| 1765143840 | 6.67° C | 9% | 1016.9 hPa | 11.18 mm | 0.89 m/s, 291° | 0 W/m² | - |
| 1765143720 | 6.67° C | 9% | 1016.8 hPa | 11.18 mm | 0.45 m/s, 314° | 0 W/m² | - |
| 1765143600 | 6.67° C | 9% | 1017 hPa | 11.18 mm | 0.89 m/s, 316° | 0 W/m² | - |
| 1765143480 | 6.67° C | 9% | 1016.9 hPa | 11.18 mm | 0.89 m/s, 306° | 0 W/m² | - |
| 1765143360 | 6.67° C | 9% | 1016.8 hPa | 11.18 mm | 0 m/s | 0 W/m² | - |
| 1765143240 | 6.67° C | 9% | 1016.8 hPa | 11.18 mm | 0.45 m/s, 358° | 0 W/m² | - |
| 1765143120 | 6.67° C | 9% | 1016.8 hPa | 11.18 mm | 0.89 m/s, 314° | 0 W/m² | - |
| 1765143000 | 6.67° C | 9% | 1016.8 hPa | 11.18 mm | 0.45 m/s, 251° | 0 W/m² | - |
| 1765142880 | 6.11° C | 9% | 1016.8 hPa | 11.18 mm | 1.34 m/s, 281° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)