This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751443200 | 20.56° C | 7% | 1018.4 hPa | 0 mm | 0.89 m/s, 208° | 236 W/m² | - |
1751443080 | 20.56° C | 8% | 1018.3 hPa | 0 mm | 0.45 m/s, 190° | 229 W/m² | - |
1751442960 | 20.56° C | 7% | 1018.3 hPa | 0 mm | 0.45 m/s, 178° | 215 W/m² | - |
1751442841 | 20° C | 7% | 1018.3 hPa | 0 mm | 0 m/s | 230 W/m² | - |
1751442721 | 20° C | 8% | 1018.4 hPa | 0 mm | 0.45 m/s, 212° | 301 W/m² | - |
1751442601 | 19.44° C | 7% | 1018.3 hPa | 0 mm | 0.89 m/s, 255° | 298 W/m² | - |
1751442481 | 19.44° C | 8% | 1018.2 hPa | 0 mm | 0.45 m/s, 232° | 278 W/m² | - |
1751442361 | 19.44° C | 8% | 1018.5 hPa | 0 mm | 0.45 m/s, 229° | 270 W/m² | - |
1751442241 | 20° C | 8% | 1018.3 hPa | 0 mm | 0.45 m/s, 187° | 206 W/m² | - |
1751442121 | 20° C | 7% | 1018.3 hPa | 0 mm | 0.45 m/s, 208° | 200 W/m² | - |
1751442000 | 20.56° C | 7% | 1018.2 hPa | 0 mm | 0.45 m/s, 187° | 211 W/m² | - |
1751441880 | 21.11° C | 7% | 1018.1 hPa | 0 mm | 0.45 m/s, 232° | 216 W/m² | - |
1751441760 | 21.11° C | 7% | 1018.1 hPa | 0 mm | 0.45 m/s, 215° | 247 W/m² | - |
1751441640 | 20.56° C | 7% | 1018.1 hPa | 0 mm | 0.45 m/s, 223° | 369 W/m² | - |
1751441520 | 20.56° C | 7% | 1018.2 hPa | 0 mm | 0.45 m/s, 206° | 556 W/m² | - |
1751441400 | 20° C | 7% | 1018.5 hPa | 0 mm | 0.89 m/s, 233° | 299 W/m² | - |
1751441280 | 20.56° C | 7% | 1018.3 hPa | 0 mm | 0.45 m/s, 240° | 453 W/m² | - |
1751441160 | 20.56° C | 7% | 1018.2 hPa | 0 mm | 0.89 m/s, 232° | 306 W/m² | - |
1751441040 | 20.56° C | 7% | 1018.4 hPa | 0 mm | 0.89 m/s, 260° | 254 W/m² | - |
1751440920 | 20° C | 7% | 1018.3 hPa | 0 mm | 0.45 m/s, 278° | 454 W/m² | - |
1751440800 | 19.44° C | 7% | 1018.5 hPa | 0 mm | 0.45 m/s, 204° | 486 W/m² | - |
1751440680 | 19.44° C | 8% | 1018.6 hPa | 0 mm | 0.45 m/s, 204° | 480 W/m² | - |
1751440560 | 19.44° C | 7% | 1018.3 hPa | 0 mm | 0.45 m/s, 217° | 474 W/m² | - |
1751440440 | 18.89° C | 8% | 1018.5 hPa | 0 mm | 0.89 m/s, 218° | 447 W/m² | - |
1751440320 | 18.89° C | 8% | 1018.6 hPa | 0 mm | 0.89 m/s, 228° | 442 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)