This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765148640 | 7.22° C | 9% | 1016.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1765148520 | 7.22° C | 9% | 1017 hPa | 0 mm | 0.45 m/s, 277° | 0 W/m² | - |
| 1765148400 | 7.22° C | 9% | 1017 hPa | 11.18 mm | 1.34 m/s, 257° | 0 W/m² | - |
| 1765148280 | 7.22° C | 9% | 1017 hPa | 11.18 mm | 1.79 m/s, 273° | 0 W/m² | - |
| 1765148160 | 7.22° C | 9% | 1016.9 hPa | 11.18 mm | 0.89 m/s, 269° | 0 W/m² | - |
| 1765148040 | 7.22° C | 9% | 1017 hPa | 11.18 mm | 1.34 m/s, 262° | 0 W/m² | - |
| 1765147920 | 7.22° C | 9% | 1017.1 hPa | 11.18 mm | 0.89 m/s, 254° | 0 W/m² | - |
| 1765147800 | 7.22° C | 9% | 1017 hPa | 11.18 mm | 0.89 m/s, 269° | 0 W/m² | - |
| 1765147680 | 7.22° C | 9% | 1017 hPa | 11.18 mm | 0 m/s | 0 W/m² | - |
| 1765147560 | 7.78° C | 9% | 1016.9 hPa | 11.18 mm | 0.45 m/s, 110° | 0 W/m² | - |
| 1765147440 | 7.78° C | 9% | 1017 hPa | 11.18 mm | 0.45 m/s, 123° | 0 W/m² | - |
| 1765147320 | 7.78° C | 9% | 1016.9 hPa | 11.18 mm | 0 m/s | 0 W/m² | - |
| 1765147200 | 7.78° C | 9% | 1016.8 hPa | 11.18 mm | 0.45 m/s, 317° | 0 W/m² | - |
| 1765147080 | 7.78° C | 9% | 1016.5 hPa | 11.18 mm | 1.34 m/s, 175° | 0 W/m² | - |
| 1765146960 | 7.22° C | 9% | 1016.8 hPa | 11.18 mm | 1.79 m/s, 262° | 0 W/m² | - |
| 1765146840 | 7.22° C | 9% | 1016.7 hPa | 11.18 mm | 0.89 m/s, 337° | 0 W/m² | - |
| 1765146721 | 7.22° C | 9% | 1016.5 hPa | 11.18 mm | 2.24 m/s, 324° | 0 W/m² | - |
| 1765146601 | 7.22° C | 9% | 1016.9 hPa | 11.18 mm | 2.68 m/s, 318° | 0 W/m² | - |
| 1765146481 | 7.22° C | 9% | 1016.9 hPa | 11.18 mm | 1.34 m/s, 267° | 0 W/m² | - |
| 1765146361 | 7.22° C | 9% | 1016.7 hPa | 11.18 mm | 0.89 m/s, 269° | 0 W/m² | - |
| 1765146240 | 7.22° C | 9% | 1016.9 hPa | 11.18 mm | 1.34 m/s, 330° | 0 W/m² | - |
| 1765146120 | 7.22° C | 9% | 1017 hPa | 11.18 mm | 0.45 m/s, 274° | 0 W/m² | - |
| 1765146000 | 6.67° C | 9% | 1016.9 hPa | 11.18 mm | 2.24 m/s, 301° | 0 W/m² | - |
| 1765145880 | 6.67° C | 9% | 1016.8 hPa | 11.18 mm | 0.45 m/s, 79° | 0 W/m² | - |
| 1765145760 | 6.67° C | 9% | 1017 hPa | 11.18 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)