This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746820080 | 7.22° C | 9% | 1015.1 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746819960 | 7.22° C | 9% | 1015.3 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746819840 | 7.22° C | 9% | 1015.3 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746819720 | 7.22° C | 9% | 1015.1 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746819600 | 7.22° C | 9% | 1015.2 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746819480 | 7.22° C | 9% | 1015.1 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746819360 | 7.22° C | 9% | 1015.1 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746819240 | 7.22° C | 9% | 1014.9 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746819120 | 7.78° C | 9% | 1015 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746819000 | 7.78° C | 9% | 1015.2 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746818880 | 7.78° C | 9% | 1014.9 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746818760 | 7.78° C | 9% | 1015 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746818640 | 7.78° C | 9% | 1014.9 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746818520 | 7.78° C | 9% | 1015 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746818400 | 7.78° C | 9% | 1014.9 hPa | 4.57 mm | 0.45 m/s, 263° | 0 W/m² | - |
1746818280 | 7.78° C | 9% | 1014.8 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746818160 | 7.78° C | 9% | 1014.8 hPa | 4.57 mm | 0.45 m/s, 205° | 0 W/m² | - |
1746818041 | 7.78° C | 9% | 1015 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746817921 | 8.33° C | 9% | 1014.8 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746817801 | 8.33° C | 9% | 1014.8 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746817681 | 8.33° C | 9% | 1014.8 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746817560 | 8.33° C | 9% | 1014.6 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746817440 | 8.33° C | 9% | 1014.8 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746817320 | 8.33° C | 9% | 1015 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746817200 | 8.33° C | 9% | 1014.8 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)