This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765111320 | 5.56° C | 9% | 1013.9 hPa | 3.56 mm | 0 m/s | 31 W/m² | - |
| 1765111200 | 5.56° C | 9% | 1014 hPa | 3.56 mm | 0.45 m/s, 229° | 28 W/m² | - |
| 1765111080 | 5.56° C | 9% | 1013.9 hPa | 3.56 mm | 1.34 m/s, 253° | 25 W/m² | - |
| 1765110960 | 5.56° C | 9% | 1013.9 hPa | 3.56 mm | 0.89 m/s, 246° | 19 W/m² | - |
| 1765110841 | 5.56° C | 9% | 1013.9 hPa | 3.3 mm | 0.89 m/s, 262° | 16 W/m² | - |
| 1765110720 | 5° C | 9% | 1013.8 hPa | 3.3 mm | 0.89 m/s, 288° | 17 W/m² | - |
| 1765110600 | 5° C | 9% | 1013.5 hPa | 3.3 mm | 0 m/s | 19 W/m² | - |
| 1765110480 | 5.56° C | 9% | 1014 hPa | 3.3 mm | 0 m/s | 22 W/m² | - |
| 1765110360 | 5.56° C | 9% | 1013.9 hPa | 3.3 mm | 0.45 m/s, 99° | 24 W/m² | - |
| 1765110240 | 5° C | 9% | 1013.7 hPa | 3.05 mm | 0.45 m/s, 288° | 26 W/m² | - |
| 1765110120 | 5° C | 9% | 1013.9 hPa | 3.05 mm | 0.89 m/s, 263° | 29 W/m² | - |
| 1765110000 | 5° C | 9% | 1013.9 hPa | 3.05 mm | 0 m/s | 28 W/m² | - |
| 1765109880 | 5° C | 9% | 1013.8 hPa | 3.05 mm | 0 m/s | 26 W/m² | - |
| 1765109760 | 5.56° C | 9% | 1013.6 hPa | 3.05 mm | 0 m/s | 22 W/m² | - |
| 1765109640 | 5.56° C | 9% | 1013.7 hPa | 3.05 mm | 0 m/s | 22 W/m² | - |
| 1765109520 | 5° C | 9% | 1013.8 hPa | 3.05 mm | 0.89 m/s, 275° | 25 W/m² | - |
| 1765109400 | 5° C | 9% | 1013.8 hPa | 2.79 mm | 0 m/s | 26 W/m² | - |
| 1765109280 | 5.56° C | 9% | 1013.8 hPa | 2.79 mm | 0 m/s | 26 W/m² | - |
| 1765109160 | 5° C | 9% | 1013.7 hPa | 2.79 mm | 0.45 m/s, 316° | 26 W/m² | - |
| 1765109040 | 5° C | 9% | 1013.6 hPa | 2.79 mm | 0 m/s | 24 W/m² | - |
| 1765108920 | 5.56° C | 9% | 1013.7 hPa | 2.79 mm | 0 m/s | 24 W/m² | - |
| 1765108800 | 5.56° C | 9% | 1013.6 hPa | 2.54 mm | 0 m/s | 26 W/m² | - |
| 1765108680 | 5.56° C | 9% | 1014 hPa | 2.54 mm | 0.45 m/s, 85° | 29 W/m² | - |
| 1765108560 | 6.11° C | 9% | 1014 hPa | 2.54 mm | 0.45 m/s, 87° | 30 W/m² | - |
| 1765108440 | 6.11° C | 9% | 1013.8 hPa | 2.54 mm | 0.89 m/s, 244° | 27 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)