This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770636121 | 3.89° C | 7% | 1004.5 hPa | 0 mm | 0.45 m/s, 259° | 323 W/m² | - |
| 1770636001 | 3.89° C | 6% | 1004.6 hPa | 0 mm | 0.45 m/s, 277° | 326 W/m² | - |
| 1770635881 | 4.44° C | 6% | 1004.9 hPa | 0 mm | 0.45 m/s, 332° | 327 W/m² | - |
| 1770635760 | 5° C | 6% | 1004.8 hPa | 0 mm | 0.45 m/s, 240° | 328 W/m² | - |
| 1770635640 | 5° C | 6% | 1004.4 hPa | 0 mm | 0 m/s | 287 W/m² | - |
| 1770635520 | 4.44° C | 6% | 1004.7 hPa | 0 mm | 0.45 m/s, 183° | 295 W/m² | - |
| 1770635400 | 3.89° C | 7% | 1004.6 hPa | 0 mm | 0.45 m/s, 197° | 308 W/m² | - |
| 1770635280 | 3.33° C | 7% | 1004.5 hPa | 0 mm | 0 m/s | 301 W/m² | - |
| 1770635160 | 3.33° C | 7% | 1004.7 hPa | 0 mm | 0.45 m/s, 202° | 262 W/m² | - |
| 1770635040 | 3.33° C | 7% | 1004.7 hPa | 0 mm | 0.45 m/s, 232° | 231 W/m² | - |
| 1770634920 | 4.44° C | 6% | 1004.7 hPa | 0 mm | 0.45 m/s, 239° | 108 W/m² | - |
| 1770634800 | 3.89° C | 7% | 1004.6 hPa | 0 mm | 0 m/s | 101 W/m² | - |
| 1770634681 | 3.89° C | 7% | 1004.8 hPa | 0 mm | 0.45 m/s, 255° | 107 W/m² | - |
| 1770634561 | 4.44° C | 6% | 1004.7 hPa | 0 mm | 0.45 m/s, 194° | 146 W/m² | - |
| 1770634441 | 3.89° C | 6% | 1004.7 hPa | 0 mm | 0 m/s | 296 W/m² | - |
| 1770634320 | 3.89° C | 7% | 1004.7 hPa | 0 mm | 0.45 m/s, 191° | 307 W/m² | - |
| 1770634201 | 3.33° C | 7% | 1004.8 hPa | 0 mm | 0.45 m/s, 190° | 304 W/m² | - |
| 1770634080 | 3.33° C | 7% | 1004.8 hPa | 0 mm | 0.45 m/s, 201° | 301 W/m² | - |
| 1770633960 | 3.33° C | 7% | 1004.7 hPa | 0 mm | 0 m/s | 301 W/m² | - |
| 1770633840 | 3.33° C | 7% | 1004.8 hPa | 0 mm | 0.45 m/s, 215° | 306 W/m² | - |
| 1770633720 | 3.33° C | 7% | 1005.1 hPa | 0 mm | 0 m/s | 304 W/m² | - |
| 1770633600 | 2.22° C | 7% | 1004.9 hPa | 0 mm | 0.45 m/s, 234° | 301 W/m² | - |
| 1770633480 | 2.22° C | 7% | 1005.1 hPa | 0 mm | 0 m/s | 299 W/m² | - |
| 1770633360 | 2.78° C | 7% | 1005 hPa | 0 mm | 0 m/s | 291 W/m² | - |
| 1770633240 | 2.78° C | 7% | 1005 hPa | 0 mm | 0.45 m/s, 219° | 284 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)