This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765114320 | 4.44° C | 9% | 1013.7 hPa | 4.32 mm | 0 m/s | 15 W/m² | - |
| 1765114200 | 4.44° C | 9% | 1013.8 hPa | 4.32 mm | 0.45 m/s, 192° | 15 W/m² | - |
| 1765114080 | 4.44° C | 9% | 1013.8 hPa | 4.32 mm | 0 m/s | 15 W/m² | - |
| 1765113960 | 4.44° C | 9% | 1013.8 hPa | 4.32 mm | 0 m/s | 20 W/m² | - |
| 1765113840 | 5° C | 9% | 1013.7 hPa | 4.32 mm | 0.45 m/s, 71° | 21 W/m² | - |
| 1765113720 | 5° C | 9% | 1014 hPa | 4.32 mm | 0 m/s | 22 W/m² | - |
| 1765113600 | 5° C | 9% | 1014.1 hPa | 4.06 mm | 0.45 m/s, 218° | 23 W/m² | - |
| 1765113480 | 5° C | 9% | 1013.9 hPa | 4.06 mm | 0.45 m/s, 191° | 23 W/m² | - |
| 1765113360 | 5° C | 9% | 1013.9 hPa | 4.06 mm | 0 m/s | 26 W/m² | - |
| 1765113240 | 5° C | 9% | 1013.9 hPa | 4.06 mm | 0.89 m/s, 93° | 26 W/m² | - |
| 1765113120 | 5° C | 9% | 1014 hPa | 4.06 mm | 0 m/s | 22 W/m² | - |
| 1765113000 | 5° C | 9% | 1013.9 hPa | 4.06 mm | 0.45 m/s, 218° | 22 W/m² | - |
| 1765112880 | 5° C | 9% | 1013.7 hPa | 4.06 mm | 0.45 m/s, 220° | 23 W/m² | - |
| 1765112760 | 5° C | 9% | 1013.8 hPa | 4.06 mm | 0 m/s | 26 W/m² | - |
| 1765112640 | 5° C | 9% | 1013.8 hPa | 3.81 mm | 0 m/s | 27 W/m² | - |
| 1765112520 | 5° C | 9% | 1013.8 hPa | 3.81 mm | 0 m/s | 27 W/m² | - |
| 1765112400 | 5° C | 9% | 1013.9 hPa | 3.81 mm | 0 m/s | 27 W/m² | - |
| 1765112280 | 5° C | 9% | 1014 hPa | 3.81 mm | 0 m/s | 26 W/m² | - |
| 1765112161 | 5° C | 9% | 1013.9 hPa | 3.81 mm | 0.89 m/s, 208° | 25 W/m² | - |
| 1765112041 | 5° C | 9% | 1013.8 hPa | 3.81 mm | 0 m/s | 26 W/m² | - |
| 1765111921 | 5° C | 9% | 1013.8 hPa | 3.81 mm | 0 m/s | 30 W/m² | - |
| 1765111800 | 5° C | 9% | 1014 hPa | 3.81 mm | 0.45 m/s, 92° | 32 W/m² | - |
| 1765111680 | 5° C | 9% | 1013.8 hPa | 3.81 mm | 0.89 m/s, 246° | 35 W/m² | - |
| 1765111560 | 5.56° C | 9% | 1014.1 hPa | 3.81 mm | 0 m/s | 32 W/m² | - |
| 1765111440 | 5.56° C | 9% | 1014 hPa | 3.56 mm | 0 m/s | 31 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)