This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746823080 | 6.11° C | 9% | 1015.8 hPa | 4.57 mm | 0.89 m/s, 291° | 0 W/m² | - |
1746822960 | 6.11° C | 9% | 1015.5 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746822840 | 6.11° C | 9% | 1015.4 hPa | 4.57 mm | 0.45 m/s, 243° | 0 W/m² | - |
1746822720 | 6.11° C | 9% | 1015.5 hPa | 4.57 mm | 0.45 m/s, 228° | 0 W/m² | - |
1746822600 | 6.11° C | 9% | 1015.4 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746822480 | 6.11° C | 9% | 1015.3 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746822360 | 6.11° C | 9% | 1015.5 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746822241 | 6.11° C | 9% | 1015.4 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746822121 | 6.11° C | 9% | 1015.6 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746822001 | 6.11° C | 9% | 1015.6 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746821880 | 6.11° C | 9% | 1015.5 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746821760 | 6.67° C | 9% | 1015.5 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746821640 | 6.67° C | 9% | 1015.5 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746821520 | 6.67° C | 9% | 1015.5 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746821400 | 6.67° C | 9% | 1015.4 hPa | 4.57 mm | 0.45 m/s, 161° | 0 W/m² | - |
1746821280 | 6.67° C | 9% | 1015.3 hPa | 4.57 mm | 0.45 m/s, 180° | 0 W/m² | - |
1746821160 | 6.67° C | 9% | 1015.5 hPa | 4.57 mm | 0.45 m/s, 262° | 0 W/m² | - |
1746821040 | 6.67° C | 9% | 1015.4 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746820920 | 6.67° C | 9% | 1015.5 hPa | 4.57 mm | 0.45 m/s, 174° | 0 W/m² | - |
1746820800 | 6.67° C | 9% | 1015.1 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746820680 | 6.67° C | 9% | 1015.4 hPa | 4.57 mm | 0.45 m/s, 306° | 0 W/m² | - |
1746820560 | 6.67° C | 9% | 1015.3 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746820440 | 6.67° C | 9% | 1015.6 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746820320 | 6.67° C | 9% | 1015.3 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746820200 | 6.67° C | 9% | 1015.4 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)