This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757103240 | 9.44° C | 9% | 1023.1 hPa | 8.89 mm | 0.45 m/s, 227° | 0 W/m² | - |
1757103120 | 9.44° C | 9% | 1022.9 hPa | 8.89 mm | 0.45 m/s, 264° | 0 W/m² | - |
1757103000 | 9.44° C | 9% | 1023 hPa | 8.89 mm | 0.89 m/s, 281° | 0 W/m² | - |
1757102880 | 9.44° C | 9% | 1023 hPa | 8.89 mm | 0.89 m/s, 262° | 0 W/m² | - |
1757102760 | 9.44° C | 9% | 1023 hPa | 8.89 mm | 0.45 m/s, 200° | 0 W/m² | - |
1757102640 | 9.44° C | 9% | 1022.9 hPa | 8.89 mm | 0 m/s | 0 W/m² | - |
1757102520 | 9.44° C | 9% | 1022.8 hPa | 8.89 mm | 0.45 m/s, 235° | 0 W/m² | - |
1757102400 | 9.44° C | 9% | 1023 hPa | 8.89 mm | 0.89 m/s, 228° | 0 W/m² | - |
1757102280 | 9.44° C | 9% | 1022.8 hPa | 8.89 mm | 0.45 m/s, 240° | 0 W/m² | - |
1757102160 | 9.44° C | 9% | 1022.9 hPa | 8.89 mm | 0.89 m/s, 279° | 0 W/m² | - |
1757102041 | 9.44° C | 9% | 1023 hPa | 8.89 mm | 0.89 m/s, 283° | 0 W/m² | - |
1757101921 | 9.44° C | 9% | 1023 hPa | 8.89 mm | 0.45 m/s, 245° | 0 W/m² | - |
1757101801 | 9.44° C | 9% | 1023.2 hPa | 8.89 mm | 0.45 m/s, 211° | 0 W/m² | - |
1757101680 | 9.44° C | 9% | 1023.2 hPa | 8.89 mm | 0.89 m/s, 222° | 0 W/m² | - |
1757101561 | 8.89° C | 9% | 1023.2 hPa | 8.89 mm | 0.89 m/s, 219° | 0 W/m² | - |
1757101440 | 8.89° C | 9% | 1022.8 hPa | 8.89 mm | 0.45 m/s, 249° | 0 W/m² | - |
1757101320 | 9.44° C | 9% | 1023 hPa | 8.89 mm | 0 m/s | 0 W/m² | - |
1757101200 | 9.44° C | 9% | 1022.9 hPa | 8.89 mm | 0 m/s | 0 W/m² | - |
1757101080 | 9.44° C | 9% | 1023 hPa | 8.89 mm | 0.89 m/s, 278° | 0 W/m² | - |
1757100960 | 9.44° C | 9% | 1023.2 hPa | 8.89 mm | 0.45 m/s, 196° | 0 W/m² | - |
1757100840 | 9.44° C | 9% | 1023.1 hPa | 8.89 mm | 0.89 m/s, 234° | 0 W/m² | - |
1757100720 | 8.89° C | 9% | 1022.9 hPa | 8.89 mm | 0.45 m/s, 230° | 0 W/m² | - |
1757100600 | 9.44° C | 9% | 1022.8 hPa | 8.89 mm | 0 m/s | 0 W/m² | - |
1757100480 | 9.44° C | 9% | 1022.8 hPa | 8.89 mm | 0 m/s | 0 W/m² | - |
1757100360 | 9.44° C | 9% | 1023.1 hPa | 8.89 mm | 0.45 m/s, 239° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)