This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770569520 | 0° C | 9% | 1004 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770569400 | 0° C | 9% | 1003.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770569280 | 0° C | 9% | 1003.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770569160 | -0.56° C | 9% | 1003.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770569040 | -0.56° C | 9% | 1003.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770568920 | -0.56° C | 9% | 1003.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770568800 | -0.56° C | 9% | 1003.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770568680 | -0.56° C | 9% | 1003.9 hPa | 0 mm | 0 m/s | 1 W/m² | - |
| 1770568561 | -0.56° C | 9% | 1003.8 hPa | 0 mm | 0 m/s | 2 W/m² | - |
| 1770568441 | -0.56° C | 9% | 1003.6 hPa | 0 mm | 0 m/s | 3 W/m² | - |
| 1770568321 | -0.56° C | 9% | 1003.5 hPa | 0 mm | 0 m/s | 3 W/m² | - |
| 1770568200 | -0.56° C | 9% | 1003.8 hPa | 0 mm | 0 m/s | 5 W/m² | - |
| 1770568080 | 0° C | 9% | 1003.6 hPa | 0 mm | 0 m/s | 6 W/m² | - |
| 1770567960 | 0° C | 9% | 1003.6 hPa | 0 mm | 0 m/s | 6 W/m² | - |
| 1770567840 | 0° C | 9% | 1003.7 hPa | 0 mm | 0 m/s | 7 W/m² | - |
| 1770567720 | 0° C | 9% | 1003.5 hPa | 0 mm | 0 m/s | 8 W/m² | - |
| 1770567600 | 0° C | 9% | 1003.5 hPa | 0 mm | 0 m/s | 10 W/m² | - |
| 1770567480 | 0° C | 9% | 1003.7 hPa | 0 mm | 0 m/s | 10 W/m² | - |
| 1770567360 | 0° C | 9% | 1003.7 hPa | 0 mm | 0 m/s | 11 W/m² | - |
| 1770567240 | 0° C | 9% | 1003.5 hPa | 0 mm | 0 m/s | 12 W/m² | - |
| 1770567121 | 0° C | 9% | 1003.7 hPa | 0 mm | 0 m/s | 12 W/m² | - |
| 1770567001 | 0° C | 9% | 1003.6 hPa | 0 mm | 0 m/s | 12 W/m² | - |
| 1770566881 | 0° C | 9% | 1003.6 hPa | 0 mm | 0 m/s | 13 W/m² | - |
| 1770566761 | 0.56° C | 9% | 1003.6 hPa | 0 mm | 0 m/s | 14 W/m² | - |
| 1770566640 | 0.56° C | 9% | 1003.6 hPa | 0 mm | 0 m/s | 16 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)