This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757106000 | 8.89° C | 9% | 1022.8 hPa | 8.89 mm | 0.89 m/s, 285° | 0 W/m² | - |
1757105880 | 8.89° C | 9% | 1023.2 hPa | 8.89 mm | 0.45 m/s, 218° | 0 W/m² | - |
1757105760 | 8.89° C | 9% | 1023 hPa | 8.89 mm | 0.45 m/s, 210° | 0 W/m² | - |
1757105640 | 8.89° C | 9% | 1022.9 hPa | 8.89 mm | 0.45 m/s, 227° | 0 W/m² | - |
1757105520 | 8.89° C | 9% | 1023 hPa | 8.89 mm | 0.45 m/s, 277° | 0 W/m² | - |
1757105400 | 8.89° C | 9% | 1022.9 hPa | 8.89 mm | 0.89 m/s, 271° | 0 W/m² | - |
1757105280 | 8.89° C | 9% | 1022.8 hPa | 8.89 mm | 0 m/s | 0 W/m² | - |
1757105160 | 8.89° C | 9% | 1022.9 hPa | 8.89 mm | 0.45 m/s, 276° | 0 W/m² | - |
1757105041 | 8.89° C | 9% | 1023 hPa | 8.89 mm | 0.45 m/s, 270° | 0 W/m² | - |
1757104921 | 8.89° C | 9% | 1023 hPa | 8.89 mm | 0 m/s | 0 W/m² | - |
1757104800 | 8.89° C | 9% | 1023.2 hPa | 8.89 mm | 0 m/s | 0 W/m² | - |
1757104680 | 8.89° C | 9% | 1022.9 hPa | 8.89 mm | 0 m/s | 0 W/m² | - |
1757104560 | 8.89° C | 9% | 1022.9 hPa | 8.89 mm | 0.45 m/s, 310° | 0 W/m² | - |
1757104440 | 8.89° C | 9% | 1022.9 hPa | 8.89 mm | 0.89 m/s, 278° | 0 W/m² | - |
1757104320 | 8.89° C | 9% | 1023.1 hPa | 8.89 mm | 0.45 m/s, 218° | 0 W/m² | - |
1757104200 | 8.89° C | 9% | 1022.9 hPa | 8.89 mm | 0.89 m/s, 290° | 0 W/m² | - |
1757104080 | 9.44° C | 9% | 1023.1 hPa | 8.89 mm | 0.89 m/s, 279° | 0 W/m² | - |
1757103960 | 9.44° C | 9% | 1022.9 hPa | 8.89 mm | 0.89 m/s, 290° | 0 W/m² | - |
1757103840 | 9.44° C | 9% | 1023 hPa | 8.89 mm | 0 m/s | 0 W/m² | - |
1757103720 | 9.44° C | 9% | 1022.9 hPa | 8.89 mm | 0.89 m/s, 255° | 0 W/m² | - |
1757103600 | 9.44° C | 9% | 1022.8 hPa | 8.89 mm | 0 m/s | 0 W/m² | - |
1757103480 | 9.44° C | 9% | 1023.1 hPa | 8.89 mm | 1.34 m/s, 273° | 0 W/m² | - |
1757103360 | 9.44° C | 9% | 1022.9 hPa | 8.89 mm | 0.89 m/s, 288° | 0 W/m² | - |
1757103240 | 9.44° C | 9% | 1023.1 hPa | 8.89 mm | 0.45 m/s, 227° | 0 W/m² | - |
1757103120 | 9.44° C | 9% | 1022.9 hPa | 8.89 mm | 0.45 m/s, 264° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)