This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765085640 | 5° C | 8% | 1013.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1765085520 | 5° C | 8% | 1013.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1765085400 | 5° C | 8% | 1013.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1765085280 | 5.56° C | 8% | 1013.1 hPa | 0 mm | 0.45 m/s, 101° | 0 W/m² | - |
| 1765085160 | 5.56° C | 8% | 1013.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1765085040 | 5.56° C | 8% | 1013 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1765084920 | 5.56° C | 8% | 1013.1 hPa | 0 mm | 0.45 m/s, 217° | 0 W/m² | - |
| 1765084800 | 5.56° C | 8% | 1013 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1765084680 | 6.11° C | 8% | 1012.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1765084560 | 6.11° C | 8% | 1012.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1765084440 | 6.67° C | 8% | 1013 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1765084320 | 7.78° C | 7% | 1012.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1765084200 | 7.78° C | 7% | 1012.9 hPa | 0 mm | 1.34 m/s, 260° | 0 W/m² | - |
| 1765084080 | 7.22° C | 7% | 1013 hPa | 0 mm | 1.79 m/s, 319° | 0 W/m² | - |
| 1765083960 | 7.78° C | 7% | 1012.7 hPa | 0 mm | 0.89 m/s, 120° | 0 W/m² | - |
| 1765083840 | 7.78° C | 7% | 1012.9 hPa | 0 mm | 1.79 m/s, 333° | 0 W/m² | - |
| 1765083720 | 7.78° C | 7% | 1013 hPa | 0 mm | 0.89 m/s, 44° | 0 W/m² | - |
| 1765083600 | 7.22° C | 7% | 1012.9 hPa | 0 mm | 1.79 m/s, 339° | 0 W/m² | - |
| 1765083480 | 7.22° C | 7% | 1012.8 hPa | 0 mm | 2.24 m/s, 309° | 0 W/m² | - |
| 1765083360 | 7.22° C | 7% | 1012.6 hPa | 0 mm | 2.24 m/s, 310° | 0 W/m² | - |
| 1765083240 | 7.22° C | 7% | 1012.6 hPa | 0 mm | 4.47 m/s, 317° | 0 W/m² | - |
| 1765083120 | 7.22° C | 7% | 1012.7 hPa | 0 mm | 3.13 m/s, 263° | 0 W/m² | - |
| 1765083000 | 7.22° C | 7% | 1012.9 hPa | 0 mm | 0.89 m/s, 65° | 0 W/m² | - |
| 1765082880 | 7.22° C | 7% | 1012.7 hPa | 0 mm | 0.89 m/s, 314° | 0 W/m² | - |
| 1765082760 | 7.22° C | 7% | 1012.7 hPa | 0 mm | 1.79 m/s, 40° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)