This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757109240 | 8.33° C | 9% | 1022.7 hPa | 8.89 mm | 0.45 m/s, 283° | 0 W/m² | - |
1757109120 | 8.89° C | 9% | 1022.8 hPa | 8.89 mm | 0.45 m/s, 301° | 0 W/m² | - |
1757109000 | 8.89° C | 9% | 1022.8 hPa | 8.89 mm | 0.89 m/s, 263° | 0 W/m² | - |
1757108880 | 8.89° C | 9% | 1022.7 hPa | 8.89 mm | 0.45 m/s, 254° | 0 W/m² | - |
1757108761 | 8.89° C | 9% | 1022.7 hPa | 8.89 mm | 0.45 m/s, 267° | 0 W/m² | - |
1757108641 | 8.89° C | 9% | 1022.7 hPa | 8.89 mm | 0.89 m/s, 257° | 0 W/m² | - |
1757108521 | 8.89° C | 9% | 1022.9 hPa | 8.89 mm | 0.45 m/s, 269° | 0 W/m² | - |
1757108400 | 8.89° C | 9% | 1022.9 hPa | 8.89 mm | 0.89 m/s, 237° | 0 W/m² | - |
1757108280 | 8.89° C | 9% | 1022.7 hPa | 8.89 mm | 0.89 m/s, 281° | 0 W/m² | - |
1757108160 | 8.89° C | 9% | 1022.8 hPa | 8.89 mm | 0.45 m/s, 209° | 0 W/m² | - |
1757108040 | 8.89° C | 9% | 1022.8 hPa | 8.89 mm | 0.45 m/s, 233° | 0 W/m² | - |
1757107920 | 8.89° C | 9% | 1022.8 hPa | 8.89 mm | 0.45 m/s, 259° | 0 W/m² | - |
1757107800 | 8.89° C | 9% | 1022.9 hPa | 8.89 mm | 0.45 m/s, 246° | 0 W/m² | - |
1757107680 | 8.89° C | 9% | 1023 hPa | 8.89 mm | 0.45 m/s, 220° | 0 W/m² | - |
1757107560 | 8.89° C | 9% | 1022.8 hPa | 8.89 mm | 0 m/s | 0 W/m² | - |
1757107440 | 8.89° C | 9% | 1023.1 hPa | 8.89 mm | 0.45 m/s, 286° | 0 W/m² | - |
1757107320 | 8.89° C | 9% | 1022.9 hPa | 8.89 mm | 0.45 m/s, 204° | 0 W/m² | - |
1757107200 | 8.89° C | 9% | 1023 hPa | 8.89 mm | 0.45 m/s, 271° | 0 W/m² | - |
1757107080 | 8.89° C | 9% | 1022.6 hPa | 8.89 mm | 0.45 m/s, 239° | 0 W/m² | - |
1757106960 | 8.89° C | 9% | 1022.9 hPa | 8.89 mm | 0 m/s | 0 W/m² | - |
1757106840 | 8.89° C | 9% | 1022.8 hPa | 8.89 mm | 0 m/s | 0 W/m² | - |
1757106720 | 8.89° C | 9% | 1023 hPa | 8.89 mm | 0.89 m/s, 292° | 0 W/m² | - |
1757106600 | 8.89° C | 9% | 1023 hPa | 8.89 mm | 0.89 m/s, 225° | 0 W/m² | - |
1757106480 | 8.89° C | 9% | 1023.1 hPa | 8.89 mm | 0.89 m/s, 262° | 0 W/m² | - |
1757106360 | 8.89° C | 9% | 1022.8 hPa | 8.89 mm | 0.89 m/s, 271° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)