This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765194600 | 11.67° C | 8% | 1019.1 hPa | 1.27 mm | 0 m/s | 127 W/m² | - |
| 1765194480 | 12.22° C | 8% | 1019 hPa | 1.27 mm | 0.45 m/s, 188° | 127 W/m² | - |
| 1765194360 | 12.22° C | 8% | 1019.2 hPa | 1.27 mm | 0 m/s | 125 W/m² | - |
| 1765194240 | 12.78° C | 8% | 1019 hPa | 1.27 mm | 0 m/s | 123 W/m² | - |
| 1765194120 | 12.78° C | 8% | 1019.2 hPa | 1.27 mm | 0 m/s | 117 W/m² | - |
| 1765194000 | 12.22° C | 8% | 1019.1 hPa | 1.27 mm | 0 m/s | 109 W/m² | - |
| 1765193880 | 12.22° C | 8% | 1019.3 hPa | 1.27 mm | 0 m/s | 137 W/m² | - |
| 1765193760 | 12.22° C | 8% | 1019.2 hPa | 1.27 mm | 0.45 m/s, 201° | 163 W/m² | - |
| 1765193640 | 12.22° C | 8% | 1019.1 hPa | 1.27 mm | 0 m/s | 173 W/m² | - |
| 1765193520 | 12.78° C | 8% | 1019.3 hPa | 1.27 mm | 0.45 m/s, 208° | 145 W/m² | - |
| 1765193400 | 12.78° C | 8% | 1019.2 hPa | 1.27 mm | 0 m/s | 169 W/m² | - |
| 1765193280 | 12.78° C | 8% | 1019.2 hPa | 1.27 mm | 0.45 m/s, 81° | 213 W/m² | - |
| 1765193160 | 13.33° C | 8% | 1019 hPa | 1.27 mm | 0.45 m/s, 68° | 233 W/m² | - |
| 1765193040 | 14.44° C | 7% | 1019.2 hPa | 1.27 mm | 0 m/s | 262 W/m² | - |
| 1765192920 | 14.44° C | 7% | 1019.3 hPa | 1.27 mm | 0 m/s | 222 W/m² | - |
| 1765192800 | 15° C | 7% | 1019.2 hPa | 1.27 mm | 0.45 m/s, 65° | 180 W/m² | - |
| 1765192680 | 15° C | 7% | 1019.2 hPa | 1.27 mm | 0 m/s | 182 W/m² | - |
| 1765192561 | 15° C | 7% | 1019.1 hPa | 1.27 mm | 0 m/s | 219 W/m² | - |
| 1765192441 | 14.44° C | 7% | 1019 hPa | 1.27 mm | 0 m/s | 237 W/m² | - |
| 1765192321 | 14.44° C | 7% | 1019.2 hPa | 1.27 mm | 0.45 m/s, 52° | 232 W/m² | - |
| 1765192201 | 13.89° C | 7% | 1019.2 hPa | 1.27 mm | 0 m/s | 223 W/m² | - |
| 1765192081 | 13.89° C | 7% | 1019.3 hPa | 1.27 mm | 0 m/s | 215 W/m² | - |
| 1765191960 | 13.89° C | 7% | 1019.3 hPa | 1.27 mm | 0.45 m/s, 4° | 227 W/m² | - |
| 1765191840 | 13.33° C | 7% | 1018.9 hPa | 1.27 mm | 0 m/s | 213 W/m² | - |
| 1765191720 | 13.33° C | 8% | 1019.1 hPa | 1.27 mm | 0.45 m/s, 348° | 211 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)