This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770583800 | -2.22° C | 9% | 1005.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770583680 | -2.22° C | 9% | 1004.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770583560 | -2.22° C | 9% | 1005.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770583440 | -2.22° C | 9% | 1005.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770583321 | -2.22° C | 9% | 1005 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770583201 | -2.22° C | 9% | 1005 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770583081 | -2.22° C | 9% | 1005 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770582961 | -2.22° C | 9% | 1004.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770582841 | -2.22° C | 9% | 1005.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770582720 | -2.22° C | 9% | 1005.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770582600 | -2.22° C | 9% | 1005.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770582480 | -2.22° C | 9% | 1004.9 hPa | 0 mm | 0.45 m/s, 310° | 0 W/m² | - |
| 1770582360 | -2.22° C | 9% | 1005 hPa | 0 mm | 0.45 m/s, 316° | 0 W/m² | - |
| 1770582240 | -2.22° C | 9% | 1005 hPa | 0 mm | 0.45 m/s, 311° | 0 W/m² | - |
| 1770582120 | -2.22° C | 9% | 1005 hPa | 0 mm | 0.45 m/s, 331° | 0 W/m² | - |
| 1770582000 | -2.22° C | 9% | 1005.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770581880 | -2.22° C | 9% | 1004.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770581760 | -2.22° C | 9% | 1004.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770581640 | -2.22° C | 9% | 1004.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770581521 | -2.22° C | 9% | 1004.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770581401 | -2.22° C | 9% | 1004.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770581281 | -2.22° C | 9% | 1004.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770581161 | -1.67° C | 9% | 1004.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770581041 | -1.67° C | 9% | 1004.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770580921 | -1.67° C | 9% | 1004.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)