This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757200320 | 11.67° C | 8% | 1019.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1757200200 | 11.67° C | 8% | 1019.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1757200080 | 11.11° C | 8% | 1019.5 hPa | 0 mm | 0.89 m/s, 263° | 0 W/m² | - |
1757199960 | 11.11° C | 8% | 1019.5 hPa | 0 mm | 0.45 m/s, 274° | 0 W/m² | - |
1757199840 | 11.67° C | 8% | 1019.5 hPa | 0 mm | 0.45 m/s, 289° | 0 W/m² | - |
1757199720 | 11.67° C | 8% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1757199600 | 11.11° C | 8% | 1019.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1757199480 | 11.11° C | 8% | 1019.6 hPa | 0 mm | 1.79 m/s, 282° | 0 W/m² | - |
1757199360 | 11.11° C | 8% | 1019.3 hPa | 0 mm | 0.45 m/s, 236° | 0 W/m² | - |
1757199240 | 11.11° C | 9% | 1019.8 hPa | 0 mm | 0.89 m/s, 292° | 0 W/m² | - |
1757199120 | 11.11° C | 9% | 1019.4 hPa | 0 mm | 0.45 m/s, 257° | 0 W/m² | - |
1757199000 | 11.11° C | 9% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1757198880 | 11.11° C | 9% | 1019.4 hPa | 0 mm | 0.45 m/s, 259° | 0 W/m² | - |
1757198760 | 11.11° C | 9% | 1019.5 hPa | 0 mm | 0.89 m/s, 248° | 0 W/m² | - |
1757198640 | 10.56° C | 9% | 1019.6 hPa | 0 mm | 0.89 m/s, 276° | 0 W/m² | - |
1757198520 | 11.11° C | 9% | 1019.5 hPa | 0 mm | 0.45 m/s, 234° | 0 W/m² | - |
1757198400 | 11.11° C | 9% | 1019.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1757198280 | 11.67° C | 9% | 1019.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1757198160 | 11.67° C | 9% | 1019.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1757198040 | 11.67° C | 9% | 1019.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1757197920 | 11.67° C | 8% | 1019.5 hPa | 0 mm | 0.89 m/s, 280° | 0 W/m² | - |
1757197800 | 11.67° C | 8% | 1019.4 hPa | 0 mm | 0.45 m/s, 176° | 0 W/m² | - |
1757197681 | 11.67° C | 8% | 1019.4 hPa | 0 mm | 0.45 m/s, 226° | 0 W/m² | - |
1757197561 | 11.67° C | 8% | 1019.4 hPa | 0 mm | 0.89 m/s, 264° | 0 W/m² | - |
1757197441 | 11.67° C | 8% | 1019.5 hPa | 0 mm | 0.45 m/s, 273° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)