This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765197840 | 11.11° C | 8% | 1018.7 hPa | 1.27 mm | 0 m/s | 129 W/m² | - |
| 1765197720 | 11.11° C | 8% | 1018.9 hPa | 1.27 mm | 0 m/s | 107 W/m² | - |
| 1765197600 | 11.67° C | 8% | 1019 hPa | 1.27 mm | 0.45 m/s, 87° | 136 W/m² | - |
| 1765197480 | 11.67° C | 8% | 1019 hPa | 1.27 mm | 0 m/s | 121 W/m² | - |
| 1765197360 | 11.67° C | 8% | 1019 hPa | 1.27 mm | 0.45 m/s, 303° | 115 W/m² | - |
| 1765197240 | 11.67° C | 8% | 1019.1 hPa | 1.27 mm | 0 m/s | 113 W/m² | - |
| 1765197121 | 11.67° C | 8% | 1019.1 hPa | 1.27 mm | 0 m/s | 117 W/m² | - |
| 1765197001 | 11.11° C | 8% | 1019 hPa | 1.27 mm | 0 m/s | 123 W/m² | - |
| 1765196881 | 11.11° C | 8% | 1019.1 hPa | 1.27 mm | 0 m/s | 116 W/m² | - |
| 1765196760 | 11.11° C | 8% | 1018.8 hPa | 1.27 mm | 0 m/s | 114 W/m² | - |
| 1765196640 | 11.11° C | 8% | 1018.9 hPa | 1.27 mm | 0 m/s | 131 W/m² | - |
| 1765196521 | 11.11° C | 8% | 1019.2 hPa | 1.27 mm | 0 m/s | 121 W/m² | - |
| 1765196400 | 11.67° C | 8% | 1018.9 hPa | 1.27 mm | 0 m/s | 121 W/m² | - |
| 1765196280 | 11.67° C | 8% | 1019.2 hPa | 1.27 mm | 0 m/s | 132 W/m² | - |
| 1765196160 | 12.22° C | 8% | 1019.2 hPa | 1.27 mm | 0.45 m/s, 307° | 133 W/m² | - |
| 1765196040 | 12.22° C | 8% | 1019 hPa | 1.27 mm | 0.45 m/s, 328° | 141 W/m² | - |
| 1765195920 | 12.22° C | 8% | 1019 hPa | 1.27 mm | 0 m/s | 180 W/m² | - |
| 1765195800 | 12.22° C | 8% | 1019.1 hPa | 1.27 mm | 0.45 m/s, 77° | 185 W/m² | - |
| 1765195680 | 11.67° C | 8% | 1019.2 hPa | 1.27 mm | 0 m/s | 163 W/m² | - |
| 1765195560 | 11.67° C | 8% | 1019 hPa | 1.27 mm | 0 m/s | 168 W/m² | - |
| 1765195440 | 11.67° C | 8% | 1018.9 hPa | 1.27 mm | 0 m/s | 196 W/m² | - |
| 1765195320 | 11.11° C | 8% | 1018.7 hPa | 1.27 mm | 0 m/s | 178 W/m² | - |
| 1765195200 | 11.67° C | 8% | 1019 hPa | 1.27 mm | 0 m/s | 144 W/m² | - |
| 1765195080 | 11.11° C | 9% | 1019.1 hPa | 1.27 mm | 0 m/s | 147 W/m² | - |
| 1765194960 | 11.67° C | 8% | 1019.1 hPa | 1.27 mm | 0 m/s | 147 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)