This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746797520 | 8.89° C | 9% | 1014 hPa | 3.05 mm | 0 m/s | 86 W/m² | - |
1746797400 | 8.89° C | 9% | 1013.9 hPa | 2.79 mm | 0 m/s | 82 W/m² | - |
1746797280 | 8.89° C | 9% | 1014 hPa | 2.79 mm | 0 m/s | 77 W/m² | - |
1746797160 | 8.89° C | 9% | 1014.1 hPa | 2.54 mm | 0 m/s | 73 W/m² | - |
1746797040 | 8.89° C | 9% | 1013.9 hPa | 2.54 mm | 0 m/s | 68 W/m² | - |
1746796920 | 8.89° C | 9% | 1013.9 hPa | 2.54 mm | 0 m/s | 65 W/m² | - |
1746796800 | 8.89° C | 9% | 1013.9 hPa | 2.29 mm | 0 m/s | 64 W/m² | - |
1746796680 | 8.89° C | 9% | 1013.9 hPa | 2.29 mm | 0 m/s | 64 W/m² | - |
1746796561 | 8.89° C | 9% | 1014 hPa | 2.29 mm | 0 m/s | 63 W/m² | - |
1746796441 | 8.89° C | 9% | 1013.9 hPa | 2.29 mm | 0 m/s | 63 W/m² | - |
1746796321 | 8.89° C | 9% | 1013.8 hPa | 2.29 mm | 0 m/s | 62 W/m² | - |
1746796201 | 8.89° C | 9% | 1013.8 hPa | 2.29 mm | 0 m/s | 61 W/m² | - |
1746796080 | 8.89° C | 9% | 1013.5 hPa | 2.29 mm | 0 m/s | 58 W/m² | - |
1746795960 | 8.89° C | 9% | 1013.6 hPa | 2.29 mm | 0 m/s | 58 W/m² | - |
1746795840 | 8.89° C | 9% | 1013.6 hPa | 2.03 mm | 0 m/s | 58 W/m² | - |
1746795720 | 8.89° C | 9% | 1013.7 hPa | 2.03 mm | 0.45 m/s, 179° | 58 W/m² | - |
1746795600 | 8.89° C | 9% | 1013.7 hPa | 2.03 mm | 0 m/s | 60 W/m² | - |
1746795480 | 8.89° C | 9% | 1013.8 hPa | 2.03 mm | 0 m/s | 61 W/m² | - |
1746795360 | 9.44° C | 9% | 1013.5 hPa | 1.78 mm | 0.45 m/s, 79° | 64 W/m² | - |
1746795240 | 9.44° C | 9% | 1013.4 hPa | 1.78 mm | 0 m/s | 66 W/m² | - |
1746795120 | 9.44° C | 9% | 1013.5 hPa | 1.52 mm | 0 m/s | 73 W/m² | - |
1746795000 | 9.44° C | 9% | 1013.8 hPa | 1.52 mm | 0 m/s | 79 W/m² | - |
1746794880 | 9.44° C | 9% | 1013.5 hPa | 1.52 mm | 0 m/s | 91 W/m² | - |
1746794760 | 9.44° C | 9% | 1013.5 hPa | 1.52 mm | 0 m/s | 97 W/m² | - |
1746794640 | 10° C | 9% | 1013.4 hPa | 1.27 mm | 0 m/s | 102 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)