This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751445480 | 22.22° C | 7% | 1018.3 hPa | 0 mm | 0.45 m/s, 254° | 284 W/m² | - |
1751445360 | 22.22° C | 7% | 1018.4 hPa | 0 mm | 0.45 m/s, 292° | 293 W/m² | - |
1751445240 | 21.67° C | 7% | 1018 hPa | 0 mm | 0 m/s | 325 W/m² | - |
1751445120 | 21.67° C | 7% | 1018.1 hPa | 0 mm | 0 m/s | 305 W/m² | - |
1751445000 | 21.67° C | 7% | 1018.3 hPa | 0 mm | 0.45 m/s, 199° | 291 W/m² | - |
1751444880 | 21.67° C | 7% | 1018.3 hPa | 0 mm | 0.45 m/s, 239° | 292 W/m² | - |
1751444760 | 21.67° C | 7% | 1018 hPa | 0 mm | 0.45 m/s, 277° | 343 W/m² | - |
1751444640 | 21.11° C | 7% | 1018.2 hPa | 0 mm | 0.45 m/s, 307° | 356 W/m² | - |
1751444520 | 21.11° C | 7% | 1018.1 hPa | 0 mm | 0.45 m/s, 291° | 373 W/m² | - |
1751444400 | 21.11° C | 7% | 1018.1 hPa | 0 mm | 0 m/s | 326 W/m² | - |
1751444280 | 20.56° C | 8% | 1018.4 hPa | 0 mm | 0.45 m/s, 209° | 255 W/m² | - |
1751444160 | 20.56° C | 8% | 1018.6 hPa | 0 mm | 0.45 m/s, 164° | 255 W/m² | - |
1751444040 | 20.56° C | 8% | 1018.2 hPa | 0 mm | 0.45 m/s, 212° | 273 W/m² | - |
1751443920 | 20.56° C | 8% | 1018.4 hPa | 0 mm | 0.45 m/s, 179° | 287 W/m² | - |
1751443800 | 20.56° C | 8% | 1018.3 hPa | 0 mm | 0.45 m/s, 175° | 261 W/m² | - |
1751443680 | 20.56° C | 7% | 1018.1 hPa | 0 mm | 0 m/s | 262 W/m² | - |
1751443560 | 20.56° C | 7% | 1018.2 hPa | 0 mm | 0.45 m/s, 197° | 230 W/m² | - |
1751443440 | 20° C | 8% | 1018 hPa | 0 mm | 0 m/s | 240 W/m² | - |
1751443320 | 20° C | 7% | 1018.1 hPa | 0 mm | 0.45 m/s, 210° | 237 W/m² | - |
1751443200 | 20.56° C | 7% | 1018.4 hPa | 0 mm | 0.89 m/s, 208° | 236 W/m² | - |
1751443080 | 20.56° C | 8% | 1018.3 hPa | 0 mm | 0.45 m/s, 190° | 229 W/m² | - |
1751442960 | 20.56° C | 7% | 1018.3 hPa | 0 mm | 0.45 m/s, 178° | 215 W/m² | - |
1751442841 | 20° C | 7% | 1018.3 hPa | 0 mm | 0 m/s | 230 W/m² | - |
1751442721 | 20° C | 8% | 1018.4 hPa | 0 mm | 0.45 m/s, 212° | 301 W/m² | - |
1751442601 | 19.44° C | 7% | 1018.3 hPa | 0 mm | 0.89 m/s, 255° | 298 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)