This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765200600 | 10.56° C | 8% | 1019 hPa | 1.27 mm | 0 m/s | 84 W/m² | - |
| 1765200480 | 10.56° C | 8% | 1018.8 hPa | 1.27 mm | 0 m/s | 86 W/m² | - |
| 1765200360 | 10.56° C | 8% | 1018.8 hPa | 1.27 mm | 0 m/s | 86 W/m² | - |
| 1765200240 | 10.56° C | 8% | 1018.8 hPa | 1.27 mm | 0 m/s | 84 W/m² | - |
| 1765200120 | 10.56° C | 8% | 1018.9 hPa | 1.27 mm | 0 m/s | 84 W/m² | - |
| 1765200000 | 10.56° C | 8% | 1018.7 hPa | 1.27 mm | 0.45 m/s, 66° | 84 W/m² | - |
| 1765199880 | 10.56° C | 8% | 1018.8 hPa | 1.27 mm | 0.45 m/s, 336° | 84 W/m² | - |
| 1765199760 | 10.56° C | 8% | 1018.7 hPa | 1.27 mm | 0 m/s | 86 W/m² | - |
| 1765199640 | 10.56° C | 8% | 1018.8 hPa | 1.27 mm | 0.45 m/s, 349° | 89 W/m² | - |
| 1765199520 | 10.56° C | 8% | 1018.9 hPa | 1.27 mm | 0 m/s | 93 W/m² | - |
| 1765199400 | 10.56° C | 8% | 1018.9 hPa | 1.27 mm | 0 m/s | 94 W/m² | - |
| 1765199280 | 10.56° C | 8% | 1018.8 hPa | 1.27 mm | 0 m/s | 93 W/m² | - |
| 1765199160 | 10.56° C | 8% | 1018.7 hPa | 1.27 mm | 0 m/s | 92 W/m² | - |
| 1765199040 | 11.67° C | 8% | 1018.6 hPa | 1.27 mm | 0 m/s | 90 W/m² | - |
| 1765198920 | 11.67° C | 8% | 1018.8 hPa | 1.27 mm | 0 m/s | 97 W/m² | - |
| 1765198800 | 11.67° C | 8% | 1018.7 hPa | 1.27 mm | 0 m/s | 128 W/m² | - |
| 1765198680 | 11.67° C | 8% | 1018.7 hPa | 1.27 mm | 0.45 m/s, 96° | 122 W/m² | - |
| 1765198560 | 11.67° C | 8% | 1018.8 hPa | 1.27 mm | 0 m/s | 117 W/m² | - |
| 1765198440 | 11.67° C | 8% | 1018.7 hPa | 1.27 mm | 0.45 m/s, 57° | 135 W/m² | - |
| 1765198320 | 11.67° C | 8% | 1018.9 hPa | 1.27 mm | 0 m/s | 144 W/m² | - |
| 1765198200 | 11.67° C | 8% | 1018.9 hPa | 1.27 mm | 0.45 m/s, 106° | 156 W/m² | - |
| 1765198080 | 11.11° C | 8% | 1018.8 hPa | 1.27 mm | 0 m/s | 161 W/m² | - |
| 1765197960 | 11.11° C | 8% | 1018.9 hPa | 1.27 mm | 0 m/s | 151 W/m² | - |
| 1765197840 | 11.11° C | 8% | 1018.7 hPa | 1.27 mm | 0 m/s | 129 W/m² | - |
| 1765197720 | 11.11° C | 8% | 1018.9 hPa | 1.27 mm | 0 m/s | 107 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)