This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770589800 | -3.33° C | 9% | 1005 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770589680 | -3.33° C | 9% | 1005 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770589560 | -3.33° C | 9% | 1005.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770589440 | -3.33° C | 9% | 1005.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770589320 | -3.33° C | 9% | 1005.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770589200 | -3.33° C | 9% | 1005 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770589080 | -3.33° C | 9% | 1005.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770588960 | -3.89° C | 9% | 1005.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770588840 | -3.89° C | 9% | 1005 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770588721 | -3.33° C | 9% | 1005 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770588601 | -3.33° C | 9% | 1005.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770588481 | -3.33° C | 9% | 1005.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770588361 | -3.33° C | 9% | 1005.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770588240 | -3.33° C | 9% | 1005.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770588120 | -3.33° C | 9% | 1005.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770588000 | -3.33° C | 9% | 1005.1 hPa | 0 mm | 0.45 m/s, 206° | 0 W/m² | - |
| 1770587880 | -3.33° C | 9% | 1005.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770587760 | -3.33° C | 9% | 1005.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770587640 | -3.33° C | 9% | 1004.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770587520 | -3.33° C | 9% | 1005 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770587400 | -3.33° C | 9% | 1005 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770587280 | -3.33° C | 9% | 1005 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770587160 | -3.33° C | 9% | 1005 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770587040 | -3.33° C | 9% | 1005.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770586921 | -3.33° C | 9% | 1005.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)