This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765206360 | 8.33° C | 9% | 1018.8 hPa | 1.27 mm | 0.89 m/s, 290° | 15 W/m² | - |
| 1765206240 | 8.89° C | 9% | 1018.7 hPa | 1.27 mm | 0 m/s | 17 W/m² | - |
| 1765206120 | 8.89° C | 9% | 1018.9 hPa | 1.27 mm | 0.45 m/s, 326° | 18 W/m² | - |
| 1765206000 | 8.89° C | 9% | 1018.6 hPa | 1.27 mm | 0.89 m/s, 278° | 19 W/m² | - |
| 1765205880 | 8.89° C | 9% | 1018.8 hPa | 1.27 mm | 0.45 m/s, 21° | 20 W/m² | - |
| 1765205760 | 8.89° C | 9% | 1018.8 hPa | 1.27 mm | 0.45 m/s, 358° | 22 W/m² | - |
| 1765205640 | 8.89° C | 9% | 1019 hPa | 1.27 mm | 0.45 m/s, 96° | 22 W/m² | - |
| 1765205520 | 8.89° C | 9% | 1018.8 hPa | 1.27 mm | 0 m/s | 24 W/m² | - |
| 1765205400 | 8.89° C | 9% | 1018.8 hPa | 1.27 mm | 0.45 m/s, 291° | 25 W/m² | - |
| 1765205280 | 8.89° C | 9% | 1019.1 hPa | 1.27 mm | 0 m/s | 26 W/m² | - |
| 1765205160 | 8.89° C | 9% | 1018.9 hPa | 1.27 mm | 0 m/s | 28 W/m² | - |
| 1765205040 | 8.89° C | 9% | 1019.1 hPa | 1.27 mm | 0.45 m/s, 303° | 29 W/m² | - |
| 1765204920 | 8.89° C | 9% | 1018.9 hPa | 1.27 mm | 0.89 m/s, 255° | 30 W/m² | - |
| 1765204800 | 8.89° C | 9% | 1019.3 hPa | 1.27 mm | 0.89 m/s, 314° | 32 W/m² | - |
| 1765204680 | 8.89° C | 9% | 1018.9 hPa | 1.27 mm | 0.45 m/s, 8° | 33 W/m² | - |
| 1765204560 | 8.89° C | 9% | 1019 hPa | 1.27 mm | 0.45 m/s, 350° | 34 W/m² | - |
| 1765204440 | 8.89° C | 9% | 1019.2 hPa | 1.27 mm | 0.89 m/s, 297° | 34 W/m² | - |
| 1765204320 | 8.89° C | 9% | 1019.1 hPa | 1.27 mm | 0.89 m/s, 290° | 36 W/m² | - |
| 1765204200 | 9.44° C | 9% | 1019.3 hPa | 1.27 mm | 0.89 m/s, 290° | 37 W/m² | - |
| 1765204080 | 9.44° C | 9% | 1018.9 hPa | 1.27 mm | 0.89 m/s, 259° | 38 W/m² | - |
| 1765203960 | 9.44° C | 9% | 1019 hPa | 1.27 mm | 0.89 m/s, 320° | 39 W/m² | - |
| 1765203840 | 9.44° C | 9% | 1019.1 hPa | 1.27 mm | 0.45 m/s, 354° | 41 W/m² | - |
| 1765203720 | 9.44° C | 9% | 1019.1 hPa | 1.27 mm | 0.89 m/s, 33° | 42 W/m² | - |
| 1765203600 | 10° C | 9% | 1019.2 hPa | 1.27 mm | 0 m/s | 42 W/m² | - |
| 1765203480 | 10° C | 8% | 1019.4 hPa | 1.27 mm | 0 m/s | 43 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)