This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770603360 | -3.89° C | 9% | 1004.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770603241 | -3.89° C | 9% | 1004.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770603121 | -3.89° C | 9% | 1004.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770603001 | -3.89° C | 9% | 1004.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770602880 | -3.89° C | 9% | 1004.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770602760 | -3.89° C | 9% | 1004.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770602640 | -3.89° C | 9% | 1005 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770602520 | -3.89° C | 9% | 1004.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770602400 | -3.89° C | 9% | 1004.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770602280 | -3.89° C | 9% | 1004.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770602160 | -3.89° C | 9% | 1004.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770602040 | -3.89° C | 9% | 1004.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770601920 | -3.33° C | 9% | 1004.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770601800 | -3.33° C | 9% | 1004.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770601681 | -3.33° C | 9% | 1004.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770601561 | -3.33° C | 9% | 1005 hPa | 0 mm | 0.45 m/s, 220° | 0 W/m² | - |
| 1770601441 | -3.89° C | 9% | 1004.7 hPa | 0 mm | 0.45 m/s, 218° | 0 W/m² | - |
| 1770601321 | -4.44° C | 9% | 1004.8 hPa | 0 mm | 0.45 m/s, 242° | 0 W/m² | - |
| 1770601201 | -4.44° C | 9% | 1004.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770601081 | -3.89° C | 9% | 1005 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770600960 | -4.44° C | 9% | 1005 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770600840 | -4.44° C | 9% | 1004.9 hPa | 0 mm | 0.45 m/s, 225° | 0 W/m² | - |
| 1770600720 | -3.89° C | 9% | 1004.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770600600 | -3.89° C | 9% | 1005.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770600480 | -3.89° C | 9% | 1005 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)