This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746806040 | 10.56° C | 8% | 1013.7 hPa | 4.57 mm | 0.45 m/s, 262° | 109 W/m² | - |
1746805920 | 10.56° C | 8% | 1013.9 hPa | 4.57 mm | 0 m/s | 112 W/m² | - |
1746805800 | 10.56° C | 8% | 1013.9 hPa | 4.57 mm | 0.45 m/s, 290° | 114 W/m² | - |
1746805680 | 10.56° C | 8% | 1014.1 hPa | 4.57 mm | 1.34 m/s, 247° | 114 W/m² | - |
1746805560 | 10.56° C | 8% | 1014.2 hPa | 4.57 mm | 0 m/s | 114 W/m² | - |
1746805440 | 11.11° C | 8% | 1013.6 hPa | 4.57 mm | 0 m/s | 117 W/m² | - |
1746805320 | 11.11° C | 8% | 1013.9 hPa | 4.57 mm | 0 m/s | 122 W/m² | - |
1746805200 | 11.11° C | 8% | 1013.9 hPa | 4.57 mm | 0 m/s | 131 W/m² | - |
1746805081 | 11.11° C | 8% | 1014 hPa | 4.57 mm | 0 m/s | 140 W/m² | - |
1746804961 | 10.56° C | 8% | 1013.9 hPa | 4.57 mm | 0.89 m/s, 321° | 154 W/m² | - |
1746804841 | 10.56° C | 8% | 1014 hPa | 4.57 mm | 0 m/s | 164 W/m² | - |
1746804720 | 10.56° C | 8% | 1013.9 hPa | 4.57 mm | 0 m/s | 185 W/m² | - |
1746804600 | 11.11° C | 8% | 1014 hPa | 4.57 mm | 0 m/s | 212 W/m² | - |
1746804480 | 10.56° C | 8% | 1014.1 hPa | 4.57 mm | 0 m/s | 265 W/m² | - |
1746804360 | 10.56° C | 8% | 1014 hPa | 4.57 mm | 0 m/s | 317 W/m² | - |
1746804240 | 10.56° C | 8% | 1014.1 hPa | 4.57 mm | 1.34 m/s, 104° | 284 W/m² | - |
1746804120 | 10.56° C | 8% | 1013.9 hPa | 4.57 mm | 0.45 m/s, 80° | 265 W/m² | - |
1746804000 | 11.11° C | 8% | 1014.2 hPa | 4.57 mm | 0.89 m/s, 92° | 288 W/m² | - |
1746803880 | 11.11° C | 8% | 1014 hPa | 4.57 mm | 0 m/s | 323 W/m² | - |
1746803760 | 11.11° C | 8% | 1014.2 hPa | 4.57 mm | 0.45 m/s, 90° | 409 W/m² | - |
1746803640 | 10.56° C | 8% | 1014.1 hPa | 4.57 mm | 0 m/s | 419 W/m² | - |
1746803520 | 10.56° C | 8% | 1013.9 hPa | 4.57 mm | 0.89 m/s, 267° | 361 W/m² | - |
1746803400 | 10.56° C | 8% | 1014.1 hPa | 4.57 mm | 0.45 m/s, 278° | 402 W/m² | - |
1746803280 | 10.56° C | 8% | 1014 hPa | 4.57 mm | 0.89 m/s, 210° | 386 W/m² | - |
1746803160 | 10.56° C | 8% | 1014 hPa | 4.57 mm | 1.79 m/s, 240° | 377 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)