This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765209840 | 6.67° C | 9% | 1019.1 hPa | 1.27 mm | 0.89 m/s, 262° | 0 W/m² | - |
| 1765209720 | 6.67° C | 9% | 1019.1 hPa | 1.27 mm | 0.45 m/s, 278° | 0 W/m² | - |
| 1765209600 | 7.22° C | 9% | 1018.9 hPa | 1.27 mm | 0.45 m/s, 74° | 0 W/m² | - |
| 1765209480 | 7.22° C | 9% | 1018.9 hPa | 1.27 mm | 0.45 m/s, 249° | 0 W/m² | - |
| 1765209360 | 7.22° C | 9% | 1019.1 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765209240 | 7.78° C | 9% | 1019 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765209120 | 7.78° C | 9% | 1019.1 hPa | 1.27 mm | 0.45 m/s, 257° | 0 W/m² | - |
| 1765209000 | 7.78° C | 9% | 1018.9 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765208880 | 7.78° C | 9% | 1019 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765208760 | 7.78° C | 9% | 1019.1 hPa | 1.27 mm | 0.89 m/s, 280° | 0 W/m² | - |
| 1765208640 | 7.78° C | 9% | 1019 hPa | 1.27 mm | 1.34 m/s, 316° | 0 W/m² | - |
| 1765208520 | 7.78° C | 9% | 1018.9 hPa | 1.27 mm | 0.89 m/s, 288° | 0 W/m² | - |
| 1765208400 | 7.78° C | 9% | 1018.9 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765208280 | 7.78° C | 9% | 1018.8 hPa | 1.27 mm | 0.45 m/s, 277° | 1 W/m² | - |
| 1765208160 | 7.78° C | 9% | 1018.7 hPa | 1.27 mm | 0.89 m/s, 273° | 1 W/m² | - |
| 1765208040 | 7.78° C | 9% | 1018.6 hPa | 1.27 mm | 0.89 m/s, 268° | 2 W/m² | - |
| 1765207920 | 7.78° C | 9% | 1018.7 hPa | 1.27 mm | 0.89 m/s, 3° | 3 W/m² | - |
| 1765207800 | 7.78° C | 9% | 1018.7 hPa | 1.27 mm | 1.34 m/s, 314° | 3 W/m² | - |
| 1765207680 | 7.78° C | 9% | 1018.5 hPa | 1.27 mm | 0.89 m/s, 285° | 4 W/m² | - |
| 1765207560 | 7.78° C | 9% | 1018.5 hPa | 1.27 mm | 0.45 m/s, 336° | 4 W/m² | - |
| 1765207440 | 8.33° C | 9% | 1018.7 hPa | 1.27 mm | 0 m/s | 5 W/m² | - |
| 1765207320 | 8.33° C | 9% | 1018.8 hPa | 1.27 mm | 0 m/s | 6 W/m² | - |
| 1765207200 | 8.33° C | 9% | 1018.7 hPa | 1.27 mm | 0 m/s | 6 W/m² | - |
| 1765207080 | 8.33° C | 9% | 1018.9 hPa | 1.27 mm | 0.45 m/s, 231° | 7 W/m² | - |
| 1765206961 | 8.33° C | 9% | 1018.8 hPa | 1.27 mm | 0.89 m/s, 262° | 9 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)