This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770601081 | -3.89° C | 9% | 1005 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770600960 | -4.44° C | 9% | 1005 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770600840 | -4.44° C | 9% | 1004.9 hPa | 0 mm | 0.45 m/s, 225° | 0 W/m² | - |
| 1770600720 | -3.89° C | 9% | 1004.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770600600 | -3.89° C | 9% | 1005.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770600480 | -3.89° C | 9% | 1005 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770600360 | -3.33° C | 9% | 1005.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770600240 | -3.89° C | 9% | 1004.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770600120 | -3.89° C | 9% | 1004.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770600000 | -3.89° C | 9% | 1004.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770599880 | -3.89° C | 9% | 1004.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770599760 | -3.89° C | 9% | 1004.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770599640 | -3.89° C | 9% | 1004.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770599520 | -3.89° C | 9% | 1004.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770599401 | -3.89° C | 9% | 1004.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770599281 | -3.89° C | 9% | 1004.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770599161 | -3.89° C | 9% | 1004.8 hPa | 0 mm | 0.45 m/s, 197° | 0 W/m² | - |
| 1770599041 | -3.89° C | 9% | 1004.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770598920 | -3.89° C | 9% | 1004.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770598800 | -3.89° C | 9% | 1004.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770598680 | -3.89° C | 9% | 1004.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770598560 | -3.89° C | 9% | 1004.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770598440 | -3.89° C | 9% | 1004.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770598320 | -3.89° C | 9% | 1004.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770598200 | -3.89° C | 9% | 1004.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)