This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751467560 | 16.67° C | 9% | 1019.3 hPa | 17.78 mm | 3.58 m/s, 230° | 23 W/m² | - |
1751467440 | 16.67° C | 9% | 1019.3 hPa | 16.76 mm | 0.45 m/s, 96° | 21 W/m² | - |
1751467320 | 16.67° C | 9% | 1019.2 hPa | 15.75 mm | 0.45 m/s, 272° | 20 W/m² | - |
1751467200 | 16.67° C | 9% | 1019.3 hPa | 14.73 mm | 1.79 m/s, 218° | 19 W/m² | - |
1751467080 | 17.22° C | 9% | 1019.4 hPa | 11.68 mm | 1.34 m/s, 204° | 16 W/m² | - |
1751466961 | 17.22° C | 9% | 1019.2 hPa | 9.4 mm | 0.45 m/s, 199° | 14 W/m² | - |
1751466841 | 17.22° C | 9% | 1018.7 hPa | 7.62 mm | 0.45 m/s, 180° | 14 W/m² | - |
1751466721 | 17.78° C | 9% | 1018.7 hPa | 6.6 mm | 0.89 m/s, 307° | 14 W/m² | - |
1751466601 | 18.33° C | 8% | 1018.5 hPa | 4.83 mm | 2.24 m/s, 319° | 14 W/m² | - |
1751466481 | 18.89° C | 8% | 1018.7 hPa | 3.81 mm | 4.02 m/s, 227° | 13 W/m² | - |
1751466360 | 21.67° C | 8% | 1018.6 hPa | 2.03 mm | 5.36 m/s, 274° | 12 W/m² | - |
1751466240 | 24.44° C | 7% | 1018.5 hPa | 0.25 mm | 1.79 m/s, 239° | 13 W/m² | - |
1751466120 | 25° C | 5% | 1017.6 hPa | 0 mm | 1.79 m/s, 304° | 13 W/m² | - |
1751466000 | 25° C | 5% | 1017.3 hPa | 0 mm | 1.34 m/s, 145° | 13 W/m² | - |
1751465880 | 25° C | 5% | 1017.4 hPa | 0 mm | 1.34 m/s, 286° | 13 W/m² | - |
1751465760 | 25° C | 5% | 1017.4 hPa | 0 mm | 0.89 m/s, 71° | 12 W/m² | - |
1751465640 | 25° C | 5% | 1017.2 hPa | 0 mm | 1.34 m/s, 349° | 12 W/m² | - |
1751465520 | 25° C | 5% | 1017.4 hPa | 0 mm | 1.79 m/s, 240° | 12 W/m² | - |
1751465400 | 24.44° C | 5% | 1017.1 hPa | 0 mm | 1.79 m/s, 232° | 13 W/m² | - |
1751465280 | 24.44° C | 6% | 1017.1 hPa | 0 mm | 0.89 m/s, 226° | 14 W/m² | - |
1751465160 | 25° C | 6% | 1017.2 hPa | 0 mm | 1.34 m/s, 263° | 16 W/m² | - |
1751465040 | 25° C | 6% | 1017.1 hPa | 0 mm | 0 m/s | 17 W/m² | - |
1751464920 | 25.56° C | 6% | 1017.2 hPa | 0 mm | 0 m/s | 20 W/m² | - |
1751464800 | 25.56° C | 6% | 1017.3 hPa | 0 mm | 0 m/s | 24 W/m² | - |
1751464680 | 25.56° C | 6% | 1017 hPa | 0 mm | 1.34 m/s, 263° | 29 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)