This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770609480 | -5° C | 9% | 1004.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770609360 | -4.44° C | 9% | 1004.5 hPa | 0 mm | 0.45 m/s, 89° | 0 W/m² | - |
| 1770609240 | -4.44° C | 9% | 1004.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770609120 | -5° C | 9% | 1004.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770609000 | -5° C | 9% | 1004.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770608881 | -4.44° C | 9% | 1004.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770608761 | -5° C | 9% | 1004.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770608641 | -5° C | 9% | 1004.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770608521 | -4.44° C | 9% | 1004.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770608401 | -4.44° C | 9% | 1004.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770608281 | -4.44° C | 9% | 1004.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770608161 | -5° C | 9% | 1004.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770608040 | -5° C | 9% | 1004.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770607920 | -5° C | 9% | 1004.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770607800 | -5° C | 9% | 1004.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770607680 | -4.44° C | 9% | 1004.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770607560 | -4.44° C | 9% | 1004.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770607440 | -4.44° C | 9% | 1004.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770607320 | -4.44° C | 9% | 1004.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770607200 | -4.44° C | 9% | 1004.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770607081 | -4.44° C | 9% | 1004.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770606961 | -4.44° C | 9% | 1004.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770606841 | -4.44° C | 9% | 1004.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770606721 | -4.44° C | 9% | 1004.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770606601 | -4.44° C | 9% | 1004.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)