This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765212720 | 6.11° C | 9% | 1019.7 hPa | 1.27 mm | 0.89 m/s, 281° | 0 W/m² | - |
| 1765212600 | 6.11° C | 9% | 1019.7 hPa | 1.27 mm | 0.89 m/s, 290° | 0 W/m² | - |
| 1765212480 | 6.11° C | 9% | 1019.7 hPa | 1.27 mm | 0.45 m/s, 316° | 0 W/m² | - |
| 1765212360 | 6.11° C | 9% | 1019.6 hPa | 1.27 mm | 0.89 m/s, 312° | 0 W/m² | - |
| 1765212240 | 6.11° C | 9% | 1019.4 hPa | 1.27 mm | 1.34 m/s, 266° | 0 W/m² | - |
| 1765212120 | 6.11° C | 9% | 1019.6 hPa | 1.27 mm | 0.89 m/s, 299° | 0 W/m² | - |
| 1765212000 | 6.11° C | 9% | 1019.5 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765211880 | 6.11° C | 9% | 1019.4 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765211761 | 6.11° C | 9% | 1019.6 hPa | 1.27 mm | 0.45 m/s, 328° | 0 W/m² | - |
| 1765211641 | 6.11° C | 9% | 1019.6 hPa | 1.27 mm | 0.89 m/s, 260° | 0 W/m² | - |
| 1765211521 | 6.67° C | 9% | 1019.2 hPa | 1.27 mm | 0.45 m/s, 335° | 0 W/m² | - |
| 1765211401 | 6.67° C | 9% | 1019.2 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765211281 | 7.22° C | 9% | 1019.4 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765211160 | 7.22° C | 9% | 1019.3 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765211040 | 6.67° C | 9% | 1019.6 hPa | 1.27 mm | 0.89 m/s, 259° | 0 W/m² | - |
| 1765210920 | 6.67° C | 9% | 1019.4 hPa | 1.27 mm | 0.89 m/s, 277° | 0 W/m² | - |
| 1765210800 | 6.67° C | 9% | 1019.2 hPa | 1.27 mm | 0.89 m/s, 302° | 0 W/m² | - |
| 1765210680 | 6.67° C | 9% | 1019.3 hPa | 1.27 mm | 0.45 m/s, 285° | 0 W/m² | - |
| 1765210560 | 6.67° C | 9% | 1019.5 hPa | 1.27 mm | 0.45 m/s, 191° | 0 W/m² | - |
| 1765210440 | 6.67° C | 9% | 1019.3 hPa | 1.27 mm | 0.45 m/s, 270° | 0 W/m² | - |
| 1765210320 | 6.67° C | 9% | 1019.1 hPa | 1.27 mm | 0.89 m/s, 1° | 0 W/m² | - |
| 1765210200 | 6.67° C | 9% | 1019.2 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765210080 | 7.22° C | 9% | 1019 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765209960 | 6.67° C | 9% | 1018.9 hPa | 1.27 mm | 0.89 m/s, 303° | 0 W/m² | - |
| 1765209840 | 6.67° C | 9% | 1019.1 hPa | 1.27 mm | 0.89 m/s, 262° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)