This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751480160 | 17.78° C | 9% | 1018.6 hPa | 25.4 mm | 0 m/s | 26 W/m² | - |
1751480040 | 17.78° C | 9% | 1018.5 hPa | 25.4 mm | 0.45 m/s, 183° | 29 W/m² | - |
1751479920 | 17.78° C | 9% | 1018.4 hPa | 25.4 mm | 0 m/s | 32 W/m² | - |
1751479800 | 17.78° C | 9% | 1018.6 hPa | 25.4 mm | 0.45 m/s, 269° | 35 W/m² | - |
1751479680 | 17.78° C | 9% | 1018.6 hPa | 25.4 mm | 0.45 m/s, 243° | 35 W/m² | - |
1751479560 | 17.78° C | 9% | 1018.4 hPa | 25.4 mm | 0 m/s | 37 W/m² | - |
1751479440 | 17.78° C | 9% | 1018.6 hPa | 25.4 mm | 0.45 m/s, 85° | 37 W/m² | - |
1751479320 | 17.78° C | 9% | 1018.5 hPa | 25.4 mm | 0.45 m/s, 97° | 39 W/m² | - |
1751479200 | 17.78° C | 9% | 1018.5 hPa | 25.4 mm | 0 m/s | 42 W/m² | - |
1751479080 | 17.78° C | 9% | 1018.7 hPa | 25.4 mm | 0 m/s | 44 W/m² | - |
1751478960 | 17.22° C | 9% | 1018.7 hPa | 25.4 mm | 0.45 m/s, 219° | 43 W/m² | - |
1751478840 | 17.78° C | 9% | 1018.8 hPa | 25.4 mm | 0.45 m/s, 264° | 45 W/m² | - |
1751478720 | 17.78° C | 9% | 1018.6 hPa | 25.4 mm | 0.45 m/s, 169° | 45 W/m² | - |
1751478600 | 17.22° C | 9% | 1018.7 hPa | 25.4 mm | 0.45 m/s, 261° | 46 W/m² | - |
1751478480 | 17.22° C | 9% | 1018.7 hPa | 25.4 mm | 0.45 m/s, 223° | 45 W/m² | - |
1751478360 | 17.78° C | 9% | 1018.8 hPa | 25.4 mm | 0.45 m/s, 282° | 46 W/m² | - |
1751478240 | 17.78° C | 9% | 1018.8 hPa | 25.4 mm | 0.45 m/s, 289° | 46 W/m² | - |
1751478120 | 17.78° C | 9% | 1018.9 hPa | 25.4 mm | 0.45 m/s, 268° | 44 W/m² | - |
1751478000 | 17.78° C | 9% | 1018.9 hPa | 25.4 mm | 0.89 m/s, 280° | 43 W/m² | - |
1751477880 | 17.78° C | 9% | 1019.1 hPa | 25.4 mm | 0 m/s | 41 W/m² | - |
1751477760 | 17.78° C | 9% | 1018.9 hPa | 25.4 mm | 0 m/s | 40 W/m² | - |
1751477640 | 17.22° C | 9% | 1019 hPa | 25.4 mm | 0.89 m/s, 218° | 40 W/m² | - |
1751477520 | 17.22° C | 9% | 1019 hPa | 25.4 mm | 1.34 m/s, 302° | 42 W/m² | - |
1751477400 | 17.78° C | 9% | 1019 hPa | 25.4 mm | 0.89 m/s, 291° | 43 W/m² | - |
1751477280 | 17.78° C | 9% | 1018.9 hPa | 25.4 mm | 0.89 m/s, 269° | 41 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)