This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770642120 | 6.67° C | 6% | 1003.7 hPa | 0 mm | 0.45 m/s, 172° | 256 W/m² | - |
| 1770642000 | 6.67° C | 6% | 1003.8 hPa | 0 mm | 0.45 m/s, 213° | 256 W/m² | - |
| 1770641880 | 6.67° C | 6% | 1003.6 hPa | 0 mm | 0.45 m/s, 201° | 259 W/m² | - |
| 1770641760 | 6.67° C | 6% | 1003.6 hPa | 0 mm | 0.45 m/s, 219° | 270 W/m² | - |
| 1770641640 | 6.11° C | 6% | 1003.7 hPa | 0 mm | 0 m/s | 291 W/m² | - |
| 1770641520 | 5.56° C | 6% | 1003.8 hPa | 0 mm | 0 m/s | 255 W/m² | - |
| 1770641400 | 6.11° C | 6% | 1003.7 hPa | 0 mm | 0.45 m/s, 48° | 282 W/m² | - |
| 1770641280 | 6.67° C | 6% | 1003.8 hPa | 0 mm | 0 m/s | 281 W/m² | - |
| 1770641160 | 5.56° C | 6% | 1003.6 hPa | 0 mm | 0.45 m/s, 126° | 276 W/m² | - |
| 1770641041 | 5.56° C | 6% | 1003.9 hPa | 0 mm | 0.45 m/s, 197° | 302 W/m² | - |
| 1770640921 | 5° C | 6% | 1003.7 hPa | 0 mm | 0.45 m/s, 54° | 335 W/m² | - |
| 1770640800 | 5.56° C | 6% | 1003.9 hPa | 0 mm | 0.89 m/s, 190° | 343 W/m² | - |
| 1770640680 | 5.56° C | 6% | 1003.9 hPa | 0 mm | 0.45 m/s, 219° | 329 W/m² | - |
| 1770640560 | 5.56° C | 6% | 1003.9 hPa | 0 mm | 0.45 m/s, 204° | 317 W/m² | - |
| 1770640440 | 5.56° C | 6% | 1004 hPa | 0 mm | 0.45 m/s, 182° | 293 W/m² | - |
| 1770640320 | 5.56° C | 6% | 1004.1 hPa | 0 mm | 0.45 m/s, 174° | 287 W/m² | - |
| 1770640200 | 6.11° C | 6% | 1004.1 hPa | 0 mm | 0.45 m/s, 244° | 310 W/m² | - |
| 1770640080 | 6.11° C | 6% | 1003.8 hPa | 0 mm | 0.45 m/s, 210° | 307 W/m² | - |
| 1770639960 | 6.67° C | 6% | 1003.7 hPa | 0 mm | 0.45 m/s, 209° | 304 W/m² | - |
| 1770639841 | 6.67° C | 6% | 1004 hPa | 0 mm | 0.45 m/s, 113° | 295 W/m² | - |
| 1770639721 | 6.11° C | 6% | 1004 hPa | 0 mm | 0 m/s | 255 W/m² | - |
| 1770639601 | 6.67° C | 6% | 1004 hPa | 0 mm | 0.45 m/s, 205° | 236 W/m² | - |
| 1770639481 | 6.67° C | 6% | 1003.9 hPa | 0 mm | 0.45 m/s, 159° | 229 W/m² | - |
| 1770639361 | 6.11° C | 6% | 1003.8 hPa | 0 mm | 0.45 m/s, 165° | 279 W/m² | - |
| 1770639240 | 5.56° C | 6% | 1004.1 hPa | 0 mm | 0 m/s | 276 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)