This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765117320 | 5.56° C | 9% | 1014.1 hPa | 6.35 mm | 1.34 m/s, 103° | 6 W/m² | - |
| 1765117200 | 6.11° C | 9% | 1013.9 hPa | 6.1 mm | 0.45 m/s, 87° | 8 W/m² | - |
| 1765117081 | 6.11° C | 9% | 1013.9 hPa | 6.1 mm | 0.45 m/s, 309° | 9 W/m² | - |
| 1765116961 | 5.56° C | 9% | 1013.6 hPa | 6.1 mm | 1.79 m/s, 276° | 11 W/m² | - |
| 1765116841 | 5° C | 9% | 1013.8 hPa | 6.1 mm | 2.24 m/s, 286° | 10 W/m² | - |
| 1765116721 | 5° C | 9% | 1013.8 hPa | 5.84 mm | 1.34 m/s, 269° | 9 W/m² | - |
| 1765116600 | 5° C | 9% | 1014 hPa | 5.84 mm | 0.89 m/s, 273° | 9 W/m² | - |
| 1765116480 | 5° C | 9% | 1013.7 hPa | 5.84 mm | 0 m/s | 11 W/m² | - |
| 1765116360 | 5° C | 9% | 1013.7 hPa | 5.84 mm | 0.45 m/s, 97° | 12 W/m² | - |
| 1765116240 | 5° C | 9% | 1013.6 hPa | 5.59 mm | 0.45 m/s, 331° | 12 W/m² | - |
| 1765116120 | 5.56° C | 9% | 1013.7 hPa | 5.59 mm | 0.45 m/s, 59° | 12 W/m² | - |
| 1765116000 | 5° C | 9% | 1013.6 hPa | 5.59 mm | 0.89 m/s, 216° | 12 W/m² | - |
| 1765115880 | 4.44° C | 9% | 1013.8 hPa | 5.33 mm | 1.79 m/s, 269° | 11 W/m² | - |
| 1765115760 | 4.44° C | 9% | 1013.6 hPa | 5.33 mm | 0 m/s | 10 W/m² | - |
| 1765115640 | 5° C | 9% | 1013.9 hPa | 5.08 mm | 0 m/s | 11 W/m² | - |
| 1765115520 | 5° C | 9% | 1013.6 hPa | 5.08 mm | 1.34 m/s, 304° | 10 W/m² | - |
| 1765115400 | 4.44° C | 9% | 1013.7 hPa | 5.08 mm | 0.89 m/s, 275° | 11 W/m² | - |
| 1765115280 | 4.44° C | 9% | 1013.8 hPa | 5.08 mm | 0 m/s | 9 W/m² | - |
| 1765115160 | 4.44° C | 9% | 1014 hPa | 4.83 mm | 0.45 m/s, 195° | 9 W/m² | - |
| 1765115040 | 4.44° C | 9% | 1014 hPa | 4.83 mm | 1.34 m/s, 266° | 8 W/m² | - |
| 1765114920 | 4.44° C | 9% | 1014 hPa | 4.83 mm | 0 m/s | 8 W/m² | - |
| 1765114800 | 4.44° C | 9% | 1013.7 hPa | 4.57 mm | 0 m/s | 10 W/m² | - |
| 1765114680 | 4.44° C | 9% | 1014.1 hPa | 4.57 mm | 0 m/s | 13 W/m² | - |
| 1765114560 | 4.44° C | 9% | 1014 hPa | 4.57 mm | 0.45 m/s, 202° | 14 W/m² | - |
| 1765114440 | 4.44° C | 9% | 1014 hPa | 4.57 mm | 0.45 m/s, 117° | 15 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)