This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765217880 | 6.67° C | 9% | 1020.3 hPa | 1.27 mm | 1.34 m/s, 276° | 0 W/m² | - |
| 1765217760 | 6.67° C | 9% | 1019.9 hPa | 1.27 mm | 0.89 m/s, 299° | 0 W/m² | - |
| 1765217640 | 6.67° C | 9% | 1020 hPa | 1.27 mm | 0.45 m/s, 271° | 0 W/m² | - |
| 1765217520 | 6.67° C | 9% | 1020.2 hPa | 1.27 mm | 0.89 m/s, 278° | 0 W/m² | - |
| 1765217400 | 7.22° C | 9% | 1020.2 hPa | 1.27 mm | 0.45 m/s, 307° | 0 W/m² | - |
| 1765217280 | 6.67° C | 9% | 1020.1 hPa | 1.27 mm | 1.34 m/s, 297° | 0 W/m² | - |
| 1765217161 | 6.67° C | 9% | 1019.9 hPa | 1.27 mm | 0.89 m/s, 279° | 0 W/m² | - |
| 1765217041 | 6.67° C | 9% | 1019.9 hPa | 1.27 mm | 0.45 m/s, 256° | 0 W/m² | - |
| 1765216921 | 6.67° C | 9% | 1019.9 hPa | 1.27 mm | 1.34 m/s, 270° | 0 W/m² | - |
| 1765216801 | 6.11° C | 9% | 1020.2 hPa | 1.27 mm | 0.45 m/s, 273° | 0 W/m² | - |
| 1765216680 | 6.67° C | 9% | 1020.1 hPa | 1.27 mm | 0.89 m/s, 281° | 0 W/m² | - |
| 1765216560 | 6.67° C | 9% | 1020 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765216440 | 6.67° C | 9% | 1020 hPa | 1.27 mm | 0.45 m/s, 304° | 0 W/m² | - |
| 1765216320 | 6.67° C | 9% | 1019.9 hPa | 1.27 mm | 0.45 m/s, 83° | 0 W/m² | - |
| 1765216200 | 6.67° C | 9% | 1019.9 hPa | 1.27 mm | 1.34 m/s, 309° | 0 W/m² | - |
| 1765216080 | 6.67° C | 9% | 1019.8 hPa | 1.27 mm | 0.89 m/s, 261° | 0 W/m² | - |
| 1765215960 | 6.67° C | 9% | 1019.9 hPa | 1.27 mm | 1.79 m/s, 279° | 0 W/m² | - |
| 1765215840 | 6.67° C | 9% | 1019.8 hPa | 1.27 mm | 1.34 m/s, 282° | 0 W/m² | - |
| 1765215720 | 6.67° C | 9% | 1019.9 hPa | 1.27 mm | 1.34 m/s, 291° | 0 W/m² | - |
| 1765215600 | 6.67° C | 9% | 1020 hPa | 1.27 mm | 1.34 m/s, 274° | 0 W/m² | - |
| 1765215480 | 6.67° C | 9% | 1019.7 hPa | 1.27 mm | 1.79 m/s, 286° | 0 W/m² | - |
| 1765215360 | 6.67° C | 9% | 1020 hPa | 1.27 mm | 0.89 m/s, 333° | 0 W/m² | - |
| 1765215240 | 6.11° C | 9% | 1020.1 hPa | 1.27 mm | 0.89 m/s, 261° | 0 W/m² | - |
| 1765215120 | 6.11° C | 9% | 1020.1 hPa | 1.27 mm | 1.34 m/s, 277° | 0 W/m² | - |
| 1765215000 | 6.11° C | 9% | 1019.9 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)