This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770612480 | -3.89° C | 9% | 1004.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770612360 | -3.89° C | 9% | 1004.2 hPa | 0 mm | 0.45 m/s, 219° | 0 W/m² | - |
| 1770612240 | -4.44° C | 9% | 1004.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770612120 | -4.44° C | 9% | 1004.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770612001 | -4.44° C | 9% | 1004.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770611881 | -4.44° C | 9% | 1004.4 hPa | 0 mm | 0.45 m/s, 274° | 0 W/m² | - |
| 1770611761 | -4.44° C | 9% | 1004.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770611640 | -5° C | 9% | 1004.3 hPa | 0 mm | 0.45 m/s, 276° | 0 W/m² | - |
| 1770611521 | -5° C | 9% | 1004.2 hPa | 0 mm | 0.45 m/s, 284° | 0 W/m² | - |
| 1770611400 | -5° C | 9% | 1004.4 hPa | 0 mm | 0.45 m/s, 238° | 0 W/m² | - |
| 1770611280 | -5° C | 9% | 1004.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770611160 | -5° C | 9% | 1004.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770611040 | -5° C | 9% | 1004.7 hPa | 0 mm | 0.89 m/s, 290° | 0 W/m² | - |
| 1770610920 | -5° C | 9% | 1004.4 hPa | 0 mm | 0.45 m/s, 199° | 0 W/m² | - |
| 1770610800 | -4.44° C | 9% | 1004.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770610680 | -4.44° C | 9% | 1004.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770610560 | -4.44° C | 9% | 1004.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770610440 | -4.44° C | 9% | 1004.4 hPa | 0 mm | 0.45 m/s, 104° | 0 W/m² | - |
| 1770610321 | -4.44° C | 9% | 1004.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770610201 | -4.44° C | 9% | 1004.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770610081 | -4.44° C | 9% | 1004.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770609961 | -4.44° C | 9% | 1004.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770609840 | -4.44° C | 9% | 1004.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770609720 | -5° C | 9% | 1004.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770609600 | -5° C | 9% | 1004.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)