This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751497441 | 17.22° C | 8% | 1019.4 hPa | 0 mm | 1.34 m/s, 245° | 0 W/m² | - |
1751497321 | 17.22° C | 8% | 1019.3 hPa | 0 mm | 0.89 m/s, 315° | 0 W/m² | - |
1751497201 | 17.22° C | 8% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751497081 | 17.78° C | 8% | 1019.2 hPa | 0 mm | 0.89 m/s, 251° | 0 W/m² | - |
1751496961 | 17.78° C | 8% | 1019.2 hPa | 0 mm | 0.89 m/s, 309° | 0 W/m² | - |
1751496841 | 17.22° C | 8% | 1019.4 hPa | 0 mm | 0.89 m/s, 218° | 0 W/m² | - |
1751496720 | 17.78° C | 8% | 1019.4 hPa | 0 mm | 0.45 m/s, 203° | 0 W/m² | - |
1751496600 | 17.78° C | 8% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751496480 | 17.78° C | 8% | 1019.6 hPa | 0 mm | 1.34 m/s, 261° | 0 W/m² | - |
1751496360 | 17.78° C | 8% | 1019.3 hPa | 0 mm | 0.89 m/s, 234° | 0 W/m² | - |
1751496240 | 17.22° C | 8% | 1019.4 hPa | 0 mm | 0.89 m/s, 269° | 0 W/m² | - |
1751496120 | 17.22° C | 8% | 1019.5 hPa | 0 mm | 0.89 m/s, 282° | 0 W/m² | - |
1751496000 | 17.78° C | 8% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751495880 | 17.78° C | 8% | 1019.6 hPa | 0 mm | 0.45 m/s, 190° | 0 W/m² | - |
1751495760 | 17.78° C | 8% | 1019.5 hPa | 0 mm | 0.89 m/s, 214° | 0 W/m² | - |
1751495640 | 17.78° C | 8% | 1019.4 hPa | 0 mm | 1.34 m/s, 240° | 0 W/m² | - |
1751495520 | 17.78° C | 8% | 1019.5 hPa | 0 mm | 0.89 m/s, 262° | 0 W/m² | - |
1751495400 | 17.78° C | 8% | 1019.5 hPa | 0 mm | 0.89 m/s, 231° | 0 W/m² | - |
1751495280 | 18.33° C | 8% | 1019.3 hPa | 0 mm | 1.34 m/s, 245° | 0 W/m² | - |
1751495160 | 18.33° C | 8% | 1019.3 hPa | 0 mm | 0.45 m/s, 201° | 0 W/m² | - |
1751495040 | 18.33° C | 8% | 1019.3 hPa | 0 mm | 0.89 m/s, 266° | 0 W/m² | - |
1751494920 | 18.33° C | 8% | 1019.2 hPa | 0 mm | 0.89 m/s, 246° | 0 W/m² | - |
1751494800 | 17.78° C | 8% | 1019.4 hPa | 0 mm | 0.89 m/s, 228° | 0 W/m² | - |
1751494680 | 17.78° C | 8% | 1019.3 hPa | 0 mm | 0.89 m/s, 268° | 0 W/m² | - |
1751494560 | 17.78° C | 8% | 1019.4 hPa | 0 mm | 1.34 m/s, 240° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)