This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757358240 | 14.44° C | 9% | 1016.1 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
1757358120 | 14.44° C | 9% | 1016 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
1757358000 | 14.44° C | 9% | 1016.3 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
1757357880 | 14.44° C | 9% | 1016.1 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
1757357760 | 14.44° C | 9% | 1016.2 hPa | 0.25 mm | 0.45 m/s, 229° | 0 W/m² | - |
1757357640 | 14.44° C | 9% | 1016.4 hPa | 0.25 mm | 0.45 m/s, 246° | 0 W/m² | - |
1757357520 | 14.44° C | 9% | 1016.3 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
1757357400 | 14.44° C | 9% | 1016.2 hPa | 0.25 mm | 0.45 m/s, 252° | 0 W/m² | - |
1757357280 | 14.44° C | 9% | 1016.2 hPa | 0.25 mm | 0.45 m/s, 239° | 0 W/m² | - |
1757357160 | 14.44° C | 9% | 1016.4 hPa | 0.25 mm | 0.45 m/s, 250° | 0 W/m² | - |
1757357040 | 14.44° C | 9% | 1016.1 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
1757356920 | 13.89° C | 9% | 1016.2 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
1757356800 | 14.44° C | 9% | 1016.3 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
1757356680 | 14.44° C | 9% | 1016.1 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
1757356560 | 14.44° C | 9% | 1016.2 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
1757356440 | 14.44° C | 9% | 1016.4 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
1757356320 | 14.44° C | 9% | 1016.3 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
1757356200 | 14.44° C | 9% | 1016.4 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
1757356080 | 14.44° C | 9% | 1016.5 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
1757355960 | 14.44° C | 9% | 1016.4 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
1757355840 | 14.44° C | 9% | 1016.1 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
1757355720 | 14.44° C | 9% | 1016.2 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
1757355600 | 14.44° C | 9% | 1016.4 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
1757355480 | 14.44° C | 9% | 1016.2 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
1757355360 | 14.44° C | 9% | 1016.3 hPa | 0.25 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)