This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770615360 | -4.44° C | 9% | 1004.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770615241 | -5° C | 9% | 1004 hPa | 0 mm | 0.45 m/s, 222° | 0 W/m² | - |
| 1770615121 | -5° C | 9% | 1004 hPa | 0 mm | 0.45 m/s, 206° | 0 W/m² | - |
| 1770615001 | -4.44° C | 9% | 1004.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770614880 | -5° C | 9% | 1004.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770614760 | -5° C | 9% | 1004 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770614640 | -5° C | 9% | 1004.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770614520 | -5° C | 9% | 1004.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770614400 | -5° C | 9% | 1004 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770614280 | -5° C | 9% | 1004.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770614160 | -4.44° C | 9% | 1004 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770614041 | -4.44° C | 9% | 1004.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770613921 | -4.44° C | 9% | 1004.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770613801 | -4.44° C | 9% | 1004.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770613680 | -4.44° C | 9% | 1004.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770613560 | -4.44° C | 9% | 1004.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770613440 | -4.44° C | 9% | 1004.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770613320 | -4.44° C | 9% | 1004.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770613200 | -4.44° C | 9% | 1004.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770613080 | -4.44° C | 9% | 1004.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770612960 | -3.89° C | 9% | 1004.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770612840 | -4.44° C | 9% | 1003.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770612720 | -4.44° C | 9% | 1004.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770612600 | -4.44° C | 9% | 1004.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770612480 | -3.89° C | 9% | 1004.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)