This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765225800 | 6.11° C | 9% | 1019.2 hPa | 1.27 mm | 0.45 m/s, 300° | 0 W/m² | - |
| 1765225680 | 6.67° C | 9% | 1019.1 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765225560 | 6.67° C | 9% | 1019.1 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765225440 | 6.67° C | 9% | 1019 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765225320 | 6.67° C | 9% | 1019.2 hPa | 1.27 mm | 0.89 m/s, 275° | 0 W/m² | - |
| 1765225200 | 6.67° C | 9% | 1019.2 hPa | 1.27 mm | 0.89 m/s, 299° | 0 W/m² | - |
| 1765225080 | 6.67° C | 9% | 1019.3 hPa | 1.27 mm | 1.79 m/s, 262° | 0 W/m² | - |
| 1765224960 | 6.67° C | 9% | 1019.2 hPa | 1.27 mm | 0.89 m/s, 261° | 0 W/m² | - |
| 1765224840 | 6.67° C | 9% | 1019.3 hPa | 1.27 mm | 1.34 m/s, 340° | 0 W/m² | - |
| 1765224720 | 6.11° C | 9% | 1019.3 hPa | 1.27 mm | 0.89 m/s, 252° | 0 W/m² | - |
| 1765224600 | 6.11° C | 9% | 1019.5 hPa | 1.27 mm | 0.89 m/s, 257° | 0 W/m² | - |
| 1765224480 | 5.56° C | 9% | 1019.6 hPa | 1.27 mm | 0.45 m/s, 305° | 0 W/m² | - |
| 1765224360 | 5.56° C | 9% | 1019.5 hPa | 1.27 mm | 1.34 m/s, 275° | 0 W/m² | - |
| 1765224240 | 5.56° C | 9% | 1019.5 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765224120 | 5.56° C | 9% | 1019.2 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765224000 | 6.11° C | 9% | 1019.4 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765223880 | 6.11° C | 9% | 1019.4 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765223760 | 6.11° C | 9% | 1019.4 hPa | 1.27 mm | 0.45 m/s, 11° | 0 W/m² | - |
| 1765223640 | 6.67° C | 9% | 1019.6 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765223520 | 6.67° C | 9% | 1019.6 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765223400 | 7.22° C | 9% | 1019.4 hPa | 1.27 mm | 0.45 m/s, 358° | 0 W/m² | - |
| 1765223280 | 6.67° C | 9% | 1019.4 hPa | 1.27 mm | 0.45 m/s, 217° | 0 W/m² | - |
| 1765223160 | 6.67° C | 9% | 1019.6 hPa | 1.27 mm | 0.89 m/s, 296° | 0 W/m² | - |
| 1765223040 | 7.22° C | 9% | 1019.8 hPa | 1.27 mm | 0.89 m/s, 255° | 0 W/m² | - |
| 1765222920 | 7.22° C | 9% | 1019.8 hPa | 1.27 mm | 0.89 m/s, 269° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)