This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751511961 | 17.22° C | 8% | 1019.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751511840 | 17.78° C | 8% | 1019.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751511720 | 17.78° C | 8% | 1019.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751511600 | 17.78° C | 8% | 1020 hPa | 0 mm | 0.45 m/s, 192° | 0 W/m² | - |
1751511480 | 17.78° C | 7% | 1019.9 hPa | 0 mm | 0.89 m/s, 323° | 0 W/m² | - |
1751511360 | 18.33° C | 8% | 1019.8 hPa | 0 mm | 0.89 m/s, 252° | 0 W/m² | - |
1751511240 | 17.78° C | 7% | 1020.1 hPa | 0 mm | 0.89 m/s, 277° | 0 W/m² | - |
1751511120 | 18.33° C | 7% | 1020.2 hPa | 0 mm | 0.89 m/s, 261° | 0 W/m² | - |
1751511000 | 18.33° C | 7% | 1020.2 hPa | 0 mm | 0.89 m/s, 259° | 0 W/m² | - |
1751510880 | 18.33° C | 7% | 1020.1 hPa | 0 mm | 0.89 m/s, 267° | 0 W/m² | - |
1751510760 | 17.78° C | 7% | 1020 hPa | 0 mm | 1.34 m/s, 228° | 0 W/m² | - |
1751510640 | 17.78° C | 7% | 1020 hPa | 0 mm | 1.79 m/s, 242° | 0 W/m² | - |
1751510520 | 17.78° C | 8% | 1020 hPa | 0 mm | 0.89 m/s, 264° | 0 W/m² | - |
1751510400 | 17.78° C | 8% | 1019.9 hPa | 0 mm | 1.34 m/s, 312° | 0 W/m² | - |
1751510280 | 17.78° C | 8% | 1019.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751510160 | 18.33° C | 8% | 1020 hPa | 0 mm | 0.45 m/s, 108° | 0 W/m² | - |
1751510040 | 17.78° C | 7% | 1020 hPa | 0 mm | 0.45 m/s, 100° | 0 W/m² | - |
1751509920 | 17.78° C | 8% | 1019.8 hPa | 0 mm | 0.89 m/s, 293° | 0 W/m² | - |
1751509800 | 17.22° C | 8% | 1019.9 hPa | 0 mm | 0.89 m/s, 263° | 0 W/m² | - |
1751509680 | 17.22° C | 8% | 1020 hPa | 0 mm | 0.89 m/s, 283° | 0 W/m² | - |
1751509560 | 17.22° C | 8% | 1019.9 hPa | 0 mm | 1.34 m/s, 238° | 0 W/m² | - |
1751509440 | 17.22° C | 8% | 1019.8 hPa | 0 mm | 0.89 m/s, 292° | 0 W/m² | - |
1751509320 | 17.22° C | 8% | 1019.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751509200 | 17.22° C | 8% | 1020.1 hPa | 0 mm | 0.89 m/s, 244° | 0 W/m² | - |
1751509080 | 17.78° C | 8% | 1019.8 hPa | 0 mm | 0.45 m/s, 235° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)