This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770618360 | -3.89° C | 9% | 1004.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770618240 | -3.33° C | 9% | 1004.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770618120 | -3.33° C | 9% | 1003.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770618000 | -3.33° C | 9% | 1003.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770617880 | -2.78° C | 9% | 1004 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770617760 | -3.33° C | 9% | 1004 hPa | 0 mm | 0.89 m/s, 224° | 0 W/m² | - |
| 1770617640 | -3.89° C | 9% | 1004 hPa | 0 mm | 0.45 m/s, 216° | 0 W/m² | - |
| 1770617520 | -4.44° C | 9% | 1004 hPa | 0 mm | 0.45 m/s, 282° | 0 W/m² | - |
| 1770617400 | -4.44° C | 9% | 1004.1 hPa | 0 mm | 0.89 m/s, 302° | 0 W/m² | - |
| 1770617280 | -3.89° C | 9% | 1004.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770617161 | -3.89° C | 9% | 1004.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770617041 | -3.89° C | 9% | 1004.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770616921 | -3.33° C | 9% | 1004 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770616801 | -3.89° C | 9% | 1003.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770616681 | -3.89° C | 9% | 1004.1 hPa | 0 mm | 0.45 m/s, 196° | 0 W/m² | - |
| 1770616561 | -3.89° C | 9% | 1004.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770616440 | -3.89° C | 9% | 1004.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770616320 | -3.89° C | 9% | 1003.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770616200 | -3.33° C | 9% | 1004.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770616080 | -3.89° C | 9% | 1004.1 hPa | 0 mm | 0.45 m/s, 199° | 0 W/m² | - |
| 1770615960 | -3.89° C | 9% | 1004.1 hPa | 0 mm | 0.45 m/s, 226° | 0 W/m² | - |
| 1770615840 | -4.44° C | 9% | 1004.2 hPa | 0 mm | 0.89 m/s, 295° | 0 W/m² | - |
| 1770615720 | -4.44° C | 9% | 1004.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770615600 | -4.44° C | 9% | 1004.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1770615480 | -4.44° C | 9% | 1004.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)