This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765229520 | 5.56° C | 9% | 1018.6 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765229400 | 5.56° C | 9% | 1018.9 hPa | 1.27 mm | 0.45 m/s, 254° | 0 W/m² | - |
| 1765229280 | 5.56° C | 9% | 1018.4 hPa | 1.27 mm | 0.89 m/s, 301° | 0 W/m² | - |
| 1765229160 | 5.56° C | 9% | 1018.5 hPa | 1.27 mm | 0.45 m/s, 315° | 0 W/m² | - |
| 1765229040 | 5.56° C | 9% | 1018.4 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765228920 | 5.56° C | 9% | 1018.6 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765228800 | 5.56° C | 9% | 1018.6 hPa | 1.27 mm | 0.89 m/s, 239° | 0 W/m² | - |
| 1765228680 | 6.11° C | 9% | 1018.5 hPa | 1.27 mm | 0.89 m/s, 267° | 0 W/m² | - |
| 1765228560 | 6.11° C | 9% | 1018.7 hPa | 1.27 mm | 0.45 m/s, 188° | 0 W/m² | - |
| 1765228440 | 5.56° C | 9% | 1018.5 hPa | 1.27 mm | 1.34 m/s, 243° | 0 W/m² | - |
| 1765228320 | 5.56° C | 9% | 1018.6 hPa | 1.27 mm | 0.89 m/s, 263° | 0 W/m² | - |
| 1765228200 | 5.56° C | 9% | 1018.6 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765228080 | 5.56° C | 9% | 1018.7 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765227960 | 6.11° C | 9% | 1018.6 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765227840 | 6.11° C | 9% | 1018.3 hPa | 1.27 mm | 1.34 m/s, 308° | 0 W/m² | - |
| 1765227720 | 6.11° C | 9% | 1018.6 hPa | 1.27 mm | 0.45 m/s, 330° | 0 W/m² | - |
| 1765227601 | 6.67° C | 9% | 1018.6 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765227481 | 6.11° C | 9% | 1018.5 hPa | 1.27 mm | 0.89 m/s, 290° | 0 W/m² | - |
| 1765227361 | 5.56° C | 9% | 1018.7 hPa | 1.27 mm | 1.79 m/s, 271° | 0 W/m² | - |
| 1765227241 | 6.11° C | 9% | 1018.8 hPa | 1.27 mm | 1.34 m/s, 295° | 0 W/m² | - |
| 1765227121 | 6.11° C | 9% | 1018.8 hPa | 1.27 mm | 0.45 m/s, 316° | 0 W/m² | - |
| 1765227000 | 6.11° C | 9% | 1018.9 hPa | 1.27 mm | 1.34 m/s, 302° | 0 W/m² | - |
| 1765226880 | 6.11° C | 9% | 1018.8 hPa | 1.27 mm | 0.45 m/s, 1° | 0 W/m² | - |
| 1765226760 | 6.11° C | 9% | 1018.8 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765226640 | 6.11° C | 9% | 1018.8 hPa | 1.27 mm | 0.45 m/s, 232° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)