This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746843600 | 4.44° C | 9% | 1015.8 hPa | 0 mm | 0.89 m/s, 235° | 0 W/m² | - |
1746843481 | 4.44° C | 9% | 1016 hPa | 0 mm | 0.89 m/s, 260° | 0 W/m² | - |
1746843361 | 4.44° C | 9% | 1016.1 hPa | 0 mm | 0.45 m/s, 326° | 0 W/m² | - |
1746843240 | 4.44° C | 9% | 1016.1 hPa | 0 mm | 0.45 m/s, 268° | 0 W/m² | - |
1746843120 | 4.44° C | 9% | 1015.9 hPa | 0 mm | 0.45 m/s, 5° | 0 W/m² | - |
1746843000 | 4.44° C | 9% | 1016 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746842880 | 4.44° C | 9% | 1016 hPa | 0 mm | 0.89 m/s, 303° | 0 W/m² | - |
1746842760 | 4.44° C | 9% | 1016 hPa | 0 mm | 0.45 m/s, 324° | 0 W/m² | - |
1746842640 | 4.44° C | 9% | 1016 hPa | 0 mm | 0.89 m/s, 273° | 0 W/m² | - |
1746842520 | 4.44° C | 9% | 1016.1 hPa | 0 mm | 0.45 m/s, 285° | 0 W/m² | - |
1746842400 | 4.44° C | 9% | 1016 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746842280 | 4.44° C | 9% | 1016 hPa | 0 mm | 0.45 m/s, 121° | 0 W/m² | - |
1746842160 | 4.44° C | 9% | 1016.3 hPa | 0 mm | 0.45 m/s, 234° | 0 W/m² | - |
1746842040 | 4.44° C | 9% | 1015.8 hPa | 0 mm | 0.89 m/s, 218° | 0 W/m² | - |
1746841920 | 4.44° C | 9% | 1015.8 hPa | 0 mm | 0.89 m/s, 316° | 0 W/m² | - |
1746841800 | 4.44° C | 9% | 1016 hPa | 0 mm | 0.45 m/s, 300° | 0 W/m² | - |
1746841680 | 4.44° C | 9% | 1016 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746841560 | 4.44° C | 9% | 1015.8 hPa | 0 mm | 0.45 m/s, 213° | 0 W/m² | - |
1746841440 | 4.44° C | 9% | 1016.2 hPa | 0 mm | 0.89 m/s, 260° | 0 W/m² | - |
1746841320 | 4.44° C | 9% | 1015.8 hPa | 0 mm | 0.45 m/s, 313° | 0 W/m² | - |
1746841200 | 4.44° C | 9% | 1016.1 hPa | 0 mm | 0.89 m/s, 274° | 0 W/m² | - |
1746841080 | 4.44° C | 9% | 1016 hPa | 0 mm | 0.45 m/s, 243° | 0 W/m² | - |
1746840960 | 4.44° C | 9% | 1015.9 hPa | 0 mm | 0.89 m/s, 282° | 0 W/m² | - |
1746840840 | 4.44° C | 9% | 1016.2 hPa | 0 mm | 0.45 m/s, 14° | 0 W/m² | - |
1746840720 | 4.44° C | 9% | 1015.9 hPa | 0 mm | 0.45 m/s, 114° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)