This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765232640 | 3.89° C | 9% | 1018.8 hPa | 1.27 mm | 0.45 m/s, 237° | 0 W/m² | - |
| 1765232521 | 3.89° C | 9% | 1019 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765232400 | 3.89° C | 9% | 1018.8 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765232280 | 3.89° C | 9% | 1018.9 hPa | 1.27 mm | 0.45 m/s, 266° | 0 W/m² | - |
| 1765232160 | 3.33° C | 9% | 1018.9 hPa | 1.27 mm | 0.89 m/s, 288° | 0 W/m² | - |
| 1765232040 | 3.33° C | 9% | 1019 hPa | 1.27 mm | 0.45 m/s, 276° | 0 W/m² | - |
| 1765231920 | 3.33° C | 9% | 1019 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765231800 | 3.33° C | 9% | 1019 hPa | 1.27 mm | 0.45 m/s, 125° | 0 W/m² | - |
| 1765231681 | 3.33° C | 9% | 1018.6 hPa | 1.27 mm | 0.45 m/s, 286° | 0 W/m² | - |
| 1765231561 | 3.89° C | 9% | 1018.7 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765231441 | 3.89° C | 9% | 1018.6 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765231321 | 3.89° C | 9% | 1018.6 hPa | 1.27 mm | 0.45 m/s, 252° | 0 W/m² | - |
| 1765231201 | 3.89° C | 9% | 1018.7 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765231081 | 4.44° C | 9% | 1018.5 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765230960 | 4.44° C | 9% | 1018.9 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765230841 | 3.89° C | 9% | 1018.8 hPa | 1.27 mm | 0.45 m/s, 212° | 0 W/m² | - |
| 1765230721 | 4.44° C | 9% | 1018.6 hPa | 1.27 mm | 0.45 m/s, 235° | 0 W/m² | - |
| 1765230606 | 4.44° C | 9% | 1018.5 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765230480 | 4.44° C | 9% | 1018.6 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765230360 | 4.44° C | 9% | 1018.6 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765230120 | 5° C | 9% | 1018.6 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765230000 | 5° C | 9% | 1018.8 hPa | 1.27 mm | 0.45 m/s, 234° | 0 W/m² | - |
| 1765229880 | 5° C | 9% | 1018.6 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765229760 | 4.44° C | 9% | 1018.7 hPa | 1.27 mm | 0.45 m/s, 217° | 0 W/m² | - |
| 1765229640 | 5° C | 9% | 1018.5 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)