This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746849600 | 4.44° C | 9% | 1016 hPa | 0 mm | 0.89 m/s, 271° | 0 W/m² | - |
1746849480 | 4.44° C | 9% | 1016 hPa | 0 mm | 0.45 m/s, 321° | 0 W/m² | - |
1746849360 | 4.44° C | 9% | 1015.9 hPa | 0 mm | 0.45 m/s, 336° | 0 W/m² | - |
1746849240 | 4.44° C | 9% | 1016 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746849120 | 4.44° C | 9% | 1015.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746849000 | 4.44° C | 9% | 1015.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746848880 | 4.44° C | 9% | 1015.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746848760 | 3.89° C | 9% | 1015.9 hPa | 0 mm | 0.45 m/s, 341° | 0 W/m² | - |
1746848640 | 3.89° C | 9% | 1015.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746848520 | 4.44° C | 9% | 1015.7 hPa | 0 mm | 0.89 m/s, 300° | 0 W/m² | - |
1746848400 | 3.89° C | 9% | 1015.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746848280 | 3.89° C | 9% | 1015.6 hPa | 0 mm | 0.45 m/s, 5° | 0 W/m² | - |
1746848160 | 3.89° C | 9% | 1015.5 hPa | 0 mm | 0.45 m/s, 216° | 0 W/m² | - |
1746848040 | 3.89° C | 9% | 1015.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746847920 | 4.44° C | 9% | 1015.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746847800 | 4.44° C | 9% | 1015.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746847680 | 4.44° C | 9% | 1015.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746847561 | 4.44° C | 9% | 1015.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746847441 | 4.44° C | 9% | 1015.6 hPa | 0 mm | 0.45 m/s, 251° | 0 W/m² | - |
1746847321 | 4.44° C | 9% | 1015.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746847200 | 4.44° C | 9% | 1015.5 hPa | 0 mm | 0.45 m/s, 230° | 0 W/m² | - |
1746847080 | 4.44° C | 9% | 1015.7 hPa | 0 mm | 0.89 m/s, 231° | 0 W/m² | - |
1746846960 | 4.44° C | 9% | 1015.6 hPa | 0 mm | 0.45 m/s, 240° | 0 W/m² | - |
1746846840 | 4.44° C | 9% | 1015.6 hPa | 0 mm | 0.45 m/s, 224° | 0 W/m² | - |
1746846720 | 3.89° C | 9% | 1015.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)