This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1757235961 | 18.89° C | 6% | 1018.2 hPa | 0 mm | 0.45 m/s, 253° | 516 W/m² | - |
1757235841 | 18.89° C | 6% | 1018 hPa | 0 mm | 0.45 m/s, 295° | 490 W/m² | - |
1757235721 | 19.44° C | 6% | 1018.3 hPa | 0 mm | 0.89 m/s, 252° | 454 W/m² | - |
1757235601 | 19.44° C | 6% | 1018.3 hPa | 0 mm | 0.89 m/s, 287° | 511 W/m² | - |
1757235480 | 19.44° C | 6% | 1018.2 hPa | 0 mm | 0.45 m/s, 255° | 515 W/m² | - |
1757235360 | 18.89° C | 6% | 1018.7 hPa | 0 mm | 0.45 m/s, 298° | 516 W/m² | - |
1757235240 | 18.89° C | 6% | 1018.3 hPa | 0 mm | 0.45 m/s, 301° | 527 W/m² | - |
1757235120 | 18.89° C | 6% | 1018.3 hPa | 0 mm | 0.45 m/s, 282° | 518 W/m² | - |
1757235000 | 19.44° C | 6% | 1018.7 hPa | 0 mm | 0.45 m/s, 278° | 520 W/m² | - |
1757234880 | 18.89° C | 6% | 1018.7 hPa | 0 mm | 0.45 m/s, 276° | 517 W/m² | - |
1757234760 | 18.89° C | 6% | 1018.3 hPa | 0 mm | 0.45 m/s, 260° | 514 W/m² | - |
1757234640 | 18.33° C | 6% | 1018.5 hPa | 0 mm | 0.45 m/s, 274° | 514 W/m² | - |
1757234520 | 18.33° C | 6% | 1018.2 hPa | 0 mm | 0.45 m/s, 287° | 514 W/m² | - |
1757234400 | 18.33° C | 6% | 1018.5 hPa | 0 mm | 0.45 m/s, 282° | 495 W/m² | - |
1757234280 | 18.33° C | 6% | 1018.3 hPa | 0 mm | 0.45 m/s, 281° | 478 W/m² | - |
1757234160 | 17.78° C | 6% | 1018.3 hPa | 0 mm | 0 m/s | 448 W/m² | - |
1757234040 | 17.78° C | 7% | 1018.6 hPa | 0 mm | 0.45 m/s, 105° | 423 W/m² | - |
1757233920 | 17.78° C | 7% | 1018.6 hPa | 0 mm | 0 m/s | 392 W/m² | - |
1757233800 | 17.78° C | 7% | 1018.5 hPa | 0 mm | 0 m/s | 372 W/m² | - |
1757233680 | 17.22° C | 7% | 1018.6 hPa | 0 mm | 0 m/s | 352 W/m² | - |
1757233560 | 16.67° C | 7% | 1018.6 hPa | 0 mm | 0.45 m/s, 275° | 361 W/m² | - |
1757233440 | 15.56° C | 7% | 1018.4 hPa | 0 mm | 0 m/s | 414 W/m² | - |
1757233320 | 14.44° C | 7% | 1018.5 hPa | 0 mm | 0 m/s | 431 W/m² | - |
1757233200 | 14.44° C | 7% | 1018.5 hPa | 0 mm | 0 m/s | 430 W/m² | - |
1757233080 | 14.44° C | 8% | 1018.6 hPa | 0 mm | 0 m/s | 441 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)