This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765236001 | 3.89° C | 9% | 1019.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1765235881 | 3.89° C | 9% | 1019.7 hPa | 0 mm | 0.89 m/s, 320° | 0 W/m² | - |
| 1765235762 | 3.89° C | 9% | 1019.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1765235640 | 3.89° C | 9% | 1019.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1765235520 | 3.33° C | 9% | 1019.5 hPa | 0 mm | 0.45 m/s, 316° | 0 W/m² | - |
| 1765235400 | 2.78° C | 9% | 1019.7 hPa | 0 mm | 0.89 m/s, 260° | 0 W/m² | - |
| 1765235280 | 2.78° C | 9% | 1019.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1765235161 | 3.33° C | 9% | 1019.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1765235040 | 3.33° C | 9% | 1019.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1765234920 | 3.33° C | 9% | 1019.6 hPa | 0 mm | 0.45 m/s, 323° | 0 W/m² | - |
| 1765234800 | 3.33° C | 9% | 1019.3 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765234680 | 3.33° C | 9% | 1019.5 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765234560 | 3.33° C | 9% | 1019.5 hPa | 1.27 mm | 0.45 m/s, 289° | 0 W/m² | - |
| 1765234440 | 3.33° C | 9% | 1019.6 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765234320 | 2.78° C | 9% | 1019.4 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765234200 | 2.78° C | 9% | 1019.4 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765234081 | 2.78° C | 9% | 1019.4 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765233960 | 2.78° C | 9% | 1019.4 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765233845 | 2.78° C | 9% | 1019.1 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765233720 | 3.33° C | 9% | 1019.2 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765233600 | 3.33° C | 9% | 1019 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765233480 | 3.89° C | 9% | 1019.1 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765233360 | 3.33° C | 9% | 1019.1 hPa | 1.27 mm | 0.45 m/s, 277° | 0 W/m² | - |
| 1765233240 | 3.33° C | 9% | 1019 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
| 1765233120 | 3.33° C | 9% | 1019.1 hPa | 1.27 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)