This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770628200 | -2.78° C | 9% | 1004.5 hPa | 0 mm | 0 m/s | 35 W/m² | - |
| 1770628080 | -2.78° C | 9% | 1004.9 hPa | 0 mm | 0 m/s | 35 W/m² | - |
| 1770627960 | -2.78° C | 9% | 1004.8 hPa | 0 mm | 0 m/s | 34 W/m² | - |
| 1770627840 | -2.22° C | 9% | 1004.7 hPa | 0 mm | 0 m/s | 34 W/m² | - |
| 1770627720 | -2.22° C | 8% | 1004.9 hPa | 0 mm | 0 m/s | 34 W/m² | - |
| 1770627600 | -2.78° C | 9% | 1004.6 hPa | 0 mm | 0.45 m/s, 291° | 33 W/m² | - |
| 1770627480 | -2.78° C | 9% | 1004.6 hPa | 0 mm | 0 m/s | 34 W/m² | - |
| 1770627361 | -3.33° C | 9% | 1004.5 hPa | 0 mm | 0.45 m/s, 277° | 32 W/m² | - |
| 1770627241 | -3.33° C | 9% | 1004.7 hPa | 0 mm | 0.45 m/s, 335° | 32 W/m² | - |
| 1770627121 | -3.33° C | 9% | 1004.7 hPa | 0 mm | 0 m/s | 32 W/m² | - |
| 1770627000 | -3.33° C | 9% | 1004.9 hPa | 0 mm | 0 m/s | 32 W/m² | - |
| 1770626880 | -3.33° C | 9% | 1004.6 hPa | 0 mm | 0 m/s | 32 W/m² | - |
| 1770626760 | -3.33° C | 9% | 1004.6 hPa | 0 mm | 0 m/s | 31 W/m² | - |
| 1770626640 | -3.33° C | 9% | 1004.6 hPa | 0 mm | 0 m/s | 31 W/m² | - |
| 1770626520 | -3.89° C | 9% | 1004.4 hPa | 0 mm | 0 m/s | 30 W/m² | - |
| 1770626400 | -3.89° C | 9% | 1004.5 hPa | 0 mm | 0 m/s | 29 W/m² | - |
| 1770626280 | -3.33° C | 9% | 1004.6 hPa | 0 mm | 0 m/s | 28 W/m² | - |
| 1770626160 | -3.33° C | 9% | 1004.4 hPa | 0 mm | 0 m/s | 26 W/m² | - |
| 1770626040 | -3.33° C | 9% | 1004.2 hPa | 0 mm | 0 m/s | 26 W/m² | - |
| 1770625920 | -3.33° C | 9% | 1004.8 hPa | 0 mm | 0 m/s | 23 W/m² | - |
| 1770625800 | -3.33° C | 9% | 1004.6 hPa | 0 mm | 0 m/s | 23 W/m² | - |
| 1770625681 | -3.33° C | 9% | 1004.6 hPa | 0 mm | 0 m/s | 22 W/m² | - |
| 1770625561 | -3.89° C | 9% | 1004.5 hPa | 0 mm | 0.45 m/s, 203° | 22 W/m² | - |
| 1770625441 | -3.89° C | 9% | 1004.6 hPa | 0 mm | 0 m/s | 21 W/m² | - |
| 1770625321 | -3.89° C | 9% | 1004.5 hPa | 0 mm | 0 m/s | 20 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)