This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770633360 | 2.78° C | 7% | 1005 hPa | 0 mm | 0 m/s | 291 W/m² | - |
| 1770633240 | 2.78° C | 7% | 1005 hPa | 0 mm | 0.45 m/s, 219° | 284 W/m² | - |
| 1770633120 | 2.78° C | 7% | 1005 hPa | 0 mm | 0 m/s | 257 W/m² | - |
| 1770633000 | 3.33° C | 7% | 1005 hPa | 0 mm | 0 m/s | 258 W/m² | - |
| 1770632880 | 3.33° C | 7% | 1005 hPa | 0 mm | 0.45 m/s, 233° | 269 W/m² | - |
| 1770632760 | 2.78° C | 7% | 1005 hPa | 0 mm | 0 m/s | 284 W/m² | - |
| 1770632640 | 2.78° C | 7% | 1005 hPa | 0 mm | 0.45 m/s, 203° | 281 W/m² | - |
| 1770632520 | 2.22° C | 7% | 1004.8 hPa | 0 mm | 0 m/s | 287 W/m² | - |
| 1770632401 | 2.22° C | 7% | 1004.8 hPa | 0 mm | 0 m/s | 286 W/m² | - |
| 1770632281 | 2.78° C | 7% | 1005 hPa | 0 mm | 0.45 m/s, 197° | 275 W/m² | - |
| 1770632161 | 2.78° C | 7% | 1005 hPa | 0 mm | 0.45 m/s, 209° | 257 W/m² | - |
| 1770632040 | 2.22° C | 7% | 1004.9 hPa | 0 mm | 0 m/s | 253 W/m² | - |
| 1770631920 | 2.22° C | 7% | 1004.9 hPa | 0 mm | 0.45 m/s, 89° | 259 W/m² | - |
| 1770631800 | 1.67° C | 7% | 1004.8 hPa | 0 mm | 0.45 m/s, 60° | 260 W/m² | - |
| 1770631680 | 1.67° C | 7% | 1004.9 hPa | 0 mm | 0.45 m/s, 214° | 271 W/m² | - |
| 1770631560 | 2.22° C | 7% | 1004.9 hPa | 0 mm | 0.45 m/s, 213° | 281 W/m² | - |
| 1770631440 | 3.33° C | 7% | 1004.9 hPa | 0 mm | 0.45 m/s, 230° | 207 W/m² | - |
| 1770631320 | 3.33° C | 7% | 1004.9 hPa | 0 mm | 0 m/s | 239 W/m² | - |
| 1770631201 | 2.78° C | 7% | 1005.1 hPa | 0 mm | 0 m/s | 276 W/m² | - |
| 1770631081 | 2.22° C | 7% | 1004.8 hPa | 0 mm | 0 m/s | 290 W/m² | - |
| 1770630961 | 2.22° C | 7% | 1005 hPa | 0 mm | 0 m/s | 283 W/m² | - |
| 1770630841 | 2.78° C | 7% | 1005.2 hPa | 0 mm | 0 m/s | 273 W/m² | - |
| 1770630721 | 2.22° C | 7% | 1005.3 hPa | 0 mm | 0 m/s | 255 W/m² | - |
| 1770630600 | 2.22° C | 7% | 1005.1 hPa | 0 mm | 0 m/s | 249 W/m² | - |
| 1770630480 | 1.11° C | 8% | 1005.2 hPa | 0 mm | 0 m/s | 248 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)