This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1751509920 | 17.78° C | 8% | 1019.8 hPa | 0 mm | 0.89 m/s, 293° | 0 W/m² | - |
1751509800 | 17.22° C | 8% | 1019.9 hPa | 0 mm | 0.89 m/s, 263° | 0 W/m² | - |
1751509680 | 17.22° C | 8% | 1020 hPa | 0 mm | 0.89 m/s, 283° | 0 W/m² | - |
1751509560 | 17.22° C | 8% | 1019.9 hPa | 0 mm | 1.34 m/s, 238° | 0 W/m² | - |
1751509440 | 17.22° C | 8% | 1019.8 hPa | 0 mm | 0.89 m/s, 292° | 0 W/m² | - |
1751509320 | 17.22° C | 8% | 1019.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751509200 | 17.22° C | 8% | 1020.1 hPa | 0 mm | 0.89 m/s, 244° | 0 W/m² | - |
1751509080 | 17.78° C | 8% | 1019.8 hPa | 0 mm | 0.45 m/s, 235° | 0 W/m² | - |
1751508960 | 17.78° C | 8% | 1019.9 hPa | 0 mm | 0.45 m/s, 348° | 0 W/m² | - |
1751508840 | 18.33° C | 8% | 1020.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751508720 | 18.89° C | 8% | 1019.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751508600 | 18.89° C | 7% | 1019.9 hPa | 0 mm | 1.34 m/s, 285° | 0 W/m² | - |
1751508480 | 18.89° C | 7% | 1020.2 hPa | 0 mm | 0.45 m/s, 294° | 0 W/m² | - |
1751508360 | 18.89° C | 7% | 1019.9 hPa | 0 mm | 1.79 m/s, 242° | 0 W/m² | - |
1751508240 | 17.78° C | 7% | 1020 hPa | 0 mm | 2.68 m/s, 271° | 0 W/m² | - |
1751508120 | 17.22° C | 8% | 1020 hPa | 0 mm | 2.68 m/s, 227° | 0 W/m² | - |
1751508000 | 17.22° C | 8% | 1019.9 hPa | 0 mm | 0.89 m/s, 310° | 0 W/m² | - |
1751507880 | 17.22° C | 8% | 1019.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751507760 | 17.78° C | 8% | 1020.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751507640 | 17.22° C | 8% | 1019.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1751507520 | 17.22° C | 8% | 1019.9 hPa | 0 mm | 0.45 m/s, 264° | 0 W/m² | - |
1751507400 | 17.22° C | 8% | 1019.7 hPa | 0 mm | 0.89 m/s, 240° | 0 W/m² | - |
1751507281 | 16.67° C | 8% | 1019.8 hPa | 0 mm | 0.45 m/s, 140° | 0 W/m² | - |
1751507161 | 16.67° C | 9% | 1019.8 hPa | 0 mm | 0.89 m/s, 302° | 0 W/m² | - |
1751507041 | 16.67° C | 9% | 1020 hPa | 0 mm | 0.89 m/s, 325° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)