This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746840720 | 4.44° C | 9% | 1015.9 hPa | 0 mm | 0.45 m/s, 114° | 0 W/m² | - |
1746840600 | 4.44° C | 9% | 1016 hPa | 0 mm | 0.45 m/s, 57° | 0 W/m² | - |
1746840480 | 4.44° C | 9% | 1015.8 hPa | 0 mm | 0.45 m/s, 263° | 0 W/m² | - |
1746840360 | 4.44° C | 9% | 1015.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746840240 | 4.44° C | 9% | 1015.8 hPa | 0 mm | 0.45 m/s, 0° | 0 W/m² | - |
1746840120 | 4.44° C | 9% | 1016 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746840000 | 4.44° C | 9% | 1015.8 hPa | 0 mm | 0.89 m/s, 288° | 0 W/m² | - |
1746839880 | 4.44° C | 9% | 1016 hPa | 0 mm | 0.45 m/s, 301° | 0 W/m² | - |
1746839760 | 4.44° C | 9% | 1016 hPa | 0 mm | 0.45 m/s, 307° | 0 W/m² | - |
1746839640 | 4.44° C | 9% | 1015.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746839520 | 4.44° C | 9% | 1015.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746839400 | 4.44° C | 9% | 1015.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746839281 | 4.44° C | 9% | 1016 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746839161 | 4.44° C | 9% | 1016 hPa | 0 mm | 0.45 m/s, 294° | 0 W/m² | - |
1746839041 | 4.44° C | 9% | 1016 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746838921 | 4.44° C | 9% | 1016 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746838801 | 4.44° C | 9% | 1015.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746838680 | 4.44° C | 9% | 1015.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746838560 | 4.44° C | 9% | 1015.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746838440 | 4.44° C | 9% | 1015.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746838320 | 4.44° C | 9% | 1015.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746838200 | 4.44° C | 9% | 1015.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746838080 | 3.89° C | 9% | 1015.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746837960 | 3.89° C | 9% | 1015.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746837840 | 3.89° C | 9% | 1015.7 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)