This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765239720 | 4.44° C | 9% | 1018.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1765239600 | 5° C | 9% | 1018.9 hPa | 0 mm | 0.45 m/s, 71° | 0 W/m² | - |
| 1765239480 | 5° C | 9% | 1019 hPa | 0 mm | 0.45 m/s, 89° | 0 W/m² | - |
| 1765239360 | 5° C | 9% | 1018.9 hPa | 0 mm | 0.89 m/s, 337° | 0 W/m² | - |
| 1765239240 | 5° C | 9% | 1019.1 hPa | 0 mm | 0.89 m/s, 285° | 0 W/m² | - |
| 1765239120 | 5° C | 9% | 1019 hPa | 0 mm | 0.89 m/s, 260° | 0 W/m² | - |
| 1765239000 | 4.44° C | 9% | 1019 hPa | 0 mm | 0.89 m/s, 286° | 0 W/m² | - |
| 1765238880 | 4.44° C | 9% | 1019 hPa | 0 mm | 0.89 m/s, 237° | 0 W/m² | - |
| 1765238760 | 4.44° C | 9% | 1019.2 hPa | 0 mm | 0.45 m/s, 209° | 0 W/m² | - |
| 1765238640 | 5° C | 9% | 1019.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1765238521 | 5° C | 9% | 1018.9 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1765238400 | 5° C | 9% | 1019.1 hPa | 0 mm | 0.45 m/s, 305° | 0 W/m² | - |
| 1765238280 | 4.44° C | 9% | 1019.1 hPa | 0 mm | 1.79 m/s, 276° | 0 W/m² | - |
| 1765238160 | 4.44° C | 9% | 1018.9 hPa | 0 mm | 0.89 m/s, 285° | 0 W/m² | - |
| 1765238040 | 4.44° C | 9% | 1019 hPa | 0 mm | 1.79 m/s, 285° | 0 W/m² | - |
| 1765237920 | 4.44° C | 9% | 1019 hPa | 0 mm | 0.89 m/s, 18° | 0 W/m² | - |
| 1765237800 | 4.44° C | 9% | 1019 hPa | 0 mm | 0.45 m/s, 321° | 0 W/m² | - |
| 1765237680 | 4.44° C | 9% | 1019.1 hPa | 0 mm | 0.45 m/s, 238° | 0 W/m² | - |
| 1765237561 | 4.44° C | 9% | 1019.3 hPa | 0 mm | 0.89 m/s, 295° | 0 W/m² | - |
| 1765237440 | 4.44° C | 9% | 1019.3 hPa | 0 mm | 0.45 m/s, 308° | 0 W/m² | - |
| 1765237320 | 5° C | 9% | 1019.3 hPa | 0 mm | 0.45 m/s, 319° | 0 W/m² | - |
| 1765237200 | 5° C | 9% | 1019.4 hPa | 0 mm | 0 m/s | 0 W/m² | - |
| 1765237080 | 5° C | 9% | 1019.4 hPa | 0 mm | 0.45 m/s, 277° | 0 W/m² | - |
| 1765236960 | 5° C | 9% | 1019.4 hPa | 0 mm | 0.89 m/s, 248° | 0 W/m² | - |
| 1765236840 | 4.44° C | 9% | 1019.6 hPa | 0 mm | 0.89 m/s, 288° | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)