This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746828840 | 5.56° C | 9% | 1015.7 hPa | 0 mm | 0.45 m/s, 262° | 0 W/m² | - |
1746828720 | 5.56° C | 9% | 1015.6 hPa | 0 mm | 0.89 m/s, 259° | 0 W/m² | - |
1746828600 | 5.56° C | 9% | 1015.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746828480 | 5.56° C | 9% | 1015.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746828360 | 5.56° C | 9% | 1015.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746828240 | 5.56° C | 9% | 1015.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1746828120 | 5.56° C | 9% | 1015.6 hPa | 0 mm | 0.45 m/s, 254° | 0 W/m² | - |
1746828000 | 5.56° C | 9% | 1015.6 hPa | 4.57 mm | 0.45 m/s, 250° | 0 W/m² | - |
1746827880 | 5.56° C | 9% | 1015.6 hPa | 4.57 mm | 0.45 m/s, 272° | 0 W/m² | - |
1746827760 | 5.56° C | 9% | 1015.4 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746827640 | 5.56° C | 9% | 1015.4 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746827520 | 5.56° C | 9% | 1015.8 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746827400 | 5.56° C | 9% | 1015.7 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746827280 | 5.56° C | 9% | 1015.8 hPa | 4.57 mm | 0.89 m/s, 267° | 0 W/m² | - |
1746827160 | 5.56° C | 9% | 1015.6 hPa | 4.57 mm | 0.45 m/s, 212° | 0 W/m² | - |
1746827040 | 5.56° C | 9% | 1015.6 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746826920 | 5.56° C | 9% | 1015.6 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746826800 | 5.56° C | 9% | 1015.5 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746826680 | 5.56° C | 9% | 1015.6 hPa | 4.57 mm | 0.45 m/s, 264° | 0 W/m² | - |
1746826560 | 6.11° C | 9% | 1015.8 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746826440 | 6.11° C | 9% | 1015.7 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746826321 | 5.56° C | 9% | 1015.6 hPa | 4.57 mm | 0.45 m/s, 235° | 0 W/m² | - |
1746826201 | 6.11° C | 9% | 1015.6 hPa | 4.57 mm | 0.45 m/s, 256° | 0 W/m² | - |
1746826081 | 6.11° C | 9% | 1015.7 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
1746825960 | 6.11° C | 9% | 1015.7 hPa | 4.57 mm | 0 m/s | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)