This is the latest recevied weather packets stored in our database for station/object CH77MI-13. If no packets are shown the sender has not sent any weather packets the latest 1 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765120320 | 6.67° C | 9% | 1014.1 hPa | 8.64 mm | 0.89 m/s, 321° | 2 W/m² | - |
| 1765120200 | 6.11° C | 9% | 1014.2 hPa | 8.64 mm | 0.89 m/s, 326° | 2 W/m² | - |
| 1765120080 | 6.67° C | 9% | 1014.2 hPa | 8.38 mm | 1.34 m/s, 322° | 2 W/m² | - |
| 1765119960 | 6.67° C | 9% | 1014.2 hPa | 8.38 mm | 0.45 m/s, 343° | 3 W/m² | - |
| 1765119840 | 6.67° C | 9% | 1014.1 hPa | 8.38 mm | 0.45 m/s, 310° | 2 W/m² | - |
| 1765119720 | 6.67° C | 9% | 1014.1 hPa | 8.38 mm | 0.45 m/s, 303° | 3 W/m² | - |
| 1765119600 | 6.11° C | 9% | 1014.1 hPa | 8.13 mm | 2.24 m/s, 268° | 3 W/m² | - |
| 1765119480 | 5.56° C | 9% | 1014.2 hPa | 8.13 mm | 0.89 m/s, 273° | 2 W/m² | - |
| 1765119360 | 5.56° C | 9% | 1014.2 hPa | 7.87 mm | 0.89 m/s, 304° | 3 W/m² | - |
| 1765119240 | 5.56° C | 9% | 1014.2 hPa | 7.87 mm | 0 m/s | 3 W/m² | - |
| 1765119120 | 6.11° C | 9% | 1014.1 hPa | 7.62 mm | 0.89 m/s, 332° | 2 W/m² | - |
| 1765119000 | 6.11° C | 9% | 1014.1 hPa | 7.37 mm | 0 m/s | 3 W/m² | - |
| 1765118885 | 6.11° C | 9% | 1014.1 hPa | 7.37 mm | 0.45 m/s, 313° | 3 W/m² | - |
| 1765118760 | 5.56° C | 9% | 1014.2 hPa | 7.37 mm | 0.89 m/s, 275° | 4 W/m² | - |
| 1765118640 | 5.56° C | 9% | 1014.3 hPa | 7.11 mm | 1.34 m/s, 264° | 5 W/m² | - |
| 1765118520 | 5.56° C | 9% | 1014.2 hPa | 7.11 mm | 0.45 m/s, 56° | 5 W/m² | - |
| 1765118400 | 6.67° C | 9% | 1014.3 hPa | 6.86 mm | 0.45 m/s, 87° | 4 W/m² | - |
| 1765118280 | 6.11° C | 9% | 1014 hPa | 6.86 mm | 0.89 m/s, 311° | 6 W/m² | - |
| 1765118160 | 5.56° C | 9% | 1014.1 hPa | 6.86 mm | 0.89 m/s, 266° | 5 W/m² | - |
| 1765118040 | 5.56° C | 9% | 1014.2 hPa | 6.86 mm | 1.34 m/s, 292° | 6 W/m² | - |
| 1765117920 | 6.11° C | 9% | 1014 hPa | 6.6 mm | 0 m/s | 5 W/m² | - |
| 1765117800 | 6.11° C | 9% | 1013.9 hPa | 6.6 mm | 0 m/s | 7 W/m² | - |
| 1765117680 | 6.11° C | 9% | 1014 hPa | 6.6 mm | 0.89 m/s, 295° | 7 W/m² | - |
| 1765117560 | 5.56° C | 9% | 1013.8 hPa | 6.35 mm | 0.89 m/s, 273° | 8 W/m² | - |
| 1765117440 | 5.56° C | 9% | 1014.1 hPa | 6.35 mm | 0.89 m/s, 275° | 6 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)